Candlestick / Heikin Ashi Chart & Patterns of CareCloud Inc. (Pref- A) (CCLDP)
Latest Candlestick / Heikin Ashi patterns of CareCloud Inc. (Pref- A)
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
| Weekly | Neutral | Spinning Top Continuation Heikin Ashi Pattern formed | |
Chart patterns of CareCloud Inc. (Pref- A)
| Tick | Analysis |
|---|---|
| Daily | Long Term Higher High and Higher Lows , Top Points :21.95/23-Jan-25 00:00, 17.36/13-Nov-24 00:00, 12.95/20-Sep-24 00:00, 6.64/04-Apr-24 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 11.16/17-Oct-24 00:00, 6.73/12-Aug-24 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :21.95/23-Jan-25 00:00, 12.95/20-Sep-24 00:00, 7.71/26-Jan-24 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 11.16/17-Oct-24 00:00, 6.73/12-Aug-24 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :21.95/23-Jan-25 00:00, 12.95/20-Sep-24 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 11.16/17-Oct-24 00:00, 6.73/12-Aug-24 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :20.35/11-Mar-25 00:00, 21.95/23-Jan-25 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 19.25/13-Jan-25 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :20.35/11-Mar-25 00:00, 21.95/23-Jan-25 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 17.75/18-Dec-24 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :20.35/11-Mar-25 00:00, 21.95/23-Jan-25 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 16.26/26-Nov-24 00:00, |
| Weekly | Long Term Support Line, Bottom Points : 5.28/26-Apr-24 00:00, 5.25/15-Dec-23 00:00, |
| Weekly | Long Term Support Line, Bottom Points : 5.28/26-Apr-24 00:00, 5.25/15-Dec-23 00:00, |
| Weekly | Medium Term Higher High and Higher Lows , Top Points :21.90/24-Jan-25 00:00, 12.95/20-Sep-24 00:00, 12.45/07-Jun-24 00:00, , Bottom Points : 7.05/09-Aug-24 00:00, 5.28/26-Apr-24 00:00, |
| Weekly | Medium Term Higher High and Higher Lows , Top Points :21.90/24-Jan-25 00:00, 12.45/07-Jun-24 00:00, 7.71/26-Jan-24 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 7.05/09-Aug-24 00:00, 5.28/26-Apr-24 00:00, |
| Weekly | Long Term Support Line, Bottom Points : 5.28/26-Apr-24 00:00, 5.25/15-Dec-23 00:00, |
| Weekly | Medium Term Higher High and Higher Lows , Top Points :21.90/24-Jan-25 00:00, 12.45/07-Jun-24 00:00, 7.71/26-Jan-24 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 11.19/25-Oct-24 00:00, 7.05/09-Aug-24 00:00, 5.28/26-Apr-24 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :21.90/24-Jan-25 00:00, 12.95/20-Sep-24 00:00, 12.45/07-Jun-24 00:00, 6.48/05-Apr-24 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 11.19/25-Oct-24 00:00, 7.05/09-Aug-24 00:00, 5.28/26-Apr-24 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :21.90/24-Jan-25 00:00, 12.95/20-Sep-24 00:00, 12.45/07-Jun-24 00:00, , Bottom Points : 12.59/07-Mar-25 00:00, 11.19/25-Oct-24 00:00, 7.05/09-Aug-24 00:00, |
| Weekly | Long Term Lower High and Lower Lows , Top Points :21.90/24-Jan-25 00:00, 28.00/30-Jun-23 00:00, , Bottom Points : 5.25/15-Dec-23 00:00, 26.08/17-Mar-23 00:00, |
| Monthly | Short Term Lower High and Lower Lows , Top Points :19.87/31-Dec-24 00:00, 28.00/30-Jun-23 00:00, , Bottom Points : 5.34/30-Apr-24 00:00, 26.43/30-Nov-22 00:00, |
| Monthly | Medium Term Lower High and Lower Lows , Top Points :28.00/30-Jun-23 00:00, 30.96/30-Apr-21 00:00, , Bottom Points : 5.34/30-Apr-24 00:00, 25.26/28-Feb-22 00:00, |
| Monthly | Medium Term Lower High and Lower Lows , Top Points :19.87/31-Dec-24 00:00, 28.00/30-Jun-23 00:00, 30.96/30-Apr-21 00:00, , Bottom Points : 5.34/30-Apr-24 00:00, 25.26/28-Feb-22 00:00, |
Historical Candlestick Chart Pattern of CareCloud Inc. (Pref- A)
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bearish Counter Attack | Daily | Bearish Two Day Patterns | 12_Mar_2025 |
| Long White Candle | Daily | Bullish One Day Patterns | 11_Mar_2025 |
| Long White Candle | Daily | Bullish One Day Patterns | 10_Mar_2025 |
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 06_Mar_2025 |
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 05_Mar_2025 |
| Inverted Hammer | Daily | Bullish One Day Patterns | 03_Mar_2025 |
| Bearish Harami | Daily | Bearish Two Day Patterns | 03_Mar_2025 |
| Inverted Hammer | Daily | Bullish One Day Patterns | 26_Feb_2025 |
| Bullish Harami | Daily | Bullish Two Day Patterns | 26_Feb_2025 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 25_Feb_2025 |
| Long Black Candle | Daily | Bearish One Day Patterns | 25_Feb_2025 |
| Bearish Engulfing | Daily | Bearish Two Day Patterns | 05_Feb_2025 |
| Descending Hawk | Daily | Bearish Two Day Patterns | 04_Feb_2025 |
| Doji | Daily | Consolidation Patterns | 04_Feb_2025 |
| Spinning Top | Daily | Consolidation Patterns | 04_Feb_2025 |
| Long White Candle | Daily | Bullish One Day Patterns | 03_Feb_2025 |
| Bearish Marubozu | Daily | Bearish One Day Patterns | 31_Jan_2025 |
| Long Black Candle | Daily | Bearish One Day Patterns | 31_Jan_2025 |
Historical Heikin Ashi Chart Pattern of CareCloud Inc. (Pref- A)
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of CareCloud Inc. (Pref- A)
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Mar-25 | 21.49 | 21.49 | 17.25 | 19.43 | 23210 | 4.24 | 24.58% | 15.86 | 21.49 | 15.86 | 19.92 |
| 11-Mar-25 | 13.41 | 20.35 | 13.41 | 20.35 | 15430 | 6.94 | 51.75% | 14.85 | 20.35 | 13.41 | 16.88 |
| 10-Mar-25 | 12.70 | 15.07 | 12.70 | 15.00 | 11872 | 2.37 | 18.68% | 15.83 | 15.83 | 12.70 | 13.87 |
| 07-Mar-25 | 14.51 | 14.70 | 12.59 | 12.59 | 27453 | 2.11 | 16.76% | 18.07 | 18.07 | 12.59 | 13.60 |
| 06-Mar-25 | 20.20 | 20.20 | 13.60 | 14.95 | 190 K | 6.60 | 48.53% | 18.90 | 20.20 | 13.60 | 17.24 |
| 05-Mar-25 | 18.87 | 19.20 | 18.87 | 19.01 | 15470 | 0.330 | 1.75% | 18.81 | 19.20 | 18.81 | 18.99 |
| 04-Mar-25 | 18.80 | 18.86 | 18.41 | 18.60 | 7802 | 0.450 | 2.44% | 18.96 | 18.96 | 18.41 | 18.67 |
| 03-Mar-25 | 19.06 | 19.75 | 18.85 | 18.85 | 7860 | 0.900 | 4.77% | 18.78 | 19.75 | 18.78 | 19.13 |
| 28-Feb-25 | 18.21 | 19.99 | 18.16 | 19.71 | 46083 | 1.83 | 10.08% | 18.55 | 19.99 | 18.16 | 19.02 |
| 27-Feb-25 | 18.50 | 18.77 | 18.21 | 18.21 | 5299 | 0.564 | 3.10% | 18.68 | 18.77 | 18.21 | 18.42 |
| 26-Feb-25 | 18.46 | 18.76 | 18.46 | 18.55 | 10446 | 0.304 | 1.65% | 18.79 | 18.79 | 18.46 | 18.56 |
| 25-Feb-25 | 18.94 | 18.94 | 18.25 | 18.25 | 6279 | 0.690 | 3.78% | 18.99 | 18.99 | 18.25 | 18.60 |
| 24-Feb-25 | 19.19 | 19.19 | 18.26 | 18.65 | 14766 | 0.927 | 5.07% | 19.16 | 19.19 | 18.26 | 18.82 |
| 21-Feb-25 | 19.15 | 19.18 | 19.00 | 19.04 | 12381 | 0.180 | 0.947% | 19.24 | 19.24 | 19.00 | 19.09 |
| 20-Feb-25 | 19.20 | 19.29 | 19.02 | 19.07 | 9895 | 0.270 | 1.42% | 19.33 | 19.33 | 19.02 | 19.15 |
| 19-Feb-25 | 19.50 | 19.50 | 19.10 | 19.30 | 2912 | 0.400 | 2.09% | 19.30 | 19.50 | 19.10 | 19.35 |
| 18-Feb-25 | 19.44 | 19.50 | 19.02 | 19.24 | 20528 | 0.480 | 2.52% | 19.30 | 19.50 | 19.02 | 19.30 |
| 14-Feb-25 | 19.33 | 19.58 | 19.05 | 19.29 | 3327 | 0.523 | 2.74% | 19.29 | 19.58 | 19.05 | 19.31 |
| 13-Feb-25 | 19.06 | 19.42 | 19.05 | 19.18 | 12118 | 0.373 | 1.96% | 19.41 | 19.42 | 19.05 | 19.18 |
| 12-Feb-25 | 19.19 | 19.59 | 19.04 | 19.17 | 14933 | 0.550 | 2.89% | 19.58 | 19.59 | 19.04 | 19.25 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






