Pivot Points & Fibonacci Levels of Black Hawk Acquisition Corporation (BKHA)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | - |
| Camarilla | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 |
| Fibonacci | - | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | - |
| Woodie's | - | - | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | - | - |
| Demark | - | - | - | 11.78 | - | 11.78 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 11.78 | 11.78 | 11.78 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 11.05 | 11.41 | 11.60 | 11.96 | 12.15 | 12.51 | 12.70 | - |
| Camarilla | 11.48 | 11.63 | 11.68 | 11.73 | 11.96 | 11.83 | 11.88 | 11.93 | 12.08 |
| Fibonacci | - | 11.41 | 11.62 | 11.75 | 11.96 | 12.17 | 12.30 | 12.51 | - |
| Woodie's | - | - | 11.37 | 11.50 | 11.92 | 12.05 | 12.47 | - | - |
| Demark | - | - | - | 11.50 | - | 12.05 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 11.87 | 11.96 | 12.05 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 10.02 | 10.90 | 11.34 | 12.22 | 12.66 | 13.54 | 13.98 | - |
| Camarilla | 11.05 | 11.42 | 11.54 | 11.66 | 12.22 | 11.90 | 12.02 | 12.14 | 12.51 |
| Fibonacci | - | 10.90 | 11.40 | 11.72 | 12.22 | 12.72 | 13.04 | 13.54 | - |
| Woodie's | - | - | 10.79 | 11.12 | 12.11 | 12.44 | 13.43 | - | - |
| Demark | - | - | - | 11.12 | - | 12.44 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 12.00 | 12.22 | 12.44 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 9.80 | 10.70 | 11.30 | 12.20 | 12.80 | 13.70 | 14.30 | - |
| Camarilla | 11.08 | 11.50 | 11.63 | 11.77 | 12.20 | 12.05 | 12.18 | 12.32 | 12.73 |
| Fibonacci | - | 10.70 | 11.27 | 11.62 | 12.20 | 12.77 | 13.12 | 13.70 | - |
| Woodie's | - | - | 10.62 | 11.16 | 12.12 | 12.66 | 13.62 | - | - |
| Demark | - | - | - | 11.75 | - | 13.25 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 12.05 | 12.20 | 12.34 |
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 8.86 | 9.62 | 10.43 | 11.19 | 12.01 | 12.77 | 13.58 | - |
| Camarilla | 10.38 | 10.82 | 10.96 | 11.11 | 11.19 | 11.39 | 11.54 | 11.68 | 12.12 |
| Fibonacci | - | 9.62 | 10.22 | 10.59 | 11.19 | 11.79 | 12.17 | 12.77 | - |
| Woodie's | - | - | 9.63 | 10.46 | 11.21 | 12.04 | 12.78 | - | - |
| Demark | - | - | - | 10.81 | - | 12.39 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 11.22 | 11.19 | 11.16 |
Note : All Data Generated at the End of Trading Hours (EOD Data)