Pivot Points & Fibonacci Levels of WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund (AGZD.ETF)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 22.40 | 22.43 | 22.46 | 22.49 | 22.52 | 22.55 | 22.58 | - |
| Camarilla | 22.45 | 22.46 | 22.47 | 22.47 | 22.49 | 22.48 | 22.49 | 22.50 | 22.51 |
| Fibonacci | - | 22.43 | 22.46 | 22.47 | 22.49 | 22.52 | 22.53 | 22.55 | - |
| Woodie's | - | - | 22.43 | 22.45 | 22.49 | 22.51 | 22.55 | - | - |
| Demark | - | - | - | 22.44 | - | 22.50 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 22.49 | 22.49 | 22.50 |
Note : All Data Generated at the End of Trading Hours (EOD Data)