Candlestick / Heikin Ashi Chart & Patterns of Altenergy Acquisition Corp (AEAE)
Latest Candlestick / Heikin Ashi patterns of Altenergy Acquisition Corp
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Daily | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
| Weekly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Weekly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
| Monthly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Monthly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Altenergy Acquisition Corp
| Tick | Analysis |
|---|---|
| Daily | Long Term Support Line, Bottom Points : 10.92/08-Nov-24 00:00, 11.08/27-Mar-24 00:00, |
| Daily | Long Term Support Line, Bottom Points : 10.92/08-Nov-24 00:00, 11.19/04-Jun-24 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 10.92/08-Nov-24 00:00, 11.11/12-Sep-24 00:00, 11.19/04-Jun-24 00:00, 11.09/23-Apr-24 00:00, 11.08/27-Mar-24 00:00, 10.92/29-Jan-24 00:00, |
| Daily | Medium Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.72/20-Mar-25 00:00, , Bottom Points : 11.60/11-Jun-25 00:00, 10.92/08-Nov-24 00:00, |
| Daily | Long Term Support Line, Bottom Points : 10.92/08-Nov-24 00:00, 11.19/04-Jun-24 00:00, 11.08/27-Mar-24 00:00, 10.92/29-Jan-24 00:00, |
| Daily | Medium Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.72/23-Apr-25 00:00, 11.25/17-Oct-24 00:00, , Bottom Points : 11.60/11-Jun-25 00:00, 10.92/08-Nov-24 00:00, |
| Daily | Short Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.91/06-Aug-25 00:00, 11.63/13-Jan-25 00:00, 11.25/17-Oct-24 00:00, , Bottom Points : 11.91/02-Oct-25 00:00, 10.92/08-Nov-24 00:00, |
| Daily | Short Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.72/23-Apr-25 00:00, 11.22/28-Oct-24 00:00, , Bottom Points : 12.00/09-Feb-26 00:00, 11.60/11-Jun-25 00:00, 11.20/13-Mar-25 00:00, |
| Daily | Short Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.72/23-Apr-25 00:00, , Bottom Points : 11.91/02-Oct-25 00:00, 11.08/16-Jan-25 00:00, |
| Weekly | Medium Term Support Line, Bottom Points : 10.92/08-Nov-24 00:00, 11.11/20-Sep-24 00:00, 11.19/16-Apr-24 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.72/20-Mar-25 00:00, 11.25/17-Oct-24 00:00, , Bottom Points : 11.91/02-Oct-25 00:00, 11.08/16-Jan-25 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.91/19-Sep-25 00:00, 11.72/20-Mar-25 00:00, 11.25/17-Oct-24 00:00, , Bottom Points : 11.91/02-Oct-25 00:00, 11.60/11-Jun-25 00:00, 11.08/16-Jan-25 00:00, 10.92/08-Nov-24 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :19.00/30-Oct-25 00:00, 11.72/20-Mar-25 00:00, , Bottom Points : 11.60/11-Jun-25 00:00, 10.92/08-Nov-24 00:00, |
Historical Candlestick Chart Pattern of Altenergy Acquisition Corp
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 09_Feb_2026 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 09_Feb_2026 | ||
| Doji | Daily | Consolidation Patterns | 09_Feb_2026 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 18_Dec_2025 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 18_Dec_2025 | ||
| Doji | Daily | Consolidation Patterns | 18_Dec_2025 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 17_Dec_2025 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 17_Dec_2025 | ||
| Doji | Daily | Consolidation Patterns | 17_Dec_2025 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 18_Nov_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 18_Nov_2025 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 18_Nov_2025 | ||
| Doji | Daily | Consolidation Patterns | 18_Nov_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 30_Oct_2025 | ||
| Doji | Daily | Consolidation Patterns | 30_Oct_2025 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 23_Oct_2025 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 23_Oct_2025 | ||
| Doji | Daily | Consolidation Patterns | 23_Oct_2025 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 02_Oct_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 02_Oct_2025 | ||
| Doji | Daily | Consolidation Patterns | 02_Oct_2025 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 29_Sep_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 29_Sep_2025 | ||
| Doji | Daily | Consolidation Patterns | 29_Sep_2025 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 19_Sep_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 19_Sep_2025 | ||
| Doji | Daily | Consolidation Patterns | 19_Sep_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 06_Aug_2025 | ||
| Doji | Daily | Consolidation Patterns | 06_Aug_2025 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 01_Aug_2025 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 01_Aug_2025 | ||
| Doji | Daily | Consolidation Patterns | 01_Aug_2025 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 11_Jun_2025 | ||
| Doji | Daily | Consolidation Patterns | 11_Jun_2025 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 09_Jun_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 09_Jun_2025 | ||
| Doji | Daily | Consolidation Patterns | 09_Jun_2025 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 13_May_2025 | ||
| Doji | Daily | Consolidation Patterns | 13_May_2025 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 24_Apr_2025 | ||
| Doji | Daily | Consolidation Patterns | 24_Apr_2025 | ||
| Descending Hawk | Daily | Bearish Two Day Patterns | 23_Apr_2025 | ||
| Matching High | Daily | Bearish Two Day Patterns | 23_Apr_2025 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 20_Mar_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 13_Mar_2025 | ||
| Doji | Daily | Consolidation Patterns | 13_Mar_2025 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 26_Feb_2025 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 26_Feb_2025 | ||
| Doji | Daily | Consolidation Patterns | 26_Feb_2025 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 19_Feb_2025 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 19_Feb_2025 | ||
| Doji | Daily | Consolidation Patterns | 19_Feb_2025 | ||
| You are viewing last 52 Historical Candlestick pattern of Altenergy Acquisition Corp | |||||
Historical Heikin Ashi Chart Pattern of Altenergy Acquisition Corp
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Altenergy Acquisition Corp
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Feb-26 | 12.00 | 12.00 | 12.00 | 12.00 | 24 | 0.000 | 0% | 12.65 | 12.65 | 12.00 | |
| 18-Dec-25 | 12.00 | 12.00 | 12.00 | 12.00 | 17 | 0.000 | 0% | 13.31 | 13.31 | 12.00 | |
| 17-Dec-25 | 12.00 | 12.00 | 12.00 | 12.00 | 1 | 0.000 | 0% | 14.62 | 14.62 | 12.00 | |
| 18-Nov-25 | 12.01 | 12.01 | 12.01 | 12.01 | 132 | 0.000 | 0% | 17.23 | 17.23 | 12.01 | |
| 30-Oct-25 | 19.00 | 19.00 | 19.00 | 19.00 | 1 | 0.000 | 0% | 15.45 | 15.45 | 19.00 | |
| 23-Oct-25 | 19.00 | 19.00 | 19.00 | 19.00 | 13 | 0.000 | 0% | 11.90 | 11.90 | 19.00 | |
| 02-Oct-25 | 11.91 | 11.91 | 11.91 | 11.91 | 4 | 0.000 | 0% | 11.89 | 11.89 | 11.91 | |
| 29-Sep-25 | 11.91 | 11.91 | 11.91 | 11.91 | 5 | 0.000 | 0% | 11.87 | 11.87 | 11.91 | |
| 19-Sep-25 | 11.91 | 11.91 | 11.91 | 11.91 | 1 | 0.000 | 0% | 11.83 | 11.83 | 11.91 | |
| 06-Aug-25 | 11.91 | 11.91 | 11.91 | 11.91 | 8 | 0.000 | 0% | 11.76 | 11.76 | 11.91 | |
| 01-Aug-25 | 11.91 | 11.91 | 11.91 | 11.91 | 100 | 0.000 | 0% | 11.60 | 11.60 | 11.91 | |
| 11-Jun-25 | 11.60 | 11.60 | 11.60 | 11.60 | 2 | 0.000 | 0% | 11.60 | 11.60 | 11.60 | |
| 09-Jun-25 | 11.61 | 11.61 | 11.61 | 11.61 | 82 | 0.000 | 0% | 11.60 | 11.60 | 11.61 | |
| 13-May-25 | 11.62 | 11.62 | 11.62 | 11.62 | 100 | 0.000 | 0% | 11.58 | 11.58 | 11.62 | |
| 24-Apr-25 | 11.60 | 11.61 | 11.60 | 11.61 | 1132 | 0.010 | 0.086% | 11.55 | 11.61 | 11.55 | 11.60 |
| 23-Apr-25 | 11.70 | 11.72 | 11.70 | 11.72 | 518 | 0.020 | 0.171% | 11.39 | 11.72 | 11.39 | 11.71 |
| 20-Mar-25 | 11.43 | 11.72 | 11.42 | 11.72 | 4008 | 0.297 | 2.60% | 11.21 | 11.72 | 11.21 | 11.57 |
| 13-Mar-25 | 11.20 | 11.20 | 11.20 | 11.20 | 7 | 0.000 | 0% | 11.22 | 11.22 | 11.20 | |
| 26-Feb-25 | 11.20 | 11.20 | 11.20 | 11.20 | 2 | 0.000 | 0% | 11.24 | 11.24 | 11.20 | |
| 19-Feb-25 | 11.16 | 11.16 | 11.16 | 11.16 | 1 | 0.000 | 0% | 11.33 | 11.33 | 11.16 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






