Candlestick / Heikin Ashi Chart & Patterns of Abbott Laboratories (ABT)
Latest Candlestick / Heikin Ashi patterns of Abbott Laboratories
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Neutral | Candlestick pattern Bearish Engulfing formed with very weak volume. Possibly a bad signal | |
Weekly | Neutral | Candlestick pattern Dark Cloud cover formed with very weak volume. Possibly a bad signal | |
Monthly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Abbott Laboratories
Tick | Analysis |
---|---|
Daily | Long Term Resistance Line, Top Points :114.62/24-Jul-23 00:00 112.29/19-Apr-23 00:00 114.01/23-Jan-23 00:00 112.03/16-Aug-22 00:00 |
Daily | Short Term Resistance Line, Top Points :96.78/20-Oct-23 00:00 97.56/10-Oct-23 00:00 |
Daily | Short Term Resistance Line, Top Points :96.78/20-Oct-23 00:00 98.12/28-Sep-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :96.78/20-Oct-23 00:00 102.69/13-Sep-23 00:00 104.41/30-Aug-23 00:00 106.1/14-Aug-23 00:00 , Bottom Points : 90.19/12-Oct-23 00:00 95.53/27-Sep-23 00:00 100.67/07-Sep-23 00:00 103.71/18-Aug-23 00:00 |
Daily | Long Term Resistance Line, Top Points :114.62/24-Jul-23 00:00 112.29/19-Apr-23 00:00 114.01/23-Jan-23 00:00 111.53/13-Dec-22 00:00 |
Daily | Long Term Resistance Line, Top Points :114.62/24-Jul-23 00:00 112.29/19-Apr-23 00:00 114.01/23-Jan-23 00:00 111.53/13-Dec-22 00:00 109.29/12-Sep-22 00:00 112.03/16-Aug-22 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :96.78/20-Oct-23 00:00 102.69/13-Sep-23 00:00 114.62/24-Jul-23 00:00 , Bottom Points : 90.19/12-Oct-23 00:00 95.53/27-Sep-23 00:00 100.67/07-Sep-23 00:00 103.71/18-Aug-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :97.56/10-Oct-23 00:00 102.69/13-Sep-23 00:00 , Bottom Points : 90.19/12-Oct-23 00:00 95.53/27-Sep-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :97.56/10-Oct-23 00:00 105.15/22-Aug-23 00:00 114.62/24-Jul-23 00:00 , Bottom Points : 90.19/12-Oct-23 00:00 95.53/27-Sep-23 00:00 100.67/07-Sep-23 00:00 103.71/18-Aug-23 00:00 106.35/07-Jul-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :96.78/20-Oct-23 00:00 102.69/13-Sep-23 00:00 105.15/22-Aug-23 00:00 , Bottom Points : 90.19/12-Oct-23 00:00 95.53/27-Sep-23 00:00 102.79/28-Aug-23 00:00 |
Weekly | Medium Term Resistance Line, Top Points :114.29/21-Jul-23 00:00 111.66/21-Apr-23 00:00 113.51/13-Jan-23 00:00 |
Weekly | Medium Term Resistance Line, Top Points :114.29/21-Jul-23 00:00 113.51/13-Jan-23 00:00 111.48/12-Aug-22 00:00 |
Weekly | Long Term Resistance Line, Top Points :114.29/21-Jul-23 00:00 113.51/13-Jan-23 00:00 111.48/12-Aug-22 00:00 |
Weekly | Long Term Resistance Line, Top Points :114.29/21-Jul-23 00:00 113.51/13-Jan-23 00:00 |
Weekly | Long Term Lower High and Lower Lows , Top Points :114.29/21-Jul-23 00:00 140.74/31-Dec-21 00:00 , Bottom Points : 90.87/13-Oct-23 00:00 95.06/21-Oct-22 00:00 |
Monthly | Short Term Resistance Line, Top Points :111.33/31-Jul-23 00:00 110.55/31-Jan-23 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :140.74/31-Dec-21 00:00 50.69/31-Jul-15 00:00 26.072/30-Nov-09 00:00 , Bottom Points : 92.85/27-Oct-23 00:00 77.03/28-Feb-20 00:00 37.85/29-Jan-16 00:00 21.6078/31-Jan-11 00:00 20.0241/30-Apr-09 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :140.74/31-Dec-21 00:00 50.69/31-Jul-15 00:00 27.5505/30-Sep-08 00:00 23.5218/29-Apr-05 00:00 , Bottom Points : 92.85/27-Oct-23 00:00 21.6078/31-Jan-11 00:00 20.0241/30-Apr-09 00:00 18.0432/30-Nov-05 00:00 15.9413/28-Feb-03 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :140.74/31-Dec-21 00:00 50.69/31-Jul-15 00:00 27.5505/30-Sep-08 00:00 23.5218/29-Apr-05 00:00 , Bottom Points : 21.6078/31-Jan-11 00:00 20.0241/30-Apr-09 00:00 14.573/31-Jan-00 00:00 |
Monthly | Long Term Higher High and Higher Lows , Top Points :140.74/31-Dec-21 00:00 27.5505/30-Sep-08 00:00 23.5218/29-Apr-05 00:00 , Bottom Points : 37.85/29-Jan-16 00:00 20.0241/30-Apr-09 00:00 15.9413/28-Feb-03 00:00 |
Monthly | Medium Term Higher High and Higher Lows , Top Points :140.74/31-Dec-21 00:00 50.69/31-Jul-15 00:00 26.072/30-Nov-09 00:00 , Bottom Points : 92.85/27-Oct-23 00:00 37.85/29-Jan-16 00:00 21.6078/31-Jan-11 00:00 20.0241/30-Apr-09 00:00 |
Monthly | Short Term Lower High and Lower Lows , Top Points :111.33/31-Jul-23 00:00 140.74/31-Dec-21 00:00 , Bottom Points : 92.85/27-Oct-23 00:00 96.76/30-Sep-22 00:00 115.93/30-Jun-21 00:00 |
Monthly | Medium Term Lower High and Lower Lows , Top Points :111.33/31-Jul-23 00:00 140.74/31-Dec-21 00:00 , Bottom Points : 92.85/27-Oct-23 00:00 96.76/30-Sep-22 00:00 |
Historical Candlestick Chart Pattern of Abbott Laboratories
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Long White Candle | Daily | Bullish One Day Patterns | 29_Nov_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 29_Nov_2023 | ||
Three White Soldiers | Weekly | Bullish Three Day Patterns | 29_Nov_2023 | ||
Bearish Breakaway | Daily | Bearish Multi Day Patterns | 28_Nov_2023 | ||
Above The Stomach | Weekly | Bullish Two Day Patterns | 17_Nov_2023 | ||
Spinning Top | Daily | Consolidation Patterns | 27_Nov_2023 | ||
Three Outside Up | Daily | Bullish Three Day Patterns | 21_Nov_2023 | ||
Dark Cloud Cover | Weekly | Bearish Two Day Patterns | 27_Oct_2023 | ||
Bearish Stick Sandwich | Monthly | Bearish Three Day Patterns | 30_Jun_2023 | ||
Bullish Marubozu | Daily | Bullish One Day Patterns | 20_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 20_Nov_2023 | ||
Bullish Engulfing | Daily | Bullish Two Day Patterns | 20_Nov_2023 | ||
Tweezer Bottom | Weekly | Bullish Two Day Patterns | 20_Oct_2023 | ||
Bullish Marubozu | Daily | Bullish One Day Patterns | 16_Nov_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 16_Nov_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 29_Sep_2023 | ||
Bearish Marubozu | Weekly | Bearish One Day Patterns | 22_Sep_2023 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 22_Sep_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 22_Sep_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 13_Nov_2023 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 15_Sep_2023 | ||
Three Inside Up | Daily | Bullish Three Day Patterns | 13_Nov_2023 | ||
Bullish Harami | Daily | Bullish Two Day Patterns | 10_Nov_2023 | ||
Three Inside Up | Monthly | Bullish Three Day Patterns | 30_Nov_2022 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 08_Sep_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 31_Oct_2022 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 01_Sep_2023 | ||
Spinning Top | Monthly | Consolidation Patterns | 31_Oct_2022 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 25_Aug_2023 | ||
Below The Stomach | Monthly | Bearish Two Day Patterns | 31_Aug_2022 | ||
Long Black Candle | Weekly | Bearish One Day Patterns | 04_Aug_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Jun_2022 | ||
Three Inside Down | Weekly | Bearish Three Day Patterns | 04_Aug_2023 | ||
Hammer | Monthly | Bullish One Day Patterns | 31_May_2022 | ||
Hammer At Downtrend | Monthly | Bullish One Day Patterns | 31_May_2022 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 28_Jul_2023 | ||
Shooting Star At Uptrend | Weekly | Bearish One Day Patterns | 28_Jul_2023 | ||
Bearish Harami | Weekly | Bearish Two Day Patterns | 28_Jul_2023 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 30_Oct_2023 | ||
Below The Stomach | Weekly | Bearish Two Day Patterns | 07_Jul_2023 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 27_Oct_2023 | ||
Long White Candle | Monthly | Bullish One Day Patterns | 31_Dec_2021 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 30_Nov_2021 | ||
Dark Cloud Cover | Daily | Bearish Two Day Patterns | 23_Oct_2023 | ||
Bullish Belt Hold | Daily | Bullish Two Day Patterns | 20_Oct_2023 | ||
Bullish Engulfing | Daily | Bullish Two Day Patterns | 20_Oct_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 26_May_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 19_May_2023 | ||
Descending Hawk | Weekly | Bearish Two Day Patterns | 12_May_2023 | ||
Doji | Weekly | Consolidation Patterns | 12_May_2023 | ||
You are viewing last 51 Historical Candlestick pattern of Abbott Laboratories |
Historical Heikin Ashi Chart Pattern of Abbott Laboratories
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Abbott Laboratories
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Nov-23 | 102.32 | 103.84 | 102.23 | 103.63 | 5457 K | 1.61 | 1.57% | 102.28 | 103.84 | 102.23 | 103.00 |
28-Nov-23 | 102.46 | 102.49 | 101.35 | 102.06 | 3587 K | 1.14 | 1.12% | 102.46 | 102.49 | 101.35 | 102.09 |
27-Nov-23 | 102.60 | 103.47 | 102.25 | 102.71 | 3019 K | 1.22 | 1.19% | 102.16 | 103.47 | 102.16 | 102.76 |
24-Nov-23 | 102.68 | 103.18 | 102.19 | 102.87 | 2166 K | 0.990 | 0.969% | 101.60 | 103.18 | 101.60 | 102.73 |
22-Nov-23 | 102.28 | 103.22 | 102.08 | 102.70 | 6470 K | 1.14 | 1.12% | 100.63 | 103.22 | 100.63 | 102.57 |
21-Nov-23 | 101.47 | 102.58 | 100.99 | 101.91 | 7050 K | 1.59 | 1.57% | 99.52 | 102.58 | 99.52 | 101.74 |
20-Nov-23 | 98.95 | 101.31 | 98.95 | 101.20 | 5590 K | 2.36 | 2.38% | 98.94 | 101.31 | 98.94 | 100.10 |
17-Nov-23 | 100.43 | 100.75 | 99.25 | 99.55 | 6039 K | 1.50 | 1.51% | 97.88 | 100.75 | 97.88 | 99.99 |
16-Nov-23 | 97.72 | 100.35 | 97.64 | 100.26 | 7565 K | 2.71 | 2.78% | 96.77 | 100.35 | 96.77 | 98.99 |
15-Nov-23 | 97.37 | 98.33 | 96.92 | 98.00 | 5351 K | 1.41 | 1.45% | 95.88 | 98.33 | 95.88 | 97.65 |
14-Nov-23 | 96.32 | 97.84 | 96.23 | 97.08 | 5513 K | 1.61 | 1.67% | 94.89 | 97.84 | 94.89 | 96.87 |
13-Nov-23 | 95.67 | 96.75 | 94.50 | 95.79 | 5889 K | 2.25 | 2.38% | 94.11 | 96.75 | 94.11 | 95.68 |
10-Nov-23 | 93.70 | 94.22 | 92.43 | 93.97 | 5467 K | 1.79 | 1.94% | 94.64 | 94.64 | 92.43 | 93.58 |
09-Nov-23 | 94.88 | 95.19 | 93.39 | 93.55 | 4994 K | 1.80 | 1.93% | 95.02 | 95.19 | 93.39 | 94.25 |
08-Nov-23 | 95.22 | 95.73 | 93.79 | 94.74 | 4404 K | 1.94 | 2.07% | 95.17 | 95.73 | 93.79 | 94.87 |
07-Nov-23 | 94.93 | 95.44 | 94.50 | 94.80 | 4453 K | 0.945 | 1.00% | 95.43 | 95.44 | 94.50 | 94.92 |
06-Nov-23 | 95.55 | 95.81 | 94.41 | 95.00 | 4716 K | 1.40 | 1.48% | 95.67 | 95.81 | 94.41 | 95.19 |
03-Nov-23 | 97.00 | 97.17 | 95.66 | 95.84 | 5597 K | 1.51 | 1.58% | 94.93 | 97.17 | 94.93 | 96.42 |
02-Nov-23 | 94.98 | 96.17 | 94.47 | 95.96 | 3715 K | 1.69 | 1.79% | 94.46 | 96.17 | 94.46 | 95.39 |
01-Nov-23 | 94.85 | 95.99 | 94.58 | 95.01 | 5599 K | 1.41 | 1.50% | 93.81 | 95.99 | 93.81 | 95.11 |
Weekly OHLCV & Heikin Ashi values of Abbott Laboratories
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 102.60 | 103.84 | 101.35 | 103.63 | 12065 K | 2.49 | 2.46% | 98.56 | 103.84 | 98.56 | 102.85 |
20-Nov-23 | 24-Nov-23 | 98.95 | 103.22 | 98.95 | 102.87 | 21278 K | 4.27 | 4.32% | 96.12 | 103.22 | 96.12 | 101.00 |
13-Nov-23 | 17-Nov-23 | 95.67 | 100.75 | 94.50 | 99.55 | 30359 K | 6.25 | 6.61% | 94.61 | 100.75 | 94.50 | 97.62 |
06-Nov-23 | 10-Nov-23 | 95.55 | 95.81 | 92.43 | 93.97 | 24037 K | 3.38 | 3.66% | 94.79 | 95.81 | 92.43 | 94.44 |
30-Oct-23 | 03-Nov-23 | 93.53 | 97.17 | 91.64 | 95.84 | 28901 K | 5.53 | 6.03% | 95.03 | 97.17 | 91.64 | 94.54 |
23-Oct-23 | 27-Oct-23 | 96.88 | 98.15 | 92.38 | 92.85 | 29953 K | 5.77 | 6.25% | 94.99 | 98.15 | 92.38 | 95.06 |
16-Oct-23 | 20-Oct-23 | 91.10 | 98.15 | 90.87 | 96.78 | 46145 K | 7.28 | 8.01% | 95.75 | 98.15 | 90.87 | 94.22 |
09-Oct-23 | 13-Oct-23 | 96.41 | 98.49 | 89.67 | 90.87 | 28330 K | 8.82 | 9.83% | 97.65 | 98.49 | 89.67 | 93.86 |
02-Oct-23 | 06-Oct-23 | 95.76 | 97.51 | 94.53 | 96.88 | 21991 K | 2.98 | 3.15% | 99.12 | 99.12 | 94.53 | 96.17 |
25-Sep-23 | 29-Sep-23 | 97.97 | 98.51 | 94.76 | 96.85 | 24655 K | 3.75 | 3.96% | 101.23 | 101.23 | 94.76 | 97.02 |
18-Sep-23 | 22-Sep-23 | 102.07 | 102.07 | 98.02 | 98.15 | 19787 K | 4.05 | 4.14% | 102.37 | 102.37 | 98.02 | 100.08 |
11-Sep-23 | 15-Sep-23 | 100.80 | 103.62 | 100.55 | 101.74 | 23680 K | 3.07 | 3.05% | 103.07 | 103.62 | 100.55 | 101.68 |
04-Sep-23 | 08-Sep-23 | 102.78 | 102.85 | 99.77 | 100.73 | 15389 K | 3.08 | 3.09% | 104.61 | 104.61 | 99.77 | 101.53 |
28-Aug-23 | 01-Sep-23 | 105.07 | 105.22 | 101.89 | 102.85 | 19029 K | 3.33 | 3.27% | 105.46 | 105.46 | 101.89 | 103.76 |
21-Aug-23 | 25-Aug-23 | 103.78 | 106.11 | 103.29 | 104.21 | 17724 K | 2.82 | 2.73% | 106.57 | 106.57 | 103.29 | 104.35 |
14-Aug-23 | 18-Aug-23 | 105.14 | 106.22 | 103.28 | 103.71 | 19278 K | 2.94 | 2.85% | 108.55 | 108.55 | 103.28 | 104.59 |
07-Aug-23 | 11-Aug-23 | 107.99 | 108.59 | 103.67 | 105.31 | 24470 K | 4.92 | 4.75% | 110.71 | 110.71 | 103.67 | 106.39 |
31-Jul-23 | 04-Aug-23 | 112.85 | 112.89 | 107.14 | 107.65 | 20104 K | 5.75 | 5.37% | 111.30 | 112.89 | 107.14 | 110.13 |
24-Jul-23 | 28-Jul-23 | 113.84 | 115.83 | 112.32 | 112.73 | 22005 K | 3.51 | 3.13% | 108.91 | 115.83 | 108.91 | 113.68 |
17-Jul-23 | 21-Jul-23 | 107.54 | 114.79 | 105.96 | 114.29 | 29250 K | 8.83 | 8.33% | 107.18 | 114.79 | 105.96 | 110.65 |
Monthly OHLCV & Heikin Ashi values of Abbott Laboratories
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 94.85 | 103.84 | 92.43 | 103.63 | 102 M | 11.41 | 12.34% | 99.06 | 103.84 | 92.43 | 98.69 |
01-Oct-23 | 31-Oct-23 | 95.76 | 98.49 | 89.67 | 94.55 | 140 M | 8.82 | 9.83% | 103.50 | 103.50 | 89.67 | 94.62 |
01-Sep-23 | 30-Sep-23 | 103.40 | 103.79 | 94.76 | 96.85 | 86092 K | 9.03 | 9.53% | 107.29 | 107.29 | 94.76 | 99.70 |
01-Aug-23 | 31-Aug-23 | 110.71 | 111.25 | 101.89 | 102.90 | 94113 K | 9.36 | 9.19% | 107.90 | 111.25 | 101.89 | 106.69 |
01-Jul-23 | 31-Jul-23 | 108.25 | 115.83 | 105.96 | 111.33 | 95186 K | 9.87 | 9.31% | 105.46 | 115.83 | 105.46 | 110.34 |
01-Jun-23 | 30-Jun-23 | 101.91 | 109.34 | 100.54 | 109.02 | 99084 K | 8.80 | 8.75% | 105.73 | 109.34 | 100.54 | 105.20 |
01-May-23 | 31-May-23 | 110.46 | 112.95 | 100.38 | 102.00 | 88063 K | 12.57 | 12.52% | 105.00 | 112.95 | 100.38 | 106.45 |
01-Apr-23 | 30-Apr-23 | 100.80 | 112.70 | 100.04 | 110.47 | 109 M | 12.66 | 12.65% | 104.00 | 112.70 | 100.04 | 106.00 |
01-Mar-23 | 31-Mar-23 | 100.70 | 104.60 | 96.39 | 101.26 | 129 M | 8.21 | 8.52% | 107.27 | 107.27 | 96.39 | 100.74 |
01-Feb-23 | 28-Feb-23 | 110.78 | 112.41 | 99.66 | 101.72 | 88645 K | 12.75 | 12.79% | 108.40 | 112.41 | 99.66 | 106.14 |
01-Jan-23 | 31-Jan-23 | 110.51 | 115.69 | 108.75 | 110.55 | 102 M | 6.94 | 6.38% | 105.43 | 115.69 | 105.43 | 111.38 |
01-Dec-22 | 31-Dec-22 | 108.24 | 112.91 | 103.13 | 109.79 | 91861 K | 9.78 | 9.48% | 102.33 | 112.91 | 102.33 | 108.52 |
01-Nov-22 | 30-Nov-22 | 99.62 | 107.75 | 95.35 | 107.58 | 108 M | 12.40 | 13.00% | 102.09 | 107.75 | 95.35 | 102.58 |
01-Oct-22 | 31-Oct-22 | 97.80 | 106.67 | 93.25 | 98.94 | 154 M | 13.42 | 14.39% | 105.02 | 106.67 | 93.25 | 99.16 |
01-Sep-22 | 30-Sep-22 | 102.36 | 109.67 | 96.67 | 96.76 | 116 M | 13.00 | 13.44% | 108.68 | 109.67 | 96.67 | 101.36 |
01-Aug-22 | 31-Aug-22 | 108.38 | 112.53 | 101.21 | 102.65 | 89964 K | 11.32 | 11.18% | 111.17 | 112.53 | 101.21 | 106.19 |
01-Jul-22 | 31-Jul-22 | 108.21 | 112.00 | 103.76 | 108.84 | 93493 K | 8.24 | 7.94% | 114.14 | 114.14 | 103.76 | 108.20 |
01-Jun-22 | 30-Jun-22 | 117.85 | 118.23 | 101.24 | 108.65 | 112 M | 16.99 | 16.78% | 116.79 | 118.23 | 101.24 | 111.49 |
01-May-22 | 31-May-22 | 113.50 | 118.09 | 104.63 | 117.46 | 125 M | 13.46 | 12.86% | 120.17 | 120.17 | 104.63 | 113.42 |
01-Apr-22 | 30-Apr-22 | 118.84 | 124.36 | 113.13 | 113.50 | 102 M | 11.23 | 9.93% | 122.87 | 124.36 | 113.13 | 117.46 |
Note : All Data Generated at the End of Trading Hours (EOD Data)