Candlestick / Heikin Ashi Chart & Patterns of Absci Corp (ABSI)
Latest Candlestick / Heikin Ashi patterns of Absci Corp
Tick | Strength | Signal | Analysis |
---|---|---|---|
Daily | Neutral | Doji Heikin Ashi Pattern formed | |
Weekly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
Monthly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
Chart patterns of Absci Corp
Tick | Analysis |
---|---|
Daily | Short Term Lower High and Lower Lows , Top Points :1.48/17-Oct-23 00:00 1.69/14-Sep-23 00:00 , Bottom Points : 1.15/26-Oct-23 00:00 1.285/04-Oct-23 00:00 |
Daily | Long Term Lower High and Lower Lows , Top Points :1.87/01-Sep-23 00:00 2.41/21-Jul-23 00:00 3.41/06-Feb-23 00:00 , Bottom Points : 1.15/26-Oct-23 00:00 1.42/06-Jul-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :1.48/17-Oct-23 00:00 1.69/14-Sep-23 00:00 1.87/01-Sep-23 00:00 2.41/21-Jul-23 00:00 , Bottom Points : 1.15/26-Oct-23 00:00 1.28/26-Sep-23 00:00 1.52/22-Aug-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :1.48/17-Oct-23 00:00 1.87/01-Sep-23 00:00 2.2/31-Jul-23 00:00 , Bottom Points : 1.15/26-Oct-23 00:00 1.28/26-Sep-23 00:00 1.52/22-Aug-23 00:00 |
Weekly | Medium Term Support Line, Bottom Points : 1.22/27-Oct-23 00:00 1.25/12-May-23 00:00 |
Weekly | Long Term Descending Triangle , Top Points :2.41/21-Jul-23 00:00 3.35/03-Feb-23 00:00 , Bottom Points : 1.22/27-Oct-23 00:00 1.25/12-May-23 00:00 |
Weekly | Medium Term Descending Triangle , Top Points :1.96/04-Dec-23 00:00 2.41/21-Jul-23 00:00 3.58/11-Nov-22 00:00 , Bottom Points : 1.22/27-Oct-23 00:00 1.25/12-May-23 00:00 |
Weekly | Long Term Lower High and Lower Lows , Top Points :2.41/21-Jul-23 00:00 3.35/03-Feb-23 00:00 4.78/12-Aug-22 00:00 9.15/11-Feb-22 00:00 , Bottom Points : 1.22/27-Oct-23 00:00 2.1/30-Dec-22 00:00 3.13/10-Jun-22 00:00 6.26/28-Jan-22 00:00 |
Weekly | Long Term Support Line, Bottom Points : 1.22/27-Oct-23 00:00 1.25/12-May-23 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :1.96/04-Dec-23 00:00 2.41/21-Jul-23 00:00 , Bottom Points : 1.22/27-Oct-23 00:00 1.59/17-Mar-23 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :1.96/04-Dec-23 00:00 2.41/21-Jul-23 00:00 3.58/11-Nov-22 00:00 4.78/12-Aug-22 00:00 16.88/05-Nov-21 00:00 , Bottom Points : 1.22/27-Oct-23 00:00 3.13/10-Jun-22 00:00 6.26/28-Jan-22 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :1.96/04-Dec-23 00:00 2.41/21-Jul-23 00:00 3.35/03-Feb-23 00:00 3.58/11-Nov-22 00:00 4.78/12-Aug-22 00:00 9.15/11-Feb-22 00:00 16.88/05-Nov-21 00:00 , Bottom Points : 1.22/27-Oct-23 00:00 1.25/12-May-23 00:00 2.1/30-Dec-22 00:00 3.13/10-Jun-22 00:00 6.26/28-Jan-22 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :1.96/04-Dec-23 00:00 2.41/21-Jul-23 00:00 , Bottom Points : 1.22/27-Oct-23 00:00 1.44/07-Jul-23 00:00 |
Historical Candlestick Chart Pattern of Absci Corp
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Bearish Pin Bar | Daily | Bearish One Day Patterns | 04_Dec_2023 | ||
Bearish Pin Bar | Weekly | Bearish One Day Patterns | 04_Dec_2023 | ||
Descending Hawk | Weekly | Bearish Two Day Patterns | 24_Nov_2023 | ||
Bullish Gap Up | Daily | Bullish Two Day Patterns | 29_Nov_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 28_Nov_2023 | ||
Dark Cloud Cover | Weekly | Bearish Two Day Patterns | 10_Nov_2023 | ||
Dark Cloud Cover | Monthly | Bearish Two Day Patterns | 31_Aug_2023 | ||
Above The Stomach | Weekly | Bullish Two Day Patterns | 03_Nov_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_Jul_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 27_Nov_2023 | ||
Dark Cloud Cover | Monthly | Bearish Two Day Patterns | 30_Jun_2023 | ||
Spinning Top | Weekly | Consolidation Patterns | 27_Oct_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_May_2023 | ||
Three Inside Down | Weekly | Bearish Three Day Patterns | 20_Oct_2023 | ||
Bearish Harami | Weekly | Bearish Two Day Patterns | 13_Oct_2023 | ||
Bearish Kicker | Daily | Bearish Two Day Patterns | 21_Nov_2023 | ||
Below The Stomach | Daily | Bearish Two Day Patterns | 21_Nov_2023 | ||
Spinning Top | Weekly | Consolidation Patterns | 13_Oct_2023 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 06_Oct_2023 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 31_Mar_2023 | ||
Bullish Stick Sandwich | Monthly | Bullish Three Day Patterns | 28_Feb_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
Bearish Harami Cross | Daily | Bearish Two Day Patterns | 16_Nov_2023 | ||
Doji | Daily | Consolidation Patterns | 16_Nov_2023 | ||
Descending Hawk | Daily | Bearish Two Day Patterns | 15_Nov_2023 | ||
Three Outside Down | Weekly | Bearish Three Day Patterns | 15_Sep_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 14_Nov_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 14_Nov_2023 | ||
Bearish Engulfing | Weekly | Bearish Two Day Patterns | 08_Sep_2023 | ||
Above The Stomach | Weekly | Bullish Two Day Patterns | 01_Sep_2023 | ||
Doji | Monthly | Consolidation Patterns | 31_Oct_2022 | ||
Long Legged Doji | Monthly | Consolidation Patterns | 31_Oct_2022 | ||
Hammer | Daily | Bullish One Day Patterns | 10_Nov_2023 | ||
Hammer At Downtrend | Daily | Bullish One Day Patterns | 10_Nov_2023 | ||
Homing Pigeon | Daily | Bullish Two Day Patterns | 10_Nov_2023 | ||
Inverted Hammer | Monthly | Bullish One Day Patterns | 31_Aug_2022 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 31_Aug_2022 | ||
Bullish Harami | Daily | Bullish Two Day Patterns | 07_Nov_2023 | ||
Dark Cloud Cover | Daily | Bearish Two Day Patterns | 06_Nov_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 29_Apr_2022 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 31_Mar_2022 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 01_Nov_2023 | ||
Evening Doji Star | Weekly | Bearish Three Day Patterns | 30_Jun_2023 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 31_Dec_2021 | ||
Doji | Weekly | Consolidation Patterns | 23_Jun_2023 | ||
Above The Stomach | Daily | Bullish Two Day Patterns | 27_Oct_2023 | ||
Bullish Harami | Weekly | Bullish Two Day Patterns | 16_Jun_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 24_Oct_2023 | ||
Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 24_Oct_2023 | ||
Bullish Gap Up | Weekly | Bullish Two Day Patterns | 26_May_2023 | ||
You are viewing last 50 Historical Candlestick pattern of Absci Corp |
Historical Heikin Ashi Chart Pattern of Absci Corp
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Absci Corp
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
04-Dec-23 | 2.07 | 2.43 | 1.74 | 1.96 | 3583 K | 0.690 | 39.66% | 1.64 | 2.43 | 1.64 | 2.05 |
01-Dec-23 | 1.69 | 1.74 | 1.62 | 1.74 | 527 K | 0.120 | 7.41% | 1.58 | 1.74 | 1.58 | 1.70 |
30-Nov-23 | 1.66 | 1.69 | 1.57 | 1.67 | 383 K | 0.120 | 7.64% | 1.52 | 1.69 | 1.52 | 1.65 |
29-Nov-23 | 1.56 | 1.71 | 1.54 | 1.63 | 529 K | 0.165 | 10.71% | 1.42 | 1.71 | 1.42 | 1.61 |
28-Nov-23 | 1.40 | 1.52 | 1.35 | 1.52 | 420 K | 0.170 | 12.59% | 1.40 | 1.52 | 1.35 | 1.45 |
27-Nov-23 | 1.41 | 1.42 | 1.36 | 1.39 | 219 K | 0.060 | 4.41% | 1.40 | 1.42 | 1.36 | 1.40 |
24-Nov-23 | 1.41 | 1.44 | 1.36 | 1.44 | 158 K | 0.080 | 5.88% | 1.39 | 1.44 | 1.36 | 1.41 |
22-Nov-23 | 1.37 | 1.41 | 1.36 | 1.40 | 174 K | 0.0500 | 3.68% | 1.39 | 1.41 | 1.36 | 1.39 |
21-Nov-23 | 1.41 | 1.42 | 1.33 | 1.36 | 195 K | 0.090 | 6.77% | 1.41 | 1.42 | 1.33 | 1.38 |
20-Nov-23 | 1.42 | 1.46 | 1.38 | 1.46 | 236 K | 0.080 | 5.80% | 1.39 | 1.46 | 1.38 | 1.43 |
17-Nov-23 | 1.37 | 1.46 | 1.37 | 1.45 | 221 K | 0.090 | 6.57% | 1.36 | 1.46 | 1.36 | 1.41 |
16-Nov-23 | 1.39 | 1.40 | 1.34 | 1.39 | 235 K | 0.060 | 4.48% | 1.34 | 1.40 | 1.34 | 1.38 |
15-Nov-23 | 1.30 | 1.46 | 1.29 | 1.40 | 713 K | 0.170 | 13.19% | 1.31 | 1.46 | 1.29 | 1.36 |
14-Nov-23 | 1.28 | 1.41 | 1.28 | 1.40 | 1889 K | 0.130 | 10.16% | 1.28 | 1.41 | 1.28 | 1.34 |
13-Nov-23 | 1.28 | 1.28 | 1.22 | 1.25 | 277 K | 0.060 | 4.92% | 1.31 | 1.31 | 1.22 | 1.26 |
10-Nov-23 | 1.29 | 1.29 | 1.18 | 1.27 | 191 K | 0.110 | 9.32% | 1.36 | 1.36 | 1.18 | 1.26 |
09-Nov-23 | 1.42 | 1.42 | 1.24 | 1.27 | 229 K | 0.180 | 14.51% | 1.38 | 1.42 | 1.24 | 1.34 |
08-Nov-23 | 1.40 | 1.43 | 1.32 | 1.36 | 231 K | 0.110 | 8.33% | 1.38 | 1.43 | 1.32 | 1.38 |
07-Nov-23 | 1.37 | 1.43 | 1.34 | 1.40 | 191 K | 0.085 | 6.34% | 1.37 | 1.43 | 1.34 | 1.38 |
06-Nov-23 | 1.46 | 1.49 | 1.33 | 1.34 | 317 K | 0.150 | 11.24% | 1.33 | 1.49 | 1.33 | 1.41 |
Weekly OHLCV & Heikin Ashi values of Absci Corp
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-Dec-23 | 08-Dec-23 | 2.07 | 2.43 | 1.74 | 1.96 | 3583 K | 0.690 | 39.66% | 1.47 | 2.43 | 1.47 | 2.05 |
27-Nov-23 | 01-Dec-23 | 1.41 | 1.74 | 1.35 | 1.74 | 2078 K | 0.390 | 28.89% | 1.38 | 1.74 | 1.35 | 1.56 |
20-Nov-23 | 24-Nov-23 | 1.42 | 1.46 | 1.33 | 1.44 | 765 K | 0.130 | 9.77% | 1.34 | 1.46 | 1.33 | 1.41 |
13-Nov-23 | 17-Nov-23 | 1.28 | 1.46 | 1.22 | 1.45 | 3338 K | 0.240 | 19.68% | 1.33 | 1.46 | 1.22 | 1.35 |
06-Nov-23 | 10-Nov-23 | 1.46 | 1.49 | 1.18 | 1.27 | 1162 K | 0.305 | 25.85% | 1.32 | 1.49 | 1.18 | 1.35 |
30-Oct-23 | 03-Nov-23 | 1.25 | 1.48 | 1.18 | 1.42 | 1469 K | 0.300 | 25.42% | 1.30 | 1.48 | 1.18 | 1.33 |
23-Oct-23 | 27-Oct-23 | 1.25 | 1.36 | 1.11 | 1.22 | 1486 K | 0.249 | 22.40% | 1.36 | 1.36 | 1.11 | 1.24 |
16-Oct-23 | 20-Oct-23 | 1.35 | 1.50 | 1.26 | 1.26 | 1248 K | 0.242 | 19.27% | 1.38 | 1.50 | 1.26 | 1.34 |
09-Oct-23 | 13-Oct-23 | 1.36 | 1.45 | 1.27 | 1.34 | 1044 K | 0.170 | 13.33% | 1.41 | 1.45 | 1.27 | 1.35 |
02-Oct-23 | 06-Oct-23 | 1.32 | 1.44 | 1.25 | 1.38 | 1870 K | 0.190 | 15.20% | 1.48 | 1.48 | 1.25 | 1.35 |
25-Sep-23 | 29-Sep-23 | 1.45 | 1.45 | 1.26 | 1.32 | 1618 K | 0.187 | 14.81% | 1.59 | 1.59 | 1.26 | 1.37 |
18-Sep-23 | 22-Sep-23 | 1.55 | 1.60 | 1.38 | 1.47 | 1551 K | 0.225 | 16.30% | 1.68 | 1.68 | 1.38 | 1.50 |
11-Sep-23 | 15-Sep-23 | 1.65 | 1.73 | 1.54 | 1.54 | 1879 K | 0.190 | 12.34% | 1.75 | 1.75 | 1.54 | 1.61 |
04-Sep-23 | 08-Sep-23 | 1.88 | 1.90 | 1.55 | 1.64 | 1134 K | 0.350 | 22.58% | 1.76 | 1.90 | 1.55 | 1.74 |
28-Aug-23 | 01-Sep-23 | 1.73 | 1.99 | 1.58 | 1.87 | 1799 K | 0.410 | 25.93% | 1.73 | 1.99 | 1.58 | 1.79 |
21-Aug-23 | 25-Aug-23 | 1.70 | 1.73 | 1.52 | 1.68 | 1859 K | 0.210 | 13.82% | 1.80 | 1.80 | 1.52 | 1.66 |
14-Aug-23 | 18-Aug-23 | 1.66 | 1.79 | 1.50 | 1.68 | 1675 K | 0.290 | 19.33% | 1.95 | 1.95 | 1.50 | 1.66 |
07-Aug-23 | 11-Aug-23 | 1.98 | 1.98 | 1.62 | 1.68 | 2182 K | 0.360 | 22.22% | 2.08 | 2.08 | 1.62 | 1.81 |
31-Jul-23 | 04-Aug-23 | 2.15 | 2.31 | 1.88 | 1.93 | 1830 K | 0.429 | 22.85% | 2.09 | 2.31 | 1.88 | 2.07 |
24-Jul-23 | 28-Jul-23 | 2.41 | 2.42 | 1.99 | 2.13 | 2090 K | 0.430 | 21.61% | 1.95 | 2.42 | 1.95 | 2.24 |
Monthly OHLCV & Heikin Ashi values of Absci Corp
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Dec-23 | 31-Dec-23 | 1.69 | 2.43 | 1.61 | 1.96 | 4110 K | 0.820 | 50.93% | 1.49 | 2.43 | 1.49 | 1.92 |
01-Nov-23 | 30-Nov-23 | 1.30 | 1.71 | 1.18 | 1.67 | 7649 K | 0.525 | 44.49% | 1.52 | 1.71 | 1.18 | 1.46 |
01-Oct-23 | 31-Oct-23 | 1.32 | 1.50 | 1.11 | 1.30 | 6288 K | 0.389 | 35.00% | 1.74 | 1.74 | 1.11 | 1.31 |
01-Sep-23 | 30-Sep-23 | 1.81 | 1.99 | 1.26 | 1.32 | 6549 K | 0.727 | 57.56% | 1.88 | 1.99 | 1.26 | 1.60 |
01-Aug-23 | 31-Aug-23 | 2.22 | 2.22 | 1.50 | 1.79 | 8677 K | 0.720 | 48.00% | 1.83 | 2.22 | 1.50 | 1.93 |
01-Jul-23 | 31-Jul-23 | 1.51 | 2.45 | 1.40 | 2.20 | 11219 K | 1.05 | 75.00% | 1.77 | 2.45 | 1.40 | 1.89 |
01-Jun-23 | 30-Jun-23 | 1.92 | 2.11 | 1.51 | 1.52 | 22029 K | 0.600 | 39.73% | 1.78 | 2.11 | 1.51 | 1.77 |
01-May-23 | 31-May-23 | 1.31 | 2.05 | 1.13 | 1.90 | 14461 K | 0.920 | 81.42% | 1.96 | 2.05 | 1.13 | 1.60 |
01-Apr-23 | 30-Apr-23 | 1.79 | 1.92 | 1.30 | 1.32 | 5895 K | 0.615 | 47.31% | 2.33 | 2.33 | 1.30 | 1.58 |
01-Mar-23 | 31-Mar-23 | 2.10 | 2.25 | 1.53 | 1.75 | 9561 K | 0.718 | 46.93% | 2.76 | 2.76 | 1.53 | 1.91 |
01-Feb-23 | 28-Feb-23 | 3.16 | 3.63 | 2.05 | 2.12 | 10114 K | 1.58 | 77.07% | 2.78 | 3.63 | 2.05 | 2.74 |
01-Jan-23 | 31-Jan-23 | 2.20 | 3.44 | 2.19 | 3.14 | 9222 K | 1.25 | 57.08% | 2.81 | 3.44 | 2.19 | 2.74 |
01-Dec-22 | 31-Dec-22 | 2.57 | 3.24 | 1.94 | 2.10 | 9349 K | 1.30 | 66.96% | 3.16 | 3.24 | 1.94 | 2.46 |
01-Nov-22 | 30-Nov-22 | 3.21 | 3.71 | 2.02 | 2.50 | 7171 K | 1.69 | 83.66% | 3.45 | 3.71 | 2.02 | 2.86 |
01-Oct-22 | 31-Oct-22 | 3.16 | 3.48 | 2.58 | 3.16 | 4160 K | 0.900 | 34.88% | 3.81 | 3.81 | 2.58 | 3.10 |
01-Sep-22 | 30-Sep-22 | 3.33 | 4.41 | 2.90 | 3.13 | 9042 K | 1.51 | 52.07% | 4.17 | 4.41 | 2.90 | 3.44 |
01-Aug-22 | 31-Aug-22 | 3.26 | 7.04 | 3.05 | 3.37 | 26087 K | 3.99 | 130.82% | 4.16 | 7.04 | 3.05 | 4.18 |
01-Jul-22 | 31-Jul-22 | 3.31 | 3.88 | 3.02 | 3.29 | 4339 K | 0.860 | 28.48% | 4.95 | 4.95 | 3.02 | 3.38 |
01-Jun-22 | 30-Jun-22 | 3.70 | 4.05 | 2.93 | 3.32 | 10031 K | 1.12 | 38.23% | 6.39 | 6.39 | 2.93 | 3.50 |
01-May-22 | 31-May-22 | 5.87 | 6.38 | 3.31 | 3.65 | 11270 K | 3.06 | 92.46% | 7.98 | 7.98 | 3.31 | 4.80 |
Note : All Data Generated at the End of Trading Hours (EOD Data)