Candlestick / Heikin Ashi Chart & Patterns of Arbor Realty Trust Inc. (PFD- E) (ABR-PE)
Latest Candlestick / Heikin Ashi patterns of Arbor Realty Trust Inc. (PFD- E)
Tick | Strength | Signal | Analysis |
---|---|---|---|
Weekly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
Monthly | Mild Bullish | Candlestick pattern Bullish Harami formed , but volume or other trend not very supportive | |
Monthly | Bearish | Bearish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Arbor Realty Trust Inc. (PFD- E)
Tick | Analysis |
---|---|
Daily | Long Term Resistance Line, Top Points :19.14/01-Sep-23 00:00 19.33/28-Jul-23 00:00 |
Daily | Long Term Resistance Line, Top Points :19.14/01-Sep-23 00:00 19.33/28-Jul-23 00:00 |
Daily | Medium Term Resistance Line, Top Points :19.09/15-Sep-23 00:00 19.14/01-Sep-23 00:00 19.33/28-Jul-23 00:00 |
Daily | Medium Term Resistance Line, Top Points :19.09/15-Sep-23 00:00 19.14/01-Sep-23 00:00 19.33/28-Jul-23 00:00 |
Daily | Long Term Resistance Line, Top Points :19.14/01-Sep-23 00:00 19.33/28-Jul-23 00:00 |
Daily | Long Term Support Line, Bottom Points : 16.1001/26-Oct-23 00:00 16.0/17-Mar-23 00:00 16.0/24-Oct-22 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :16.95/18-Oct-23 00:00 17.6047/06-Oct-23 00:00 18.615/22-Sep-23 00:00 19.09/15-Sep-23 00:00 , Bottom Points : 16.1001/26-Oct-23 00:00 17.03/03-Oct-23 00:00 18.32/13-Sep-23 00:00 |
Daily | Short Term Lower High and Lower Lows , Top Points :16.69/20-Oct-23 00:00 16.95/18-Oct-23 00:00 17.6047/06-Oct-23 00:00 18.34/28-Sep-23 00:00 19.09/15-Sep-23 00:00 , Bottom Points : 16.1001/26-Oct-23 00:00 16.53/19-Oct-23 00:00 17.03/03-Oct-23 00:00 18.32/13-Sep-23 00:00 |
Daily | Medium Term Lower High and Lower Lows , Top Points :17.6047/06-Oct-23 00:00 19.09/15-Sep-23 00:00 , Bottom Points : 16.1001/26-Oct-23 00:00 17.03/03-Oct-23 00:00 18.0/21-Aug-23 00:00 |
Weekly | Long Term Support Line, Bottom Points : 16.0/17-Mar-23 00:00 16.02/21-Oct-22 00:00 |
Weekly | Medium Term Support Line, Bottom Points : 16.2/27-Oct-23 00:00 16.0/17-Mar-23 00:00 16.4/23-Dec-22 00:00 16.02/21-Oct-22 00:00 |
Weekly | Medium Term Support Line, Bottom Points : 16.2/27-Oct-23 00:00 16.0/17-Mar-23 00:00 |
Weekly | Long Term Descending Triangle , Top Points :19.33/28-Jul-23 00:00 21.24/03-Feb-23 00:00 , Bottom Points : 16.2/27-Oct-23 00:00 16.0/17-Mar-23 00:00 16.02/21-Oct-22 00:00 |
Weekly | Long Term Support Line, Bottom Points : 16.2/27-Oct-23 00:00 16.0/17-Mar-23 00:00 16.02/21-Oct-22 00:00 |
Weekly | Long Term Support Line, Bottom Points : 16.2/27-Oct-23 00:00 16.0/17-Mar-23 00:00 |
Weekly | Long Term Support Line, Bottom Points : 16.0/17-Mar-23 00:00 16.02/21-Oct-22 00:00 |
Weekly | Medium Term Descending Triangle , Top Points :19.33/28-Jul-23 00:00 21.24/03-Feb-23 00:00 23.23/08-Apr-22 00:00 , Bottom Points : 16.2/27-Oct-23 00:00 16.0/17-Mar-23 00:00 16.4/23-Dec-22 00:00 16.02/21-Oct-22 00:00 |
Weekly | Medium Term Descending Triangle , Top Points :19.33/28-Jul-23 00:00 21.24/03-Feb-23 00:00 , Bottom Points : 16.2/27-Oct-23 00:00 16.0/17-Mar-23 00:00 |
Weekly | Short Term Lower High and Lower Lows , Top Points :16.8/24-Nov-23 00:00 19.09/15-Sep-23 00:00 , Bottom Points : 16.2/27-Oct-23 00:00 18.15/18-Aug-23 00:00 |
Weekly | Medium Term Lower High and Lower Lows , Top Points :19.33/28-Jul-23 00:00 21.24/03-Feb-23 00:00 , Bottom Points : 16.2/27-Oct-23 00:00 16.76/19-May-23 00:00 |
Historical Candlestick Chart Pattern of Arbor Realty Trust Inc. (PFD- E)
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
Bullish Harami | Monthly | Bullish Two Day Patterns | 29_Nov_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 24_Nov_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 24_Nov_2023 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 31_Oct_2023 | ||
Hammer | Daily | Bullish One Day Patterns | 27_Nov_2023 | ||
Inverted Hammer | Weekly | Bullish One Day Patterns | 17_Nov_2023 | ||
Hanging Man At Uptrend | Daily | Bearish One Day Patterns | 27_Nov_2023 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 29_Sep_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 29_Sep_2023 | ||
Long White Candle | Daily | Bullish One Day Patterns | 24_Nov_2023 | ||
Homing Pigeon | Weekly | Bullish Two Day Patterns | 10_Nov_2023 | ||
Descending Hawk | Monthly | Bearish Two Day Patterns | 31_Aug_2023 | ||
Three Outside Up | Monthly | Bullish Three Day Patterns | 31_Jul_2023 | ||
Three White Soldiers | Daily | Bullish Three Day Patterns | 22_Nov_2023 | ||
Descending Hawk | Daily | Bearish Two Day Patterns | 22_Nov_2023 | ||
Bullish Engulfing | Monthly | Bullish Two Day Patterns | 30_Jun_2023 | ||
Hammer | Monthly | Bullish One Day Patterns | 31_May_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 28_Apr_2023 | ||
Bearish Hikkake | Daily | Bearish Multi Day Patterns | 17_Nov_2023 | ||
Homing Pigeon | Weekly | Bullish Two Day Patterns | 06_Oct_2023 | ||
Upside Tasuki Gap | Daily | Bullish Three Day Patterns | 16_Nov_2023 | ||
Three Inside Down | Monthly | Bearish Three Day Patterns | 31_Mar_2023 | ||
Bearish Harami | Monthly | Bearish Two Day Patterns | 28_Feb_2023 | ||
Three Inside Down | Weekly | Bearish Three Day Patterns | 29_Sep_2023 | ||
Bearish Harami | Weekly | Bearish Two Day Patterns | 22_Sep_2023 | ||
Bullish Marubozu | Weekly | Bullish One Day Patterns | 15_Sep_2023 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 13_Nov_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 15_Sep_2023 | ||
Bullish Piercing | Weekly | Bullish Two Day Patterns | 15_Sep_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 30_Dec_2022 | ||
Bearish Harami | Daily | Bearish Two Day Patterns | 13_Nov_2023 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 30_Nov_2022 | ||
Dark Cloud Cover | Weekly | Bearish Two Day Patterns | 08_Sep_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 08_Nov_2023 | ||
Three Outside Down | Monthly | Bearish Three Day Patterns | 30_Sep_2022 | ||
Bearish Marubozu | Daily | Bearish One Day Patterns | 07_Nov_2023 | ||
Long Black Candle | Daily | Bearish One Day Patterns | 07_Nov_2023 | ||
Bearish Engulfing | Monthly | Bearish Two Day Patterns | 31_Aug_2022 | ||
Hammer | Monthly | Bullish One Day Patterns | 29_Jul_2022 | ||
Hammer At Downtrend | Monthly | Bullish One Day Patterns | 29_Jul_2022 | ||
Bullish Harami | Monthly | Bullish Two Day Patterns | 29_Jul_2022 | ||
Three Outside Down | Daily | Bearish Three Day Patterns | 06_Nov_2023 | ||
Long Black Candle | Monthly | Bearish One Day Patterns | 30_Jun_2022 | ||
Bearish Engulfing | Daily | Bearish Two Day Patterns | 03_Nov_2023 | ||
Three Outside Up | Weekly | Bullish Three Day Patterns | 28_Jul_2023 | ||
Below The Stomach | Monthly | Bearish Two Day Patterns | 31_May_2022 | ||
Inverted Hammer | Daily | Bullish One Day Patterns | 01_Nov_2023 | ||
Inverted Hammer At Downtrend | Daily | Bullish One Day Patterns | 01_Nov_2023 | ||
Long White Candle | Weekly | Bullish One Day Patterns | 21_Jul_2023 | ||
Bullish Engulfing | Weekly | Bullish Two Day Patterns | 21_Jul_2023 | ||
Three Black Crows | Daily | Bearish Three Day Patterns | 01_Nov_2023 | ||
You are viewing last 51 Historical Candlestick pattern of Arbor Realty Trust Inc. (PFD- E) |
Historical Heikin Ashi Chart Pattern of Arbor Realty Trust Inc. (PFD- E)
Pattern | Tick | Category | Date | ||
---|---|---|---|---|---|
No Records Found |
Daily OHLCV & Heikin Ashi values of Arbor Realty Trust Inc. (PFD- E)
Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Nov-23 | 16.69 | 16.89 | 16.59 | 16.59 | 5816 | 0.300 | 1.81% | 16.66 | 16.89 | 16.59 | 16.69 |
28-Nov-23 | 16.81 | 16.85 | 16.52 | 16.62 | 13905 | 0.330 | 2.00% | 16.63 | 16.85 | 16.52 | 16.70 |
27-Nov-23 | 16.84 | 16.85 | 16.50 | 16.81 | 3828 | 0.350 | 2.12% | 16.50 | 16.85 | 16.50 | 16.75 |
24-Nov-23 | 16.36 | 16.80 | 16.33 | 16.80 | 2963 | 0.470 | 2.88% | 16.43 | 16.80 | 16.33 | 16.57 |
22-Nov-23 | 16.40 | 16.50 | 16.35 | 16.50 | 2006 | 0.150 | 0.917% | 16.42 | 16.50 | 16.35 | 16.44 |
21-Nov-23 | 16.34 | 16.50 | 16.30 | 16.50 | 2808 | 0.205 | 1.26% | 16.43 | 16.50 | 16.30 | 16.41 |
20-Nov-23 | 16.27 | 16.35 | 16.19 | 16.35 | 11748 | 0.160 | 0.988% | 16.57 | 16.57 | 16.19 | 16.29 |
17-Nov-23 | 16.54 | 16.70 | 16.30 | 16.30 | 8060 | 0.400 | 2.45% | 16.67 | 16.70 | 16.30 | 16.46 |
16-Nov-23 | 16.80 | 16.88 | 16.30 | 16.75 | 37478 | 0.580 | 3.56% | 16.66 | 16.88 | 16.30 | 16.68 |
15-Nov-23 | 16.75 | 17.00 | 16.66 | 16.80 | 16103 | 0.340 | 2.04% | 16.52 | 17.00 | 16.52 | 16.80 |
14-Nov-23 | 16.59 | 16.72 | 16.42 | 16.71 | 14723 | 0.300 | 1.83% | 16.42 | 16.72 | 16.42 | 16.61 |
13-Nov-23 | 16.40 | 16.55 | 16.37 | 16.39 | 11954 | 0.180 | 1.10% | 16.42 | 16.55 | 16.37 | 16.43 |
10-Nov-23 | 16.29 | 16.50 | 16.26 | 16.42 | 14108 | 0.240 | 1.48% | 16.47 | 16.50 | 16.26 | 16.37 |
09-Nov-23 | 16.55 | 16.55 | 16.31 | 16.34 | 6805 | 0.245 | 1.50% | 16.49 | 16.55 | 16.31 | 16.44 |
08-Nov-23 | 16.76 | 16.80 | 16.40 | 16.40 | 14290 | 0.400 | 2.44% | 16.40 | 16.80 | 16.40 | 16.59 |
07-Nov-23 | 16.63 | 16.63 | 16.21 | 16.21 | 1995 | 0.420 | 2.59% | 16.37 | 16.63 | 16.21 | 16.42 |
06-Nov-23 | 16.50 | 16.69 | 16.20 | 16.20 | 4703 | 0.490 | 3.02% | 16.35 | 16.69 | 16.20 | 16.40 |
03-Nov-23 | 16.46 | 16.63 | 16.28 | 16.28 | 11059 | 0.353 | 2.17% | 16.29 | 16.63 | 16.28 | 16.41 |
02-Nov-23 | 16.36 | 16.60 | 16.20 | 16.37 | 21658 | 0.400 | 2.47% | 16.20 | 16.60 | 16.20 | 16.38 |
01-Nov-23 | 16.12 | 16.44 | 16.00 | 16.00 | 15393 | 0.442 | 2.76% | 16.25 | 16.44 | 16.00 | 16.14 |
Weekly OHLCV & Heikin Ashi values of Arbor Realty Trust Inc. (PFD- E)
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Nov-23 | 01-Dec-23 | 16.84 | 17.16 | 16.50 | 16.59 | 23549 | 0.660 | 4.00% | 16.51 | 17.16 | 16.50 | 16.77 |
20-Nov-23 | 24-Nov-23 | 16.27 | 16.80 | 16.18 | 16.80 | 19525 | 0.620 | 3.83% | 16.51 | 16.80 | 16.18 | 16.51 |
13-Nov-23 | 17-Nov-23 | 16.40 | 17.00 | 16.30 | 16.30 | 88318 | 0.700 | 4.29% | 16.51 | 17.00 | 16.30 | 16.50 |
06-Nov-23 | 10-Nov-23 | 16.50 | 16.80 | 16.20 | 16.42 | 41901 | 0.600 | 3.70% | 16.55 | 16.80 | 16.20 | 16.48 |
30-Oct-23 | 03-Nov-23 | 16.50 | 16.63 | 16.00 | 16.28 | 64132 | 0.633 | 3.96% | 16.74 | 16.74 | 16.00 | 16.35 |
23-Oct-23 | 27-Oct-23 | 16.47 | 16.55 | 16.06 | 16.20 | 33385 | 0.490 | 3.05% | 17.15 | 17.15 | 16.06 | 16.32 |
16-Oct-23 | 20-Oct-23 | 16.99 | 16.99 | 16.40 | 16.69 | 23261 | 0.590 | 3.60% | 17.54 | 17.54 | 16.40 | 16.77 |
09-Oct-23 | 13-Oct-23 | 17.40 | 17.82 | 16.65 | 16.75 | 30764 | 1.17 | 7.00% | 17.93 | 17.93 | 16.65 | 17.15 |
02-Oct-23 | 06-Oct-23 | 17.75 | 18.07 | 16.75 | 17.60 | 36172 | 1.32 | 7.89% | 18.31 | 18.31 | 16.75 | 17.54 |
25-Sep-23 | 29-Sep-23 | 18.31 | 18.90 | 17.20 | 17.24 | 18933 | 1.70 | 9.88% | 18.70 | 18.90 | 17.20 | 17.91 |
18-Sep-23 | 22-Sep-23 | 18.82 | 19.07 | 18.25 | 18.61 | 10154 | 0.820 | 4.49% | 18.71 | 19.07 | 18.25 | 18.69 |
11-Sep-23 | 15-Sep-23 | 18.30 | 19.09 | 18.30 | 19.09 | 18735 | 0.790 | 4.32% | 18.73 | 19.09 | 18.30 | 18.70 |
04-Sep-23 | 08-Sep-23 | 19.18 | 19.18 | 18.39 | 18.67 | 8760 | 0.795 | 4.32% | 18.61 | 19.18 | 18.39 | 18.86 |
28-Aug-23 | 01-Sep-23 | 18.52 | 19.14 | 18.38 | 19.14 | 13498 | 0.765 | 4.16% | 18.42 | 19.14 | 18.38 | 18.79 |
21-Aug-23 | 25-Aug-23 | 18.15 | 18.50 | 17.87 | 18.50 | 13534 | 0.630 | 3.53% | 18.58 | 18.58 | 17.87 | 18.25 |
14-Aug-23 | 18-Aug-23 | 18.55 | 18.60 | 18.00 | 18.15 | 12651 | 0.600 | 3.33% | 18.84 | 18.84 | 18.00 | 18.32 |
07-Aug-23 | 11-Aug-23 | 18.83 | 19.08 | 18.54 | 18.70 | 14444 | 0.540 | 2.91% | 18.90 | 19.08 | 18.54 | 18.79 |
31-Jul-23 | 04-Aug-23 | 19.43 | 19.53 | 18.64 | 19.15 | 47187 | 0.890 | 4.77% | 18.60 | 19.53 | 18.60 | 19.19 |
24-Jul-23 | 28-Jul-23 | 18.39 | 19.95 | 18.30 | 19.33 | 80850 | 1.65 | 9.02% | 18.22 | 19.95 | 18.22 | 18.99 |
17-Jul-23 | 21-Jul-23 | 18.16 | 18.40 | 18.14 | 18.40 | 40242 | 0.258 | 1.42% | 18.16 | 18.40 | 18.14 | 18.28 |
Monthly OHLCV & Heikin Ashi values of Arbor Realty Trust Inc. (PFD- E)
Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Nov-23 | 30-Nov-23 | 16.12 | 17.16 | 16.00 | 16.59 | 221 K | 1.16 | 7.25% | 17.66 | 17.66 | 16.00 | 16.47 |
01-Oct-23 | 31-Oct-23 | 17.75 | 18.07 | 16.02 | 16.12 | 139 K | 2.05 | 12.80% | 18.33 | 18.33 | 16.02 | 16.99 |
01-Sep-23 | 30-Sep-23 | 18.94 | 19.18 | 17.20 | 17.24 | 58789 | 1.98 | 11.54% | 18.52 | 19.18 | 17.20 | 18.14 |
01-Aug-23 | 31-Aug-23 | 18.78 | 19.53 | 17.87 | 18.80 | 74796 | 1.66 | 9.29% | 18.29 | 19.53 | 17.87 | 18.74 |
01-Jul-23 | 31-Jul-23 | 18.15 | 19.95 | 17.85 | 19.03 | 267 K | 2.10 | 11.76% | 17.83 | 19.95 | 17.83 | 18.74 |
01-Jun-23 | 30-Jun-23 | 17.67 | 18.43 | 17.43 | 18.02 | 169 K | 1.00 | 5.74% | 17.77 | 18.43 | 17.43 | 17.89 |
01-May-23 | 31-May-23 | 18.00 | 18.00 | 16.00 | 17.97 | 272 K | 2.00 | 12.50% | 18.06 | 18.06 | 16.00 | 17.49 |
01-Apr-23 | 30-Apr-23 | 17.39 | 18.20 | 16.41 | 17.92 | 307 K | 1.79 | 10.91% | 18.63 | 18.63 | 16.41 | 17.48 |
01-Mar-23 | 31-Mar-23 | 18.81 | 19.73 | 15.90 | 17.00 | 770 K | 3.83 | 24.09% | 19.41 | 19.73 | 15.90 | 17.86 |
01-Feb-23 | 28-Feb-23 | 20.60 | 23.00 | 19.17 | 19.17 | 205 K | 3.83 | 19.98% | 18.33 | 23.00 | 18.33 | 20.48 |
01-Jan-23 | 31-Jan-23 | 16.81 | 21.37 | 16.81 | 20.65 | 246 K | 4.56 | 27.13% | 17.76 | 21.37 | 16.81 | 18.91 |
01-Dec-22 | 31-Dec-22 | 18.04 | 18.04 | 16.13 | 16.61 | 328 K | 1.91 | 11.82% | 18.31 | 18.31 | 16.13 | 17.20 |
01-Nov-22 | 30-Nov-22 | 17.22 | 18.69 | 16.55 | 17.98 | 208 K | 2.14 | 12.93% | 19.01 | 19.01 | 16.55 | 17.61 |
01-Oct-22 | 31-Oct-22 | 19.00 | 19.49 | 15.88 | 16.80 | 200 K | 3.61 | 22.73% | 20.23 | 20.23 | 15.88 | 17.79 |
01-Sep-22 | 30-Sep-22 | 20.17 | 20.60 | 18.03 | 18.85 | 182 K | 2.57 | 14.25% | 21.05 | 21.05 | 18.03 | 19.41 |
01-Aug-22 | 31-Aug-22 | 21.05 | 22.07 | 20.00 | 20.50 | 116 K | 2.07 | 10.35% | 21.20 | 22.07 | 20.00 | 20.91 |
01-Jul-22 | 31-Jul-22 | 20.61 | 21.02 | 19.40 | 21.02 | 172 K | 1.62 | 8.35% | 21.88 | 21.88 | 19.40 | 20.51 |
01-Jun-22 | 30-Jun-22 | 22.44 | 22.44 | 19.64 | 19.95 | 80278 | 2.80 | 14.23% | 22.64 | 22.64 | 19.64 | 21.12 |
01-May-22 | 31-May-22 | 22.85 | 23.07 | 20.33 | 22.25 | 143 K | 2.74 | 13.48% | 23.15 | 23.15 | 20.33 | 22.12 |
01-Apr-22 | 30-Apr-22 | 22.80 | 23.49 | 21.87 | 22.99 | 154 K | 1.62 | 7.41% | 23.51 | 23.51 | 21.87 | 22.79 |
Note : All Data Generated at the End of Trading Hours (EOD Data)