Pivot Points & Fibonacci Levels of Apogee Acquisition Corp Rights (AACPR)
Daily Pivot Levels of Apogee Acquisition Corp Rights
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | - |
| Camarilla | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 |
| Fibonacci | - | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | - |
| Woodie's | - | - | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 | - | - |
| Demark | - | - | - | 0.119 | - | 0.119 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 0.119 | 0.119 | 0.119 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






