Ultimate Oscillator OS For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | Ult OSc | Volume | Chart |
---|---|---|---|---|---|
ACAXW | 0.0200 | 0.0200 | 13.97 | 73.00 | |
ALSA | 11.16 | 11.16 | 11.12 | 163.00 | |
ANTE | 0.600 | 0.600 | 14.82 | 4295.00 | |
ARTLW | 0.0105 | 0.0106 | 10.62 | 5178.00 | |
BBIG | 0.0200 | 0.0200 | 9.95 | 6251.00 | |
BNR | 0.895 | 0.887 | 19.43 | 40.55 K | |
BOCNU | 10.74 | 10.74 | 8.29 | 3.00 | |
BRIVU | 10.16 | 10.18 | 17.92 | 98.00 | |
BYTSU | 10.64 | 10.64 | 9.62 | 2.00 | |
CALA | 0.070 | 0.070 | 4.32 | 517.00 | |
CBRGU | 10.75 | 10.74 | 12.06 | 200.00 | |
CDAQ | 10.54 | 10.54 | 6.45 | 247.00 | |
CHKEL | 61.67 | 61.67 | 7.55 | 46.00 | |
CSTA | 11.05 | 11.05 | 9.17 | 20.50 K | |
EGGF | 10.75 | 10.85 | 10.16 | 22.61 K | |
FIAC | 10.92 | 10.92 | 16.97 | 546.00 | |
FTPAU | 10.12 | 10.10 | 7.56 | 2000.00 | |
GDSTU | 10.79 | 10.79 | 0 | 10.00 | |
GFGDW | 0.0010 | 0.0029 | 16.31 | 61.95 K | |
GSRM | 3.23 | 4.04 | 13.04 | 491.12 K | |
GVCIW | 0.0012 | 0.0016 | 17.83 | 2000.00 | |
HCNE | 10.24 | 10.24 | 6.85 | 2.00 | |
HERAW | 0.0005 | 0.0005 | 16.18 | 230.13 K | |
HHR | 15.03 | 15.03 | 12.39 | 1.00 | |
HLBZ | 0.236 | 0.363 | 16.29 | 1648.72 K | |
IGTA | 10.64 | 10.64 | 13.00 | 8815.00 | |
IPVIW | 0.0025 | 0.0039 | 13.81 | 20.80 K | |
KACLU | 11.00 | 11.00 | 0 | 1.00 | |
LDHAW | 0.0010 | 0.0010 | 14.03 | 24.13 K | |
LITTU | 10.25 | 10.30 | 6.91 | 700.00 | |
NBST | 10.69 | 10.62 | 8.23 | 32.32 K | |
NMTR | 0.072 | 0.127 | 13.20 | 8194.40 K | |
OCS | 9.70 | 9.62 | 16.70 | 1849.00 | |
OLITU | 9.10 | 9.50 | 14.53 | 4463.00 | |
PANA | 10.24 | 10.25 | 3.68 | 114.31 K | |
PAYOW | 0.338 | 0.373 | 17.49 | 81.09 K | |
PEAR | 0.0108 | 0.0292 | 19.50 | 1066.86 K | |
PTRA | 0.067 | 0.090 | 13.94 | 53140.85 K | |
REVEW | 0.0035 | 0.0022 | 15.71 | 44.73 K | |
SESN | 0.629 | 0.586 | 8.45 | 1866.60 K | |
STRYQ | 0.0003 | 0.0003 | 0 | 6301.00 | |
TCVA | 10.23 | 10.23 | 18.06 | 6.00 | |
TMPO | 0.0007 | 0.0005 | 4.89 | 28.99 K | |
TOROV | 2.29 | 2.39 | 0 | 239.60 K | |
TWOA | 10.63 | 10.62 | 7.67 | 9790.00 | |
VHNAW | 0.123 | 0.110 | 19.05 | 711.12 K | |
VNTR | 0.0375 | 0.269 | 10.51 | 33.26 K | |
WPCB | 10.21 | 10.20 | 10.11 | 4460.00 | |
YNDX | 18.94 | 18.94 | 17.85 | 1.00 | |
ZAZZT | 87360.00 | 87360.00 | 0 | 9300.00 | |
ZBZZT | 200000 | 200000 | 0 | 16.48 K | |
ZCZZT | 1.00 | 1.00 | 0 | 6000.00 | |
ZVZZC | 98.38 | 98.38 | 0 | 101.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)