Relative Strength Index Crossing Above Central Line, Tick - DAILY
Code | Current Price | Previous Price | Smooth RSI | PrevSmooth RSI | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 50.62 | 48.18 | 1978.00 | |
ABBV | 142.39 | 138.50 | 55.85 | 39.28 | 9296.87 K | |
ABR-PE | 16.68 | 16.59 | 51.51 | 49.14 | 7662.00 | |
ACBAW | 0.0340 | 0.0209 | 51.47 | 40.51 | 100.00 | |
ACI | 21.77 | 21.30 | 54.22 | 41.49 | 7522.52 K | |
ACT | 27.71 | 27.59 | 50.11 | 47.92 | 122.37 K | |
ADM | 73.73 | 73.19 | 51.53 | 48.13 | 3105.06 K | |
AEE | 77.59 | 76.99 | 53.06 | 49.75 | 2701.14 K | |
AEHA | 6.76 | 4.51 | 51.82 | 36.86 | 20923.60 K | |
AGEN | 0.777 | 0.701 | 50.03 | 41.76 | 7769.10 K | |
AGIL | 0.197 | 0.083 | 70.41 | 34.96 | 213702 K | |
AHT-PD | 12.47 | 11.85 | 54.72 | 48.09 | 1443.00 | |
AIT | 160.07 | 156.17 | 51.09 | 43.75 | 274.10 K | |
AKAN | 0.490 | 0.440 | 58.75 | 46.06 | 240.57 K | |
ALGS | 0.700 | 0.691 | 50.45 | 49.34 | 43.79 K | |
ALNY | 168.25 | 164.01 | 54.56 | 48.77 | 719.57 K | |
AMGN | 269.64 | 266.60 | 52.89 | 48.68 | 2192.59 K | |
AMPL | 10.65 | 10.54 | 52.23 | 49.89 | 351.23 K | |
AMRC | 29.96 | 28.34 | 54.33 | 49.86 | 1001.82 K | |
AMRN | 0.782 | 0.750 | 52.48 | 47.09 | 1221.70 K | |
AN | 135.27 | 134.13 | 50.33 | 48.55 | 346.38 K | |
ANEB | 2.28 | 2.15 | 50.69 | 44.83 | 566.00 | |
AON | 328.49 | 322.10 | 52.61 | 44.07 | 698.34 K | |
AOUT | 8.59 | 8.44 | 50.05 | 45.76 | 64.60 K | |
APGNW | 0.0261 | 0.0200 | 51.29 | 46.14 | 3130.00 | |
APM | 1.69 | 1.66 | 50.24 | 48.35 | 5705.00 | |
APN | 10.27 | 10.26 | 50.23 | 49.53 | 2234.00 | |
AQUA | 49.88 | 49.41 | 53.41 | 49.51 | 31359.62 K | |
ARAV | 0.146 | 0.134 | 51.69 | 46.38 | 10788.75 K | |
ARMK | 28.01 | 27.78 | 50.92 | 48.61 | 4278.34 K | |
ARR-PC | 19.35 | 19.18 | 50.55 | 47.34 | 14.00 K | |
ARTNA | 42.05 | 41.34 | 51.53 | 46.81 | 49.31 K | |
ASPAW | 0.090 | 0.076 | 52.38 | 49.58 | 654.46 K | |
ASR | 235.46 | 226.62 | 57.86 | 49.65 | 55.11 K | |
ATCO-PD | 24.80 | 23.71 | 65.52 | 48.54 | 59.74 K | |
ATCOL | 23.72 | 23.50 | 55.56 | 46.77 | 1521.00 | |
ATHM | 27.31 | 26.31 | 50.65 | 39.71 | 1003.72 K | |
ATI | 43.95 | 42.47 | 56.62 | 49.34 | 1575.86 K | |
ATIF | 1.17 | 1.01 | 56.09 | 45.13 | 2579.00 | |
ATR | 126.89 | 125.37 | 53.45 | 47.33 | 300.96 K | |
ATY | 1.60 | 1.57 | 52.45 | 49.21 | 10.34 K | |
AWR | 79.90 | 79.23 | 50.66 | 47.66 | 131.45 K | |
AXS | 56.34 | 55.22 | 55.56 | 49.78 | 699.27 K | |
AZ | 1.50 | 1.39 | 53.13 | 48.12 | 49.18 K | |
AZN | 64.59 | 64.12 | 52.02 | 49.36 | 9928.09 K | |
BACA | 10.34 | 10.30 | 53.30 | 47.67 | 212.00 | |
BACK | 1.69 | 1.63 | 51.90 | 49.72 | 61.47 K | |
BAERW | 0.210 | 0.199 | 50.53 | 47.02 | 10.05 K | |
BAH | 125.13 | 124.47 | 51.05 | 49.09 | 1127.68 K | |
BCLI | 0.279 | 0.220 | 60.08 | 47.14 | 8471.17 K | |
BCRX | 5.88 | 5.43 | 56.51 | 47.50 | 3246.47 K | |
BCSAW | 0.0300 | 0.0251 | 50.07 | 45.99 | 836.00 | |
BDTX | 2.34 | 2.17 | 57.65 | 49.93 | 303.23 K | |
BF-A | 60.23 | 59.75 | 51.98 | 49.41 | 32.23 K | |
BF-B | 58.74 | 58.23 | 52.12 | 49.39 | 2724.99 K | |
BGNE | 186.94 | 183.13 | 50.88 | 46.92 | 186.80 K | |
BGR | 12.70 | 12.56 | 51.29 | 46.45 | 98.31 K | |
BHC | 7.14 | 7.05 | 51.88 | 49.81 | 1426.38 K | |
BHR-PB | 11.70 | 11.50 | 52.09 | 49.37 | 69.33 K | |
BIAF | 1.66 | 1.35 | 65.49 | 45.50 | 181.51 K | |
BIPH | 16.27 | 15.56 | 58.27 | 48.37 | 42.25 K | |
BKYI | 0.215 | 0.170 | 50.48 | 37.77 | 11029.72 K | |
BLBD | 19.08 | 18.48 | 54.40 | 48.42 | 235.62 K | |
BML-PG | 20.84 | 20.73 | 51.45 | 46.85 | 11.73 K | |
BML-PJ | 21.91 | 21.26 | 61.95 | 49.15 | 83.14 K | |
BRTX | 1.92 | 1.81 | 51.39 | 45.57 | 11.30 K | |
BTBDW | 0.160 | 0.140 | 51.34 | 47.25 | 500.00 | |
BVXV | 1.36 | 1.31 | 52.52 | 45.12 | 22.67 K | |
BWSN | 21.23 | 20.64 | 54.90 | 49.82 | 23.63 K | |
BWXT | 78.03 | 76.71 | 55.60 | 49.09 | 375.13 K | |
BYND | 7.29 | 6.88 | 54.36 | 48.95 | 3598.44 K | |
BYTS | 10.70 | 10.66 | 52.12 | 47.77 | 561.00 | |
BZFDW | 0.0414 | 0.0222 | 55.34 | 38.52 | 7139.00 | |
CALM | 47.92 | 47.45 | 50.12 | 47.59 | 715.01 K | |
CCEP | 60.64 | 59.70 | 52.32 | 44.99 | 2205.75 K | |
CCLD | 1.09 | 1.02 | 51.04 | 43.40 | 53.85 K | |
CEQP | 28.26 | 27.08 | 50.08 | 31.12 | 4119.35 K | |
CFFE | 16.52 | 13.40 | 61.90 | 48.43 | 16.94 K | |
CFFEU | 16.59 | 12.53 | 55.85 | 44.09 | 13.89 K | |
CFFEW | 0.110 | 0.051 | 53.47 | 41.64 | 220.97 K | |
CGA | 2.11 | 2.01 | 51.14 | 46.65 | 1918.00 | |
CGTX | 1.11 | 1.07 | 52.50 | 48.84 | 87.11 K | |
CIDM | 1.70 | 0.294 | 94.16 | 28.24 | 391.22 K | |
CIIGW | 0.110 | 0.100 | 51.07 | 41.70 | 66.86 K | |
CINF | 102.79 | 100.66 | 56.03 | 47.91 | 636.32 K | |
CING | 6.27 | 0.310 | 97.62 | 34.18 | 104.21 K | |
CIR | 56.00 | 53.25 | 57.69 | 24.58 | 2887.18 K | |
CLAR | 5.69 | 5.44 | 55.85 | 48.58 | 795.99 K | |
CLBR | 13.89 | 8.99 | 77.67 | 21.97 | 16365.54 K | |
CLH | 161.66 | 160.16 | 51.65 | 48.33 | 382.58 K | |
CLINW | 0.0470 | 0.0399 | 53.77 | 49.08 | 100.00 | |
CLNE | 3.61 | 3.49 | 51.81 | 47.43 | 2131.47 K | |
CMRE-PE | 25.33 | 25.20 | 57.78 | 49.82 | 10.09 K | |
CMRX | 0.973 | 0.951 | 50.16 | 46.59 | 323.14 K | |
CNC | 73.68 | 70.48 | 57.30 | 43.15 | 5688.91 K | |
CODI-PA | 23.38 | 22.82 | 55.44 | 48.11 | 14.76 K | |
COEP | 1.17 | 1.15 | 51.39 | 49.44 | 63.83 K | |
COO | 336.92 | 331.59 | 55.46 | 49.31 | 373.55 K | |
CP | 72.00 | 71.32 | 51.35 | 48.23 | 4129.68 K | |
CRSR | 12.91 | 12.62 | 50.16 | 44.64 | 378.26 K | |
CTA-PB | 74.50 | 67.75 | 63.06 | 45.57 | 18.11 K | |
CTDD | 11.08 | 10.65 | 50.46 | 36.61 | 127.79 K | |
CTEST | 32.03 | 25.03 | 99.87 | 36.42 | 100.00 | |
CUE | 2.50 | 2.23 | 57.85 | 46.94 | 1834.72 K | |
CYTK | 33.48 | 32.14 | 53.46 | 47.61 | 2487.42 K | |
DAO | 4.16 | 4.04 | 51.64 | 46.02 | 239.87 K | |
DAR | 43.87 | 41.64 | 50.95 | 40.76 | 4536.32 K | |
DDT | 26.16 | 25.70 | 62.69 | 49.82 | 60.59 K | |
DGICB | 13.75 | 13.31 | 57.71 | 47.45 | 112.00 | |
DO | 12.87 | 12.59 | 51.69 | 47.99 | 1285.90 K | |
DRMA | 0.745 | 0.712 | 51.79 | 49.25 | 287.22 K | |
DRTSW | 0.270 | 0.250 | 51.33 | 46.48 | 683.00 | |
DS | 0.380 | 0.345 | 55.16 | 46.68 | 101.37 K | |
DSGN | 2.40 | 2.15 | 62.12 | 46.34 | 844.47 K | |
DSX-PB | 25.42 | 25.20 | 55.29 | 46.33 | 4516.00 | |
DUETW | 0.0356 | 0.0256 | 59.49 | 47.66 | 350.00 | |
DVAX | 13.70 | 13.37 | 50.10 | 42.77 | 1633.49 K | |
EAST | 1.28 | 0.990 | 54.70 | 35.17 | 997.55 K | |
EBAY | 41.01 | 40.64 | 52.27 | 49.81 | 11506.45 K | |
ECC-PD | 19.75 | 19.59 | 53.60 | 48.79 | 2210.00 | |
EFC-PA | 22.60 | 22.20 | 56.29 | 49.13 | 10.60 K | |
EFTRW | 0.147 | 0.117 | 53.98 | 47.17 | 10.26 K | |
EHC | 65.17 | 64.33 | 54.25 | 49.03 | 558.72 K | |
ELEV | 0.532 | 0.487 | 54.48 | 47.51 | 293.81 K | |
ENSC | 1.14 | 0.814 | 59.02 | 36.56 | 4062.89 K | |
EPD | 26.78 | 26.44 | 55.44 | 47.43 | 4119.07 K | |
EQ | 0.580 | 0.518 | 62.43 | 44.42 | 108.01 K | |
ESNT | 48.34 | 48.01 | 51.36 | 48.90 | 426.83 K | |
ESS | 213.46 | 212.23 | 50.97 | 49.04 | 523.49 K | |
ETI-P | 22.29 | 22.14 | 52.46 | 49.15 | 4919.00 | |
EVOJU | 10.10 | 10.03 | 53.77 | 49.32 | 130.00 | |
FATBP | 15.87 | 14.78 | 65.01 | 45.54 | 91.84 K | |
FGEN | 0.552 | 0.499 | 51.47 | 46.12 | 2343.12 K | |
FGMCW | 0.100 | 0.080 | 51.83 | 46.07 | 37.63 K | |
FLNT | 0.517 | 0.502 | 52.44 | 48.53 | 33.90 K | |
FLS | 38.26 | 37.74 | 53.41 | 49.25 | 682.58 K | |
FNCH | 4.19 | 3.84 | 56.72 | 45.93 | 60.07 K | |
FOLD | 11.02 | 10.76 | 52.79 | 48.70 | 2210.82 K | |
FREQ | 0.300 | 0.283 | 51.70 | 47.77 | 309.16 K | |
FSTR | 19.96 | 19.59 | 53.92 | 47.59 | 29.20 K | |
FTV | 68.98 | 67.71 | 56.87 | 48.23 | 3051.14 K | |
G | 33.96 | 33.77 | 50.25 | 48.51 | 1065.14 K | |
GATX | 109.00 | 108.09 | 51.57 | 48.79 | 139.90 K | |
GBNY | 8.50 | 8.25 | 52.65 | 43.77 | 2837.00 | |
GBRGR | 0.600 | 0.400 | 64.32 | 47.41 | 640.29 K | |
GBX | 37.71 | 37.24 | 51.82 | 49.41 | 177.57 K | |
GCBC | 25.10 | 24.57 | 52.54 | 49.11 | 14.61 K | |
GFLU | 70.30 | 67.39 | 53.38 | 44.44 | 1132.11 K | |
GILD | 76.63 | 75.24 | 51.46 | 45.02 | 4400.00 K | |
GLTO | 0.630 | 0.595 | 54.62 | 48.86 | 92.60 K | |
GMAB | 31.61 | 31.28 | 51.82 | 49.82 | 496.98 K | |
GNW | 5.89 | 5.72 | 51.22 | 44.24 | 1330.66 K | |
GOTU | 2.59 | 2.35 | 52.62 | 40.79 | 6469.81 K | |
GRPN | 11.31 | 11.05 | 50.54 | 48.64 | 1106.32 K | |
GS-PD | 21.22 | 21.14 | 50.67 | 47.79 | 259.78 K | |
GSMG | 0.405 | 0.349 | 67.08 | 46.37 | 306.36 K | |
GSUN | 0.560 | 0.521 | 52.23 | 45.87 | 12.43 K | |
HAYW | 11.79 | 11.68 | 51.21 | 49.23 | 1873.76 K | |
HCXY | 24.49 | 23.80 | 57.84 | 48.23 | 238.00 | |
HHLA | 10.69 | 10.67 | 51.27 | 49.32 | 1616.00 | |
HIW | 18.95 | 18.72 | 52.06 | 49.97 | 1989.55 K | |
HLTH | 0.348 | 0.323 | 54.46 | 48.82 | 440.73 K | |
HMACW | 0.090 | 0.0466 | 61.24 | 43.35 | 38.27 K | |
HOFVW | 0.0197 | 0.0082 | 54.37 | 44.71 | 31.06 K | |
HSBC | 38.43 | 38.03 | 52.69 | 48.67 | 1563.39 K | |
HTFC | 24.25 | 23.99 | 58.74 | 49.85 | 1440.00 | |
HTHT | 36.58 | 35.15 | 50.53 | 42.39 | 2051.95 K | |
HUDAR | 0.230 | 0.200 | 50.65 | 39.25 | 4000.00 | |
HURN | 104.17 | 102.64 | 51.57 | 45.83 | 102.59 K | |
IDN | 1.89 | 1.85 | 52.04 | 49.50 | 8472.00 | |
IH | 2.75 | 2.57 | 53.14 | 46.10 | 13.59 K | |
IMAC | 1.69 | 1.63 | 51.99 | 49.81 | 61.52 K | |
IMAQR | 0.060 | 0.0465 | 54.64 | 49.33 | 5196.00 | |
INBS | 0.420 | 0.256 | 52.49 | 38.69 | 18013.92 K | |
INCY | 54.34 | 53.39 | 50.05 | 44.26 | 3832.34 K | |
INKT | 1.05 | 1.02 | 50.16 | 47.39 | 36.93 K | |
INN-PE | 20.36 | 19.14 | 59.88 | 47.87 | 19.19 K | |
INVZW | 0.750 | 0.422 | 61.05 | 43.93 | 41.72 K | |
IONM | 0.352 | 0.265 | 63.90 | 48.67 | 1072.42 K | |
IPI | 20.54 | 19.90 | 53.90 | 48.06 | 499.20 K | |
IPW | 0.605 | 0.554 | 54.86 | 48.06 | 4064.00 | |
IPX | 9.28 | 9.21 | 50.42 | 49.44 | 33.72 K | |
IVVD | 1.53 | 1.52 | 50.35 | 49.27 | 111.79 K | |
IXHL | 7.99 | 0.970 | 95.41 | 47.25 | 503.40 K | |
JJSF | 164.55 | 162.15 | 53.51 | 49.25 | 85.93 K | |
JMACW | 0.120 | 0.100 | 59.27 | 49.52 | 124.61 K | |
JOAN | 0.585 | 0.551 | 53.78 | 49.64 | 153.74 K | |
JVA | 0.820 | 0.810 | 51.35 | 49.75 | 13.70 K | |
JWACR | 0.464 | 0.301 | 57.23 | 43.37 | 2320.81 K | |
K | 52.54 | 51.66 | 51.40 | 43.98 | 4266.44 K | |
KFS | 7.32 | 7.28 | 50.28 | 49.08 | 26.33 K | |
KINZ | 7.13 | 1.60 | 67.37 | 27.11 | 160944 K | |
KNTK | 36.36 | 35.53 | 55.99 | 49.63 | 273.52 K | |
KR | 44.27 | 43.64 | 51.85 | 45.52 | 16308.66 K | |
KRG | 21.12 | 20.74 | 53.15 | 48.58 | 1989.41 K | |
KRT | 21.57 | 21.45 | 50.65 | 49.76 | 44.47 K | |
KRUS | 62.48 | 62.19 | 50.61 | 49.94 | 84.46 K | |
KTTAW | 0.0199 | 0.0080 | 60.20 | 45.05 | 301.00 | |
LAKE | 14.61 | 14.40 | 50.94 | 47.24 | 21.83 K | |
LANDM | 23.75 | 23.56 | 50.85 | 43.10 | 3663.00 | |
LASE | 0.950 | 0.729 | 57.86 | 31.20 | 170.17 K | |
LEDS | 1.25 | 1.09 | 54.33 | 38.87 | 48.53 K | |
LIFE | 1.30 | 1.22 | 56.91 | 47.87 | 131.45 K | |
LMDX | 0.172 | 0.117 | 62.16 | 47.57 | 115683 K | |
LNKB | 6.47 | 6.16 | 60.78 | 48.49 | 280.40 K | |
LNZAW | 0.595 | 0.490 | 57.62 | 49.13 | 1731.00 | |
LOAN | 4.60 | 4.55 | 51.14 | 47.97 | 14.65 K | |
LSTR | 172.65 | 170.47 | 51.07 | 46.08 | 226.71 K | |
LXP-PC | 46.71 | 43.84 | 69.68 | 45.57 | 29.08 K | |
MATH | 1.50 | 1.44 | 54.28 | 46.86 | 7855.00 | |
MCAFU | 10.35 | 9.59 | 51.36 | 48.22 | 18.44 K | |
MDIA | 0.610 | 0.574 | 51.62 | 46.59 | 2702.00 | |
MFG | 3.42 | 3.41 | 50.32 | 49.59 | 566.20 K | |
MGRB | 17.27 | 17.10 | 53.21 | 48.60 | 68.91 K | |
MGRC | 101.69 | 99.36 | 55.21 | 47.15 | 93.40 K | |
MHLA | 16.84 | 15.14 | 67.17 | 46.25 | 61.14 K | |
MHNC | 19.24 | 17.77 | 65.82 | 47.30 | 73.18 K | |
MHUA | 1.82 | 1.77 | 51.96 | 49.65 | 208.27 K | |
MITA | 10.70 | 10.63 | 56.72 | 42.65 | 521.26 K | |
MITAU | 10.70 | 10.55 | 51.76 | 41.49 | 5304.00 | |
MOH | 365.56 | 350.82 | 58.87 | 48.08 | 658.62 K | |
MOR | 6.84 | 5.95 | 54.14 | 44.71 | 3400.99 K | |
MPC | 149.19 | 147.42 | 51.08 | 47.62 | 5046.63 K | |
MPRA | 11.73 | 9.10 | 63.44 | 11.66 | 117.96 K | |
MREO | 2.09 | 1.90 | 55.03 | 46.36 | 1122.07 K | |
MRK | 102.48 | 101.13 | 50.23 | 43.14 | 8627.78 K | |
MSGM | 2.75 | 2.51 | 51.59 | 41.69 | 18.25 K | |
MTAC | 11.34 | 9.56 | 61.47 | 40.34 | 176.27 K | |
MTG | 17.59 | 17.34 | 54.10 | 48.91 | 2153.37 K | |
MUSA | 369.55 | 363.23 | 55.55 | 48.41 | 198.25 K | |
MYE | 17.62 | 17.30 | 55.21 | 49.97 | 278.73 K | |
MYTE | 3.10 | 2.78 | 52.52 | 46.34 | 920.39 K | |
NBSE | 0.986 | 0.642 | 70.56 | 43.06 | 14600.35 K | |
NCACW | 0.0219 | 0.0200 | 51.39 | 49.74 | 11.31 K | |
NDRA | 0.992 | 0.962 | 51.84 | 47.21 | 70.05 K | |
NEON | 1.30 | 1.23 | 55.03 | 48.10 | 13.29 K | |
NEPT | 0.810 | 0.680 | 50.00 | 40.30 | 1456.59 K | |
NEWTZ | 24.28 | 23.55 | 56.25 | 42.68 | 60.12 K | |
NEXI | 2.48 | 1.73 | 53.96 | 39.63 | 306.83 K | |
NI-PB | 25.13 | 24.92 | 52.84 | 44.40 | 157.66 K | |
NJR | 42.20 | 41.88 | 50.77 | 48.08 | 463.54 K | |
NOVVW | 0.0190 | 0.0100 | 53.59 | 37.66 | 1900.00 | |
NRBO | 0.448 | 0.430 | 55.85 | 47.03 | 49.86 K | |
NSTB-UN | 10.28 | 10.26 | 50.58 | 49.51 | 937.00 | |
NTZ | 6.48 | 6.20 | 50.33 | 38.14 | 4270.00 | |
NUBI | 11.47 | 10.86 | 60.55 | 46.87 | 1635.00 | |
NVEC | 71.67 | 71.10 | 50.47 | 48.42 | 24.83 K | |
NXGL | 1.89 | 1.80 | 55.40 | 49.10 | 6987.00 | |
OBNK | 29.49 | 28.61 | 52.53 | 47.53 | 82.55 K | |
OCCIN | 22.19 | 21.75 | 55.52 | 37.50 | 2047.00 | |
OCUP | 3.05 | 2.74 | 53.45 | 40.39 | 275.14 K | |
OMEX | 3.69 | 3.56 | 52.93 | 47.08 | 70.57 K | |
OMGA | 2.29 | 1.80 | 63.52 | 46.75 | 883.88 K | |
OPINL | 13.97 | 12.75 | 53.75 | 32.89 | 102.04 K | |
OSTK | 16.78 | 15.91 | 51.18 | 46.64 | 3730.87 K | |
OTMOW | 0.0471 | 0.0350 | 53.03 | 45.77 | 14.52 K | |
OUST-WT | 0.100 | 0.090 | 52.88 | 48.49 | 16.41 K | |
OVLY | 26.11 | 25.05 | 55.83 | 44.72 | 4896.00 | |
OXLCP | 23.25 | 22.95 | 60.04 | 49.78 | 9181.00 | |
PBR-A | 14.55 | 14.34 | 52.36 | 48.95 | 11432.05 K | |
PBRA | 14.55 | 14.34 | 52.36 | 48.95 | 12294.48 K | |
PEPG | 4.90 | 4.65 | 53.81 | 48.35 | 17.79 K | |
PIXY | 8.33 | 5.80 | 62.76 | 48.46 | 1964.43 K | |
PLTNR | 0.160 | 0.156 | 51.17 | 49.75 | 359.00 | |
PNNT | 6.46 | 6.45 | 50.08 | 49.35 | 298.00 K | |
POAI | 3.27 | 3.09 | 53.92 | 47.89 | 32.52 K | |
POR | 41.06 | 40.78 | 50.16 | 47.63 | 744.83 K | |
POST | 85.43 | 84.43 | 53.48 | 48.90 | 1104.07 K | |
POWL | 83.16 | 79.98 | 52.71 | 45.58 | 156.68 K | |
PPC | 25.56 | 25.39 | 50.44 | 47.79 | 780.06 K | |
PRIF-PK | 21.10 | 19.72 | 65.49 | 45.94 | 14.72 K | |
PRME | 7.26 | 7.17 | 50.65 | 49.52 | 349.96 K | |
PRQR | 1.55 | 1.37 | 62.24 | 49.99 | 741.24 K | |
PRTK | 2.23 | 2.19 | 59.19 | 47.87 | 4476.12 K | |
PSEC-PA | 15.92 | 15.47 | 55.17 | 42.00 | 111.68 K | |
PSNY | 2.21 | 2.14 | 50.83 | 47.02 | 3993.66 K | |
PT | 1.15 | 1.08 | 50.73 | 41.55 | 53.36 K | |
PTHRU | 10.60 | 10.56 | 50.80 | 39.93 | 1048.00 | |
PTPI | 1.60 | 1.36 | 64.72 | 47.55 | 975.11 K | |
PTRS | 7.15 | 7.08 | 50.03 | 46.94 | 157.11 K | |
PUCK | 10.79 | 10.73 | 52.26 | 48.35 | 4275.00 | |
PWUPU | 10.88 | 10.86 | 50.06 | 49.09 | 793.00 | |
RBA | 63.68 | 63.17 | 52.28 | 49.88 | 1427.51 K | |
RCLFU | 11.33 | 10.52 | 51.72 | 47.83 | 4902.00 | |
RCUS | 15.06 | 14.62 | 51.23 | 47.22 | 864.83 K | |
RE | 351.28 | 341.28 | 53.64 | 44.14 | 406.92 K | |
REVEU | 10.53 | 10.48 | 50.64 | 49.96 | 365.00 | |
REX | 49.02 | 36.89 | 83.63 | 47.00 | 290.17 K | |
RLI | 135.60 | 133.29 | 50.73 | 45.25 | 192.31 K | |
RLJ-PA | 23.93 | 23.48 | 65.49 | 49.50 | 116.83 K | |
RNR | 214.36 | 211.13 | 53.26 | 49.67 | 357.36 K | |
ROCAR | 0.446 | 0.320 | 68.18 | 43.96 | 1828.46 K | |
RUSHB | 43.61 | 43.37 | 50.84 | 49.53 | 16.39 K | |
RWAYL | 24.38 | 24.30 | 51.37 | 47.83 | 10.62 K | |
RWLK | 0.741 | 0.703 | 52.10 | 44.13 | 145.43 K | |
RYAN | 45.87 | 45.14 | 53.81 | 47.13 | 1052.47 K | |
SABS | 0.972 | 0.870 | 58.26 | 47.48 | 107.71 K | |
SAM | 354.76 | 343.03 | 56.98 | 48.55 | 148.34 K | |
SANM | 50.11 | 49.87 | 50.04 | 48.86 | 593.87 K | |
SASI | 3.71 | 2.60 | 52.91 | 36.07 | 481.38 K | |
SAT | 23.55 | 23.42 | 55.48 | 49.72 | 10.59 K | |
SAVA | 20.83 | 20.54 | 51.13 | 49.71 | 632.37 K | |
SBFM | 0.289 | 0.279 | 51.89 | 49.67 | 111.38 K | |
SCTL | 0.370 | 0.360 | 52.04 | 48.87 | 88.44 K | |
SCWX | 5.98 | 5.85 | 51.19 | 47.02 | 35.57 K | |
SDACU | 10.38 | 10.31 | 53.69 | 49.23 | 12.27 K | |
SEAC | 3.92 | 2.25 | 54.13 | 40.67 | 690.00 | |
SFB | 20.67 | 20.42 | 52.67 | 49.06 | 55.26 K | |
SFM | 43.08 | 41.62 | 58.78 | 49.69 | 1775.02 K | |
SGLY | 0.500 | 0.430 | 50.49 | 39.39 | 69.98 K | |
SHC | 13.65 | 13.59 | 51.09 | 49.85 | 799.33 K | |
SIOX | 0.388 | 0.380 | 51.05 | 47.54 | 32.78 K | |
SMAP | 10.83 | 10.75 | 56.57 | 48.21 | 884.00 | |
SMFL | 2.41 | 1.52 | 71.94 | 47.60 | 27931.21 K | |
SNGX | 0.980 | 0.415 | 85.94 | 41.98 | 98018.49 K | |
SNTI | 0.430 | 0.361 | 55.10 | 47.43 | 684.80 K | |
SPNT-PB | 25.45 | 24.86 | 65.32 | 49.30 | 76.54 K | |
SPXC | 85.31 | 84.07 | 54.62 | 49.73 | 117.81 K | |
SRAX | 0.150 | 0.130 | 50.22 | 47.70 | 1258.00 | |
SSKN | 0.499 | 0.469 | 53.07 | 49.40 | 54.85 K | |
SSSSL | 23.54 | 23.25 | 64.49 | 49.72 | 20.76 K | |
STRC | 0.649 | 0.646 | 50.04 | 49.55 | 50.61 K | |
STSS | 0.470 | 0.450 | 53.33 | 48.49 | 75.12 K | |
STZ | 240.49 | 237.95 | 52.72 | 48.50 | 934.83 K | |
SUP | 2.82 | 2.71 | 54.51 | 48.88 | 30.82 K | |
SVRE | 0.413 | 0.400 | 51.75 | 49.86 | 309.34 K | |
SWVL | 0.964 | 0.920 | 52.27 | 46.85 | 4848.00 | |
SXTC | 2.12 | 1.80 | 53.56 | 43.88 | 1289.72 K | |
TAC | 8.15 | 8.07 | 50.68 | 48.41 | 336.28 K | |
TAK | 14.15 | 14.02 | 52.49 | 47.95 | 1964.47 K | |
TARS | 16.53 | 16.47 | 50.20 | 49.70 | 461.45 K | |
TCOM | 35.18 | 34.47 | 52.22 | 48.69 | 4237.97 K | |
TDS-PU | 15.69 | 14.88 | 62.09 | 48.11 | 105.49 K | |
TERN | 4.45 | 4.16 | 53.14 | 46.89 | 346.25 K | |
TNK | 49.69 | 49.04 | 50.35 | 47.27 | 321.52 K | |
TNP-PF | 25.54 | 25.43 | 53.22 | 47.37 | 9735.00 | |
TNXP | 0.518 | 0.515 | 50.59 | 49.57 | 681.59 K | |
TPST | 3.52 | 3.33 | 50.00 | 47.73 | 1169.89 K | |
TPTA | 19.11 | 18.73 | 55.03 | 48.52 | 1214.00 | |
TRTN-PD | 22.81 | 22.34 | 54.88 | 47.57 | 14.46 K | |
TWNI | 10.10 | 10.08 | 52.12 | 45.73 | 48.10 K | |
UCBIO | 22.95 | 22.16 | 59.64 | 42.70 | 4465.00 | |
UNH | 552.97 | 534.98 | 64.12 | 49.65 | 6984.11 K | |
UROY | 2.95 | 2.81 | 54.46 | 47.65 | 719.72 K | |
VAL-WT | 11.80 | 11.39 | 50.12 | 44.68 | 5920.00 | |
VBLT | 2.76 | 0.156 | 95.32 | 32.15 | 33.12 K | |
VEDU | 0.205 | 0.191 | 53.54 | 49.50 | 1094.51 K | |
VERU | 0.955 | 0.915 | 50.01 | 46.45 | 841.08 K | |
VGASW | 0.191 | 0.170 | 50.96 | 45.07 | 6431.00 | |
VHNA | 11.12 | 10.21 | 52.38 | 43.41 | 798.53 K | |
VHNAU | 12.52 | 10.00 | 60.88 | 44.20 | 5704.00 | |
VIOT | 0.930 | 0.920 | 50.09 | 48.64 | 65.99 K | |
VIRC | 6.71 | 6.40 | 53.45 | 48.50 | 59.60 K | |
VRRM | 20.08 | 19.87 | 53.83 | 49.89 | 1433.21 K | |
VSSYW | 0.0200 | 0.0050 | 58.24 | 35.58 | 15.59 K | |
VSTM | 6.89 | 6.40 | 52.95 | 44.27 | 117.28 K | |
VTRU | 12.88 | 12.68 | 50.09 | 48.19 | 9033.00 | |
