RSI Fast Crossing Above Central Line, Tick - DAILY
Code | Current Price | Previous Price | RSI | PrevRSI | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 53.06 | 48.50 | 4243.00 | |
AAIC-P-B | 18.75 | 18.50 | 50.45 | 47.61 | 1978.00 | |
AAM-PA | 25.04 | 25.03 | 58.33 | 23.64 | 35.47 K | |
AAM-PB | 25.04 | 25.01 | 59.97 | 22.26 | 14.65 K | |
AC | 33.59 | 33.42 | 53.47 | 45.90 | 1765.00 | |
ACAC | 10.96 | 10.96 | 60.87 | 48.64 | 50.00 | |
ACR-PD | 20.10 | 20.07 | 51.63 | 45.30 | 2059.00 | |
ADPT | 4.62 | 4.37 | 51.70 | 43.18 | 1142.71 K | |
ADTN | 5.39 | 5.35 | 53.22 | 48.88 | 983.28 K | |
AEL-PA | 22.82 | 22.21 | 62.81 | 43.54 | 34.66 K | |
AEO | 19.10 | 17.98 | 52.47 | 47.32 | 8069.74 K | |
AFGE | 18.06 | 17.74 | 54.51 | 44.84 | 10.19 K | |
AGIL | 0.197 | 0.083 | 72.45 | 38.64 | 213702 K | |
AGLE | 12.01 | 11.04 | 60.12 | 47.79 | 43.24 K | |
AGS | 7.72 | 7.66 | 67.98 | 39.52 | 290.49 K | |
AHT-PI | 10.43 | 10.22 | 54.02 | 45.97 | 3299.00 | |
AIP | 5.38 | 5.37 | 61.60 | 34.61 | 101.79 K | |
AIU | 1.05 | 1.03 | 52.17 | 43.48 | 700.00 | |
AKAN | 0.440 | 0.429 | 58.36 | 49.70 | 15.94 K | |
AKBA | 1.00 | 0.960 | 54.92 | 36.90 | 608.37 K | |
ALC | 74.66 | 73.53 | 53.47 | 49.52 | 1127.33 K | |
ALDX | 2.77 | 2.70 | 54.42 | 48.16 | 1122.72 K | |
ALEC | 5.43 | 5.16 | 51.15 | 43.43 | 547.25 K | |
ALLK | 2.16 | 1.82 | 60.45 | 39.66 | 1077.58 K | |
ALTG-PA | 25.60 | 25.40 | 52.69 | 46.70 | 4858.00 | |
ALVR | 1.78 | 1.63 | 61.11 | 47.40 | 937.76 K | |
AMAM | 11.72 | 10.02 | 65.86 | 44.20 | 1876.35 K | |
AMLI | 1.10 | 1.11 | 51.04 | 44.14 | 470.65 K | |
AMPL | 10.54 | 10.42 | 51.12 | 35.69 | 337.93 K | |
AMPY | 6.16 | 6.14 | 55.71 | 48.72 | 240.06 K | |
AMRX | 4.35 | 4.24 | 60.28 | 47.74 | 765.87 K | |
ANDE | 49.35 | 49.74 | 63.05 | 43.27 | 168.08 K | |
AOSL | 21.87 | 21.50 | 55.27 | 49.76 | 191.06 K | |
AOUT | 8.44 | 8.49 | 53.70 | 48.07 | 60.42 K | |
APLE | 16.45 | 16.61 | 63.22 | 49.11 | 3675.68 K | |
APLS | 50.30 | 47.16 | 61.57 | 49.39 | 2493.53 K | |
APM | 1.66 | 1.54 | 56.22 | 47.14 | 7612.00 | |
APOG | 44.61 | 44.58 | 52.68 | 49.47 | 89.44 K | |
AQUA | 49.88 | 49.41 | 53.61 | 47.76 | 31359.62 K | |
ARBE | 2.04 | 2.00 | 55.84 | 46.99 | 42.48 K | |
ARGO-PA | 22.87 | 22.90 | 51.40 | 49.03 | 5763.00 | |
ARLO | 9.21 | 9.11 | 51.50 | 49.24 | 557.17 K | |
ARTNA | 41.34 | 41.32 | 50.12 | 46.89 | 15.37 K | |
ARTW | 2.05 | 2.00 | 55.44 | 40.19 | 30.66 K | |
ASB-PF | 17.80 | 17.48 | 53.19 | 43.79 | 6630.00 | |
ASND | 97.07 | 90.62 | 54.63 | 36.25 | 562.47 K | |
ASNS | 1.19 | 1.09 | 54.69 | 29.73 | 195.94 K | |
ASO | 50.54 | 48.85 | 59.80 | 49.94 | 3653.38 K | |
ASPAW | 0.090 | 0.076 | 50.60 | 47.52 | 654.46 K | |
ASR | 226.62 | 229.47 | 50.98 | 49.40 | 29.13 K | |
ASTE | 31.27 | 31.04 | 55.54 | 45.14 | 116.77 K | |
ATAKW | 0.0112 | 0.0112 | 50.24 | 43.75 | 43.00 | |
ATCX | 12.25 | 12.17 | 66.67 | 46.15 | 402.56 K | |
ATH-PB | 20.34 | 19.84 | 54.60 | 47.04 | 22.18 K | |
ATH-PD | 16.83 | 16.42 | 52.32 | 44.49 | 114.35 K | |
ATIF | 1.01 | 1.01 | 51.07 | 47.04 | 356.00 | |
ATSG | 15.80 | 15.54 | 67.45 | 49.24 | 460.76 K | |
AUB | 30.86 | 30.70 | 53.23 | 48.53 | 336.56 K | |
AVA | 33.93 | 34.26 | 50.74 | 45.58 | 577.16 K | |
AWR | 79.23 | 79.88 | 52.76 | 47.40 | 254.79 K | |
AZN | 64.12 | 63.30 | 53.26 | 48.13 | 7922.01 K | |
BANC | 11.83 | 11.96 | 50.27 | 48.44 | 8180.10 K | |
BANR | 45.22 | 43.69 | 64.29 | 49.40 | 239.79 K | |
BB | 3.77 | 3.67 | 51.33 | 44.04 | 3938.81 K | |
BBWI | 32.05 | 31.27 | 51.92 | 48.77 | 3763.50 K | |
BCAB | 1.70 | 1.59 | 52.08 | 42.92 | 354.40 K | |
BCML | 21.02 | 20.55 | 55.56 | 46.88 | 11.67 K | |
BCOV | 2.50 | 2.45 | 58.18 | 45.00 | 72.55 K | |
BEP-PA | 16.67 | 16.46 | 53.53 | 43.68 | 7370.00 | |
BEPI | 14.76 | 14.65 | 51.55 | 47.47 | 20.87 K | |
BFLY | 0.990 | 0.995 | 57.82 | 47.22 | 1256.04 K | |
BHSE | 1.45 | 1.33 | 53.89 | 44.55 | 43.44 K | |
BIAFW | 0.120 | 0.120 | 68.49 | 46.40 | 225.00 | |
BIIB | 232.11 | 227.43 | 50.65 | 28.02 | 1030.00 K | |
BLBD | 18.48 | 17.97 | 53.47 | 47.12 | 315.87 K | |
BLDP | 3.54 | 3.46 | 55.93 | 46.40 | 2133.05 K | |
BLND | 1.40 | 1.34 | 52.63 | 38.71 | 660.27 K | |
BLPH | 0.0364 | 0.0336 | 51.77 | 42.14 | 11.66 K | |
BNH | 15.42 | 15.26 | 53.33 | 45.41 | 13.33 K | |
BNJ | 14.77 | 14.52 | 53.62 | 42.57 | 8861.00 | |
BNS | 43.94 | 42.40 | 60.90 | 44.82 | 2558.09 K | |
BON | 0.450 | 0.440 | 55.12 | 43.66 | 75.04 K | |
BOOT | 73.07 | 72.02 | 53.03 | 44.04 | 827.31 K | |
BOWL | 10.57 | 10.63 | 51.34 | 48.38 | 734.10 K | |
BPOPM | 25.05 | 24.73 | 58.42 | 26.40 | 9226.00 | |
BPYPO | 13.17 | 13.14 | 51.66 | 49.88 | 7569.00 | |
BRFH | 1.35 | 1.58 | 51.28 | 48.69 | 401.00 | |
BRKHW | 0.0150 | 0.0130 | 52.55 | 47.53 | 2891.00 | |
BSM | 17.70 | 17.62 | 67.31 | 42.36 | 213.50 K | |
BSY | 52.63 | 51.95 | 58.41 | 49.47 | 600.34 K | |
BTCY | 0.950 | 0.810 | 54.24 | 40.25 | 123.54 K | |
BTMD | 5.02 | 5.04 | 71.22 | 36.00 | 37.24 K | |
BWB | 10.42 | 10.30 | 51.42 | 45.33 | 147.75 K | |
BWC | 10.15 | 10.15 | 55.56 | 38.46 | 537.00 | |
BYND | 6.88 | 6.68 | 53.49 | 46.25 | 3868.50 K | |
CANG | 1.10 | 1.11 | 51.75 | 48.37 | 26.18 K | |
CASA | 0.523 | 0.505 | 65.43 | 45.76 | 92.72 K | |
CATY | 36.76 | 36.08 | 63.00 | 49.64 | 187.62 K | |
CCB | 39.03 | 38.86 | 52.04 | 48.92 | 36.35 K | |
CCTSU | 11.15 | 10.82 | 51.46 | 47.26 | 6515.00 | |
CCU | 12.18 | 12.08 | 51.44 | 49.63 | 405.40 K | |
CDAQ | 10.54 | 10.54 | 59.09 | 46.43 | 247.00 | |
CELZ | 4.50 | 4.28 | 58.43 | 49.34 | 4875.00 | |
CERE | 25.35 | 24.99 | 57.33 | 49.76 | 696.48 K | |
CERS | 1.78 | 1.68 | 56.63 | 46.84 | 1797.97 K | |
CFB | 11.35 | 11.23 | 55.93 | 47.62 | 100.18 K | |
CFFE | 16.52 | 13.40 | 64.95 | 44.76 | 16.94 K | |
CFFEU | 16.59 | 12.53 | 53.27 | 42.23 | 13.89 K | |
CFFEW | 0.110 | 0.051 | 51.77 | 39.00 | 220.97 K | |
CFFN | 5.47 | 5.33 | 52.90 | 45.38 | 922.12 K | |
CGABL | 18.00 | 17.54 | 54.97 | 48.68 | 28.59 K | |
CGEN | 0.669 | 0.645 | 54.52 | 44.28 | 241.97 K | |
CHCO | 96.02 | 95.70 | 58.32 | 49.28 | 41.82 K | |
CHNR | 1.76 | 1.70 | 57.97 | 43.62 | 9457.00 | |
CHRD | 161.23 | 161.03 | 51.64 | 45.51 | 237.85 K | |
CHRS | 2.18 | 2.11 | 54.24 | 41.59 | 3724.95 K | |
CHRW | 81.57 | 82.39 | 50.64 | 48.63 | 1024.92 K | |
CHX | 29.41 | 29.11 | 54.78 | 47.50 | 1427.88 K | |
CIDM | 1.70 | 0.294 | 92.91 | 23.13 | 391.22 K | |
CIH | 0.948 | 0.942 | 50.22 | 49.75 | 227.43 K | |
CIM-PA | 19.63 | 18.89 | 58.92 | 49.17 | 39.07 K | |
CIR | 56.00 | 53.25 | 51.73 | 21.18 | 2887.18 K | |
CIVI | 68.12 | 67.72 | 50.50 | 36.32 | 849.30 K | |
CLAR | 5.44 | 5.31 | 63.33 | 36.00 | 196.20 K | |
CLAYW | 0.0300 | 0.0304 | 60.05 | 45.50 | 230.32 K | |
CLBK | 16.65 | 16.64 | 52.04 | 49.48 | 64.80 K | |
CLBR | 13.89 | 8.99 | 75.98 | 22.97 | 16365.54 K | |
CLDX | 29.31 | 28.21 | 61.78 | 46.97 | 853.92 K | |
CLF | 16.90 | 16.73 | 55.69 | 40.86 | 7228.87 K | |
CLPR | 5.13 | 4.85 | 52.16 | 45.15 | 37.32 K | |
CLRB | 2.24 | 2.23 | 59.30 | 46.30 | 183.03 K | |
CMCSA | 41.63 | 41.87 | 51.04 | 48.47 | 12705.55 K | |
CMPS | 5.93 | 5.98 | 55.77 | 49.01 | 388.18 K | |
CMS-PB | 86.80 | 84.08 | 73.87 | 48.07 | 126.00 | |
CNF | 2.21 | 2.16 | 50.96 | 41.03 | 41.22 K | |
CNFR | 1.02 | 1.00 | 50.56 | 44.61 | 297.00 | |
CNGLW | 0.0099 | 0.0069 | 55.85 | 42.55 | 200.00 | |
CODI-PB | 24.47 | 24.19 | 55.58 | 46.41 | 7935.00 | |
COEPW | 0.070 | 0.0300 | 58.75 | 48.43 | 9809.00 | |
COGT | 7.45 | 7.05 | 50.96 | 37.21 | 2469.49 K | |
COLM | 77.69 | 76.43 | 51.24 | 46.30 | 489.00 K | |
COOL | 10.99 | 10.99 | 50.03 | 48.87 | 10.00 | |
CORR-PA | 4.10 | 4.07 | 52.94 | 44.16 | 16.71 K | |
CPG | 7.05 | 6.98 | 53.62 | 43.79 | 3850.71 K | |
CPNG | 16.11 | 16.08 | 67.80 | 36.66 | 5652.91 K | |
CRBP | 4.85 | 4.16 | 63.59 | 49.43 | 27.60 K | |
CRMD | 3.37 | 3.36 | 53.42 | 46.79 | 632.89 K | |
CRSR | 12.62 | 12.52 | 59.77 | 46.56 | 319.73 K | |
CRTD | 0.140 | 0.112 | 50.97 | 41.07 | 161.32 K | |
CSIQ | 20.91 | 20.68 | 51.15 | 39.84 | 1357.07 K | |
CTBI | 40.08 | 39.67 | 57.01 | 48.74 | 27.06 K | |
CTEST | 32.03 | 25.03 | 99.89 | 0 | 100.00 | |
CTOS | 5.81 | 5.67 | 65.52 | 43.85 | 2335.68 K | |
CTS | 38.78 | 39.17 | 51.13 | 46.89 | 164.48 K | |
CVE | 17.65 | 17.66 | 51.85 | 46.67 | 6831.15 K | |
CWT | 50.14 | 50.57 | 52.22 | 48.11 | 127.33 K | |
CX | 6.93 | 6.77 | 51.63 | 49.32 | 5633.03 K | |
DAVEW | 0.0200 | 0.0174 | 68.12 | 46.42 | 29.87 K | |
DCOM | 20.48 | 20.00 | 54.03 | 45.20 | 113.14 K | |
DCOMP | 17.00 | 16.00 | 61.18 | 48.31 | 10.37 K | |
DEI | 12.30 | 12.05 | 53.00 | 49.79 | 3228.86 K | |
DHAC | 12.82 | 12.60 | 52.62 | 34.31 | 16.61 K | |
DHC | 2.24 | 2.11 | 60.00 | 48.62 | 1438.86 K | |
DIOD | 67.77 | 66.91 | 52.07 | 47.46 | 256.02 K | |
DLNG | 2.58 | 2.56 | 55.26 | 48.72 | 26.73 K | |
DLTR | 121.19 | 116.07 | 62.39 | 49.42 | 5080.00 K | |
DLX | 18.21 | 17.82 | 52.14 | 44.21 | 190.40 K | |
DOLE | 11.53 | 11.50 | 50.42 | 49.37 | 454.49 K | |
DOUG | 1.88 | 1.68 | 53.15 | 43.41 | 1003.20 K | |
DOX | 82.79 | 83.34 | 72.98 | 48.59 | 668.64 K | |
DRIO | 1.29 | 1.03 | 54.55 | 33.73 | 323.77 K | |
DRRX | 0.650 | 0.623 | 69.19 | 8.30 | 565.02 K | |
DSP | 6.05 | 5.82 | 54.95 | 41.56 | 282.82 K | |
DTW | 22.89 | 22.68 | 53.00 | 48.35 | 104.08 K | |
DUETW | 0.0356 | 0.0256 | 61.37 | 49.38 | 350.00 | |
DUK-PA | 24.17 | 24.07 | 50.25 | 43.75 | 203.06 K | |
DVAX | 13.37 | 13.28 | 51.85 | 48.58 | 2016.98 K | |
DVN | 44.88 | 44.82 | 55.72 | 46.72 | 6465.43 K | |
EAF | 2.45 | 2.44 | 55.26 | 38.46 | 2764.30 K | |
EBTC | 27.40 | 26.38 | 56.72 | 46.74 | 17.05 K | |
ECPG | 44.17 | 43.69 | 57.72 | 49.00 | 105.86 K | |
EDSA | 3.31 | 3.15 | 54.17 | 44.79 | 10.46 K | |
EGHT | 3.09 | 2.94 | 55.47 | 45.86 | 1406.30 K | |
EHTH | 7.51 | 7.50 | 50.95 | 40.92 | 152.73 K | |
EMCGU | 11.20 | 10.59 | 68.85 | 37.70 | 101.00 | |
ENER | 10.56 | 10.53 | 72.73 | 40.00 | 600.05 K | |
ENV | 38.25 | 37.18 | 51.28 | 46.80 | 528.16 K | |
EQBK | 26.39 | 25.73 | 56.16 | 48.62 | 21.41 K | |
ESGRP | 25.00 | 24.62 | 57.42 | 49.23 | 27.59 K | |
ESQ | 47.08 | 45.83 | 51.84 | 41.57 | 11.56 K | |
EVER | 9.58 | 8.67 | 67.24 | 49.29 | 464.51 K | |
EVGN | 0.665 | 0.595 | 56.50 | 47.32 | 303.58 K | |
EVOJU | 10.10 | 10.03 | 50.76 | 45.81 | 130.00 | |
EWCZ | 14.32 | 14.20 | 59.54 | 41.94 | 446.08 K | |
EWTX | 6.26 | 5.99 | 51.52 | 44.84 | 1539.08 K | |
EXAS | 65.06 | 64.97 | 55.41 | 49.28 | 1381.29 K | |
EXEL | 21.27 | 21.05 | 58.47 | 49.09 | 1969.89 K | |
EXFY | 2.42 | 2.39 | 71.85 | 39.33 | 637.64 K | |
F-PB | 23.47 | 23.17 | 52.11 | 44.69 | 33.39 K | |
F-PC | 23.02 | 22.73 | 51.63 | 45.91 | 65.48 K | |
FARM | 2.81 | 2.70 | 57.63 | 48.31 | 77.66 K | |
FATBB | 5.51 | 5.35 | 50.19 | 43.47 | 540.00 | |
FBMS | 25.94 | 25.68 | 53.64 | 48.85 | 67.58 K | |
FET | 21.81 | 21.53 | 52.05 | 44.43 | 23.92 K | |
FEXDR | 0.102 | 0.102 | 53.59 | 39.09 | 350.00 | |
FGEN | 0.499 | 0.457 | 52.24 | 41.15 | 3167.05 K | |
FIACW | 0.0340 | 0.0290 | 52.89 | 46.05 | 550.17 K | |
FINS | 12.13 | 12.05 | 61.59 | 47.83 | 34.50 K | |
FLGC | 0.920 | 0.830 | 57.40 | 49.45 | 43.12 K | |
FLYW | 23.00 | 22.59 | 64.99 | 32.24 | 1626.37 K | |
FMC | 52.68 | 52.37 | 51.20 | 45.65 | 1259.76 K | |
FNCH | 3.84 | 3.69 | 51.82 | 45.53 | 9359.00 | |
FOA | 0.999 | 0.929 | 80.03 | 43.97 | 46.48 K | |
FREE | 3.31 | 3.40 | 50.61 | 47.70 | 62.04 K | |
FSEA | 6.61 | 6.50 | 53.37 | 45.24 | 13.90 K | |
FSK | 19.78 | 19.84 | 54.35 | 49.50 | 1454.73 K | |
FTCI | 0.740 | 0.650 | 90.61 | 24.70 | 2869.51 K | |
FTK | 3.77 | 3.82 | 56.88 | 41.33 | 12.51 K | |
FTPAU | 10.12 | 10.10 | 50.79 | 48.94 | 2000.00 | |
GAINN | 23.50 | 23.32 | 52.43 | 42.35 | 19.64 K | |
GBLI | 34.66 | 34.66 | 54.85 | 48.10 | 790.00 | |
GBRGR | 0.600 | 0.400 | 59.62 | 32.48 | 640.29 K | |
GCBC | 24.57 | 24.17 | 50.12 | 45.10 | 3352.00 | |
GEVO | 1.13 | 1.10 | 52.17 | 47.14 | 3466.39 K | |
GGAAU | 25.00 | 12.42 | 75.75 | 47.50 | 20.82 K | |
GH | 25.12 | 24.79 | 56.14 | 44.86 | 1261.72 K | |
GHL | 15.01 | 14.84 | 62.50 | 47.46 | 2700.92 K | |
GIB | 100.86 | 100.86 | 62.88 | 44.60 | 108.33 K | |
GIFI | 4.16 | 4.10 | 64.58 | 47.86 | 16.36 K | |
GIPR | 4.00 | 3.93 | 53.41 | 46.22 | 31.09 K | |
GLOG-PA | 24.68 | 23.59 | 57.70 | 45.00 | 28.36 K | |
GLP-PB | 25.60 | 25.40 | 60.17 | 44.63 | 3220.00 | |
GLPG | 36.96 | 37.20 | 52.61 | 42.88 | 63.63 K | |
GLPI | 45.88 | 45.35 | 57.21 | 48.76 | 2476.50 K | |
GME | 16.25 | 13.49 | 66.56 | 48.86 | 60965.82 K | |
GNLN | 0.550 | 0.520 | 51.37 | 48.53 | 74.62 K | |
GNTY | 30.01 | 29.20 | 54.34 | 46.30 | 8059.00 | |
GO | 27.93 | 28.21 | 56.06 | 48.33 | 689.75 K | |
GOLF | 57.10 | 56.92 | 62.56 | 48.80 | 315.72 K | |
GRBK-PA | 17.69 | 17.65 | 51.67 | 48.90 | 14.37 K | |
GSBC | 51.79 | 50.98 | 53.69 | 48.85 | 14.82 K | |
GSMG | 0.405 | 0.349 | 73.06 | 49.54 | 306.36 K | |
GWH | 1.19 | 1.11 | 52.17 | 38.36 | 1201.63 K | |
HCDIW | 0.0070 | 0.0019 | 55.36 | 35.90 | 50.00 K | |
HCKT | 22.44 | 22.54 | 68.63 | 43.03 | 39.75 K | |
HCXY | 24.49 | 23.80 | 55.65 | 43.77 | 238.00 | |
HFBL | 13.00 | 13.00 | 61.81 | 43.71 | 78.00 | |
HFWA | 17.77 | 17.25 | 58.55 | 48.47 | 155.08 K | |
HHGCU | 11.45 | 11.45 | 52.03 | 47.53 | 1.00 | |
HIFS | 163.98 | 158.54 | 51.72 | 42.72 | 36.85 K | |
HIPO | 8.84 | 8.71 | 51.65 | 42.27 | 90.88 K | |
HITI | 1.47 | 1.42 | 56.62 | 48.89 | 291.52 K | |
HLIT | 11.13 | 10.93 | 54.89 | 48.44 | 1067.66 K | |
HLLY | 4.23 | 4.12 | 58.89 | 47.50 | 378.78 K | |
HLTH | 0.323 | 0.300 | 50.76 | 48.85 | 237.67 K | |
HMACW | 0.090 | 0.0466 | 61.47 | 41.67 | 38.27 K | |
HOOD | 8.92 | 8.64 | 59.75 | 35.86 | 13938.92 K | |
HPE | 16.52 | 15.52 | 60.60 | 45.72 | 20852.68 K | |
HPP-PC | 11.47 | 11.40 | 52.52 | 45.21 | 81.10 K | |
HSON | 17.08 | 15.80 | 58.86 | 43.23 | 6417.00 | |
HTIBP | 14.00 | 13.64 | 52.83 | 47.07 | 8187.00 | |
HTLFP | 23.74 | 23.68 | 51.62 | 49.18 | 794.00 | |
HUDAR | 0.230 | 0.200 | 56.76 | 29.67 | 4000.00 | |
HUDI | 3.13 | 3.10 | 50.85 | 42.54 | 25.38 K | |
HUMAW | 0.550 | 0.451 | 58.95 | 48.55 | 4700.00 | |
HYFM | 0.938 | 0.881 | 58.41 | 40.34 | 127.34 K | |
IBCP | 21.70 | 21.25 | 61.35 | 49.06 | 47.64 K | |
IFS | 19.08 | 18.94 | 50.17 | 49.13 | 75.62 K | |
IIIV | 20.12 | 19.82 | 53.75 | 48.48 | 104.53 K | |
IMAQ | 11.33 | 11.26 | 55.05 | 41.75 | 199.00 | |
IMKTA | 80.91 | 80.16 | 57.81 | 46.14 | 53.29 K | |
IMMP | 1.92 | 1.86 | 62.20 | 48.75 | 112.72 K | |
INM | 0.450 | 0.370 | 54.96 | 41.78 | 856.21 K | |
INSM | 25.10 | 23.80 | 62.12 | 43.90 | 1762.86 K | |
INSP | 144.26 | 143.38 | 65.19 | 38.23 | 528.74 K | |
IPHA | 2.64 | 2.43 | 50.98 | 44.85 | 4933.00 | |
IPI | 19.90 | 19.31 | 51.16 | 43.96 | 142.90 K | |
IRMD | 41.90 | 40.05 | 54.60 | 46.24 | 22.50 K | |
IVCP | 10.52 | 10.52 | 51.43 | 48.65 | 6.00 | |
JAMF | 16.69 | 16.59 | 55.85 | 49.55 | 413.74 K | |
JFBR | 3.12 | 2.37 | 51.22 | 35.67 | 259.00 K | |
JUN | 10.59 | 10.61 | 65.72 | 35.78 | 5859.00 | |
JWACR | 0.464 | 0.301 | 53.69 | 42.90 | 2320.81 K | |
KERNW | 0.0217 | 0.0101 | 56.69 | 42.79 | 724.00 | |
KIND | 1.63 | 1.61 | 57.14 | 40.71 | 583.08 K | |
KINZ | 7.13 | 1.60 | 85.77 | 47.47 | 160944 K | |
KKRS | 17.72 | 17.34 | 50.28 | 42.68 | 25.64 K | |
KNSA | 15.82 | 15.70 | 56.93 | 42.17 | 234.56 K | |
KODK | 3.82 | 3.73 | 54.62 | 47.46 | 517.63 K | |
KOSS | 3.02 | 2.81 | 55.03 | 47.29 | 98.66 K | |
KRBP | 0.268 | 0.250 | 51.46 | 46.03 | 359.00 | |
KRMD | 2.29 | 2.26 | 55.93 | 47.42 | 45.18 K | |
KTTAW | 0.0199 | 0.0080 | 66.41 | 48.63 | 301.00 | |
KW | 11.38 | 11.48 | 53.52 | 42.41 | 1154.60 K | |
LAND | 14.51 | 14.43 | 67.66 | 48.30 | 152.35 K | |
LBAI | 12.45 | 12.18 | 56.07 | 46.30 | 252.05 K | |
LBC | 8.63 | 8.62 | 54.69 | 48.83 | 136.88 K | |
LFMD | 7.19 | 6.87 | 50.61 | 42.47 | 679.38 K | |
LINC | 9.18 | 9.03 | 52.71 | 45.49 | 64.15 K | |
LKQ | 44.39 | 44.97 | 51.89 | 49.84 | 1721.71 K | |
LLAP | 0.824 | 0.794 | 50.46 | 37.94 | 1613.90 K | |
LMT | 445.01 | 448.27 | 50.59 | 47.04 | 1272.57 K | |
LPRO | 6.47 | 6.40 | 67.97 | 45.12 | 530.73 K | |
LUMN | 1.35 | 1.18 | 53.01 | 40.91 | 22467.83 K | |
LVAC | 10.44 | 10.42 | 55.88 | 46.88 | 8059.00 | |
LVOXW | 0.115 | 0.110 | 51.62 | 41.57 | 23.33 K | |
LXEH | 0.578 | 0.482 | 51.89 | 42.32 | 166.82 K | |
LYTS | 12.91 | 12.83 | 58.06 | 47.38 | 180.88 K | |
MAA-PI | 54.40 | 54.01 | 50.81 | 43.72 | 1236.00 | |
MAT | 19.16 | 18.92 | 51.72 | 46.59 | 2284.83 K | |
MBINN | 18.45 | 18.39 | 54.83 | 49.09 | 13.65 K | |
MCAAU | 11.20 | 11.20 | 63.48 | 39.89 | 1.00 | |
MCBS | 20.97 | 20.51 | 55.52 | 45.40 | 13.70 K | |
MCFT | 20.32 | 20.49 | 53.65 | 41.74 | 101.71 K | |
MCRB | 1.12 | 1.13 | 53.13 | 46.90 | 2337.72 K | |
MDRRP | 24.12 | 23.10 | 57.96 | 49.21 | 331.00 | |
MEDS | 5.65 | 5.42 | 50.73 | 44.64 | 2307.00 | |
MEI | 23.82 | 23.73 | 53.56 | 49.03 | 171.50 K | |
MGIC | 9.36 | 9.37 | 67.32 | 37.34 | 21.80 K | |
MGOL | 0.510 | 0.442 | 50.93 | 45.84 | 327.61 K | |
MHUA | 1.77 | 1.73 | 55.77 | 49.09 | 195.45 K | |
MIGI | 0.692 | 0.600 | 58.92 | 46.06 | 385.83 K | |
MIN | 2.67 | 2.64 | 58.33 | 46.88 | 228.17 K | |
MINM | 0.910 | 0.792 | 59.54 | 49.29 | 85.59 K | |
MIST | 3.09 | 2.83 | 54.12 | 45.05 | 181.83 K | |
MITT | 5.35 | 5.20 | 63.01 | 44.93 | 157.62 K | |
MKC-V | 65.89 | 65.75 | 56.15 | 47.65 | 4652.00 | |
MLECW | 0.0300 | 0.0358 | 54.49 | 49.49 | 500.00 | |
MMVWW | 0.0373 | 0.0373 | 50.71 | 48.74 | 722.00 | |
MNSB | 21.24 | 20.75 | 53.91 | 48.25 | 7481.00 | |
MNSBP | 21.94 | 20.71 | 67.21 | 49.26 | 2303.00 | |
MOBQ | 0.484 | 0.468 | 62.34 | 48.07 | 522.00 K | |
MOTS | 5.42 | 4.27 | 62.99 | 48.23 | 95.42 K | |
MOV | 28.98 | 28.54 | 56.52 | 44.52 | 188.55 K | |
MP | 16.08 | 16.02 | 53.82 | 47.40 | 2269.14 K | |
MPRA | 11.73 | 9.10 | 60.95 | 13.19 | 117.96 K | |
MPW | 4.90 | 4.76 | 51.72 | 46.18 | 11584.84 K | |
MRCY | 33.53 | 33.26 | 59.94 | 34.42 | 593.11 K | |
MRO | 25.30 | 25.32 | 57.43 | 47.15 | 8495.00 K | |
MRUS | 23.58 | 24.02 | 52.36 | 48.25 | 252.55 K | |
MRVI | 5.20 | 5.12 | 63.59 | 27.66 | 2470.53 K | |
MSB | 18.25 | 18.71 | 51.63 | 41.40 | 22.95 K | |
MSBI | 22.94 | 22.59 | 53.51 | 49.30 | 39.35 K | |
MSBIP | 23.89 | 23.28 | 53.85 | 49.69 | 10.75 K | |
MSEX | 63.82 | 63.79 | 51.30 | 44.09 | 58.39 K | |
MTAC | 11.34 | 9.56 | 55.86 | 39.67 | 176.27 K | |
MTTR | 2.66 | 2.55 | 54.65 | 42.86 | 2071.11 K | |
MTW | 14.27 | 13.91 | 54.29 | 49.43 | 322.89 K | |
MVBF | 20.13 | 19.86 | 65.23 | 48.42 | 11.45 K | |
MVLAW | 0.0300 | 0.0327 | 54.06 | 49.57 | 2245.00 | |
NAVI | 17.04 | 16.93 | 50.38 | 47.96 | 548.60 K | |
NBTX | 5.87 | 5.43 | 54.35 | 42.89 | 21.73 K | |
NCPLW | 0.0421 | 0.0477 | 52.45 | 36.77 | 9700.00 | |
NDMO | 9.92 | 9.83 | 53.77 | 48.00 | 297.93 K | |
NEE | 58.36 | 58.16 | 54.03 | 48.69 | 17018.64 K | |
NGL | 4.19 | 4.00 | 52.56 | 36.07 | 601.34 K | |
NGVT | 39.48 | 38.72 | 52.26 | 47.27 | 190.90 K | |
NKE | 110.37 | 108.75 | 53.13 | 47.83 | 9555.54 K | |
NLS | 0.820 | 0.738 | 63.03 | 45.09 | 240.91 K | |
NM-PH | 18.75 | 18.90 | 51.80 | 49.32 | 337.00 | |
NMPRH | 18.75 | 18.90 | 51.80 | 49.32 | 337.00 | |
NMR | 4.10 | 4.06 | 62.50 | 46.07 | 4723.22 K | |
NOA | 20.46 | 19.72 | 56.71 | 44.37 | 77.38 K | |
NOV | 18.94 | 18.88 | 52.46 | 48.48 | 2429.55 K | |
