Stochastic Fast Overbought, Tick - Daily (EOD)
Code | Current Price | Previous Price | Stochastic(F) %K | Sto(F) %D | Volume | Chart |
---|---|---|---|---|---|---|
A | 139.65 | 138.04 | 84.03 | 79.87 | 1561.34 K | |
AAC | 10.79 | 10.77 | 99.44 | 94.27 | 599.70 K | |
AAIC-P-C | 22.80 | 21.59 | 90.77 | 87.13 | 4680.00 | |
AAIC-PC | 24.55 | 24.65 | 83.33 | 0 | 19.57 K | |
AAL | 12.50 | 12.19 | 98.62 | 74.60 | 51658.39 K | |
AAM-P-A | 23.32 | 23.64 | 89.02 | 0 | 9347.00 | |
AAM-PA | 25.04 | 25.03 | 90.00 | 65.18 | 35.47 K | |
AAN | 10.09 | 9.99 | 98.18 | 82.57 | 2775.86 K | |
AAON | 104.26 | 104.16 | 87.66 | 85.28 | 974.46 K | |
AAWW | 102.48 | 102.46 | 99.58 | 0 | 1363.72 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)