5 / 20 WMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 5 | Previous WMA 5 | WMA 20 | Previous WMA 20 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AC | 33.59 | 33.42 | 33.46 | 33.42 | 33.46 | 33.45 | 1765 | |
ACP-PA | 22.42 | 21.44 | 21.81 | 21.52 | 21.66 | 21.58 | 7111 | |
ACRO | 10.33 | 10.31 | 10.31 | 10.31 | 10.31 | 10.31 | 176 K | |
AFBI | 14.54 | 14.12 | 14.29 | 14.17 | 14.23 | 14.19 | 964 | |
AFGC | 20.39 | 20.33 | 20.20 | 20.07 | 20.14 | 20.13 | 4520 | |
AGAE | 0.910 | 0.878 | 0.870 | 0.846 | 0.857 | 0.852 | 87312 | |
AGIL | 0.197 | 0.083 | 0.120 | 0.082 | 0.100 | 0.091 | 213 M | |
AHT-PG | 13.62 | 13.09 | 12.60 | 12.01 | 12.34 | 12.22 | 7778 | |
AIMC | 61.98 | 61.99 | 61.63 | 61.41 | 61.48 | 61.44 | 1844 K | |
AIRS | 5.44 | 5.50 | 5.48 | 5.50 | 5.48 | 5.50 | 52903 | |
ALLK | 2.16 | 1.82 | 1.92 | 1.80 | 1.87 | 1.85 | 1077 K | |
ALVR | 1.78 | 1.63 | 1.64 | 1.57 | 1.59 | 1.57 | 937 K | |
APLS | 50.30 | 47.16 | 48.63 | 47.92 | 48.18 | 47.95 | 2493 K | |
ARBE | 2.04 | 2.00 | 1.98 | 1.94 | 1.96 | 1.95 | 42485 | |
AREBW | 0.0110 | 0.0109 | 0.0101 | 0.0095 | 0.0099 | 0.0098 | 10004 | |
ARTL | 1.37 | 1.23 | 1.30 | 1.26 | 1.28 | 1.27 | 15161 | |
ASB-PF | 17.80 | 17.48 | 17.53 | 17.40 | 17.48 | 17.44 | 11130 | |
ASND | 97.07 | 90.62 | 93.30 | 91.66 | 93.13 | 92.70 | 562 K | |
ASNS | 1.19 | 1.09 | 1.12 | 1.09 | 1.12 | 1.11 | 195 K | |
ATCO-PH | 22.65 | 22.70 | 22.63 | 22.59 | 22.61 | 22.61 | 11491 | |
ATCX | 12.25 | 12.17 | 12.19 | 12.17 | 12.19 | 12.18 | 402 K | |
ATLCP | 21.15 | 20.80 | 20.87 | 20.68 | 20.75 | 20.72 | 5690 | |
AUBN | 21.01 | 21.00 | 20.80 | 20.66 | 20.74 | 20.71 | 3942 | |
AXS-PE | 21.06 | 20.64 | 20.64 | 20.41 | 20.63 | 20.58 | 49402 | |
BAERW | 0.199 | 0.198 | 0.199 | 0.197 | 0.196 | 0.197 | 9730 | |
BBWI | 32.05 | 31.27 | 31.07 | 30.44 | 30.60 | 30.46 | 3763 K | |
BCAB | 1.70 | 1.59 | 1.60 | 1.56 | 1.60 | 1.59 | 354 K | |
BCOR | 25.20 | 25.47 | 25.15 | 25.06 | 25.02 | 25.08 | 344 K | |
BHC | 7.05 | 6.86 | 6.94 | 6.89 | 6.92 | 6.91 | 1163 K | |
BHFAO | 22.35 | 21.65 | 21.94 | 21.80 | 21.88 | 21.82 | 63423 | |
BMBL | 14.39 | 14.57 | 14.26 | 14.17 | 14.23 | 14.19 | 1711 K | |
BMRA | 0.900 | 0.886 | 0.892 | 0.883 | 0.890 | 0.889 | 18077 | |
BMRC | 19.58 | 19.08 | 19.10 | 18.83 | 18.98 | 18.89 | 48623 | |
BNH | 15.42 | 15.26 | 15.24 | 15.14 | 15.17 | 15.15 | 13329 | |
BNJ | 14.77 | 14.52 | 14.64 | 14.59 | 14.62 | 14.60 | 8861 | |
BOKF | 72.22 | 71.10 | 71.50 | 71.13 | 71.43 | 71.26 | 168 K | |
BPYPO | 13.17 | 13.14 | 13.04 | 12.94 | 12.98 | 12.95 | 7569 | |
BREZ | 11.09 | 11.09 | 11.06 | 11.04 | 11.06 | 11.05 | 186 | |
BRID | 10.69 | 10.69 | 10.63 | 10.59 | 10.60 | 10.59 | 396 | |
BRLT | 2.57 | 2.47 | 2.49 | 2.43 | 2.44 | 2.44 | 59229 | |
BSY | 52.63 | 51.95 | 52.17 | 52.00 | 52.14 | 52.01 | 600 K | |
BXP | 57.00 | 55.26 | 55.19 | 54.21 | 54.70 | 54.49 | 2579 K | |
CATY | 36.76 | 36.08 | 36.53 | 36.45 | 36.51 | 36.45 | 187 K | |
CCV | 10.39 | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | 23136 | |
CERS | 1.78 | 1.68 | 1.69 | 1.65 | 1.69 | 1.68 | 1797 K | |
CFFEW | 0.110 | 0.051 | 0.078 | 0.063 | 0.076 | 0.073 | 220 K | |
CFFN | 5.47 | 5.33 | 5.32 | 5.24 | 5.28 | 5.27 | 922 K | |
CGABL | 18.00 | 17.54 | 17.63 | 17.42 | 17.50 | 17.44 | 28585 | |
CGTX | 1.07 | 1.03 | 1.03 | 1.01 | 1.03 | 1.03 | 40663 | |
CHNR | 1.76 | 1.70 | 1.72 | 1.69 | 1.70 | 1.70 | 9457 | |
CHRS | 2.18 | 2.11 | 2.09 | 2.03 | 2.05 | 2.06 | 3724 K | |
CIDM | 1.70 | 0.294 | 0.763 | 0.294 | 0.446 | 0.317 | 391 K | |
CIM-PA | 19.63 | 18.89 | 19.07 | 18.77 | 19.01 | 18.94 | 39069 | |
CLBR | 13.89 | 8.99 | 11.07 | 9.73 | 10.42 | 10.07 | 16365 K | |
CLINR | 0.130 | 0.100 | 0.114 | 0.105 | 0.109 | 0.106 | 1099 K | |
CLVRW | 0.0167 | 0.0168 | 0.0162 | 0.0155 | 0.0156 | 0.0155 | 6124 | |
CNQ | 66.33 | 65.36 | 65.36 | 64.96 | 65.33 | 65.22 | 2840 K | |
COCP | 1.85 | 1.84 | 1.74 | 1.67 | 1.71 | 1.70 | 14295 | |
CODI-PB | 24.47 | 24.19 | 24.22 | 24.08 | 24.22 | 24.19 | 7935 | |
COF-PN | 15.63 | 15.42 | 15.42 | 15.30 | 15.34 | 15.30 | 106 K | |
COLM | 77.69 | 76.43 | 76.40 | 75.63 | 76.25 | 76.11 | 488 K | |
CPF | 17.51 | 17.33 | 17.39 | 17.35 | 17.39 | 17.36 | 196 K | |
CSTR | 16.34 | 16.11 | 16.20 | 16.13 | 16.17 | 16.14 | 286 K | |
CTEST | 32.03 | 25.03 | 27.36 | 25.03 | 25.70 | 25.03 | 100 | |
CTRM | 0.326 | 0.315 | 0.318 | 0.314 | 0.316 | 0.316 | 1972 K | |
CVLY | 20.58 | 20.32 | 20.44 | 20.36 | 20.43 | 20.40 | 13335 | |
DARE | 0.350 | 0.350 | 0.347 | 0.345 | 0.345 | 0.345 | 304 K | |
DAVEW | 0.0200 | 0.0174 | 0.0180 | 0.0171 | 0.0178 | 0.0175 | 29872 | |
DBRG-PI | 21.36 | 21.38 | 21.29 | 21.24 | 21.25 | 21.24 | 41084 | |
DEI | 12.30 | 12.05 | 11.86 | 11.59 | 11.74 | 11.69 | 3150 K | |
DHC | 2.24 | 2.11 | 2.12 | 2.06 | 2.10 | 2.09 | 1438 K | |
DISH | 3.64 | 3.54 | 3.63 | 3.63 | 3.61 | 3.63 | 10700 K | |
DNAY | 2.00 | 1.85 | 1.84 | 1.77 | 1.80 | 1.78 | 129 K | |
DO | 12.59 | 12.59 | 12.53 | 12.48 | 12.48 | 12.48 | 661 K | |
DRIO | 1.29 | 1.03 | 1.13 | 1.05 | 1.10 | 1.08 | 323 K | |
DTW | 22.89 | 22.68 | 22.71 | 22.60 | 22.68 | 22.65 | 104 K | |
DUETW | 0.0356 | 0.0256 | 0.0291 | 0.0259 | 0.0274 | 0.0265 | 350 | |
EFT | 12.34 | 12.13 | 12.20 | 12.12 | 12.15 | 12.13 | 190 K | |
EMCGU | 11.20 | 10.59 | 10.79 | 10.61 | 10.77 | 10.73 | 101 | |
ENVA | 41.06 | 40.91 | 40.76 | 40.57 | 40.75 | 40.74 | 116 K | |
ESGRP | 25.00 | 24.62 | 24.71 | 24.55 | 24.63 | 24.59 | 27587 | |
ESOA | 4.60 | 4.63 | 4.59 | 4.56 | 4.57 | 4.58 | 37532 | |
ESRT | 9.00 | 8.74 | 8.77 | 8.66 | 8.71 | 8.68 | 1531 K | |
ESTA | 24.74 | 24.86 | 24.62 | 24.57 | 24.56 | 24.72 | 227 K | |
ETNB | 7.84 | 7.65 | 7.74 | 7.69 | 7.73 | 7.72 | 1156 K | |
F-PB | 23.47 | 23.17 | 23.14 | 22.95 | 23.11 | 23.07 | 33393 | |
F-PC | 23.02 | 22.73 | 22.72 | 22.53 | 22.66 | 22.61 | 65480 | |
FCEL | 1.25 | 1.21 | 1.19 | 1.17 | 1.18 | 1.17 | 11345 K | |
FLME | 10.60 | 10.53 | 10.54 | 10.52 | 10.53 | 10.52 | 1033 | |
FNLC | 25.32 | 24.42 | 24.87 | 24.69 | 24.83 | 24.75 | 13607 | |
FREQ | 0.300 | 0.283 | 0.271 | 0.253 | 0.259 | 0.256 | 309 K | |
FRST | 10.09 | 9.95 | 10.00 | 9.97 | 10.00 | 9.98 | 172 K | |
FRXB | 10.42 | 10.39 | 10.39 | 10.38 | 10.39 | 10.39 | 14169 | |
GAINN | 23.50 | 23.32 | 23.40 | 23.36 | 23.39 | 23.39 | 19644 | |
GBCI | 34.18 | 32.46 | 33.14 | 32.62 | 32.84 | 32.66 | 678 K | |
GBRGR | 0.600 | 0.400 | 0.453 | 0.375 | 0.438 | 0.425 | 640 K | |
GGAAU | 25.00 | 12.42 | 16.62 | 12.44 | 13.65 | 12.44 | 20821 | |
GJR | 24.63 | 25.40 | 24.73 | 24.71 | 24.71 | 24.72 | 640 | |
GLBE | 34.37 | 34.30 | 33.60 | 32.96 | 33.40 | 33.39 | 1489 K | |
GLOG-PA | 24.68 | 23.59 | 24.03 | 23.70 | 23.89 | 23.80 | 28363 | |
GLPI | 45.88 | 45.35 | 45.31 | 44.98 | 45.28 | 45.23 | 2476 K | |
GMBLZ | 0.0050 | 0.0050 | 0.0042 | 0.0039 | 0.0041 | 0.0040 | 1 | |
GME | 16.25 | 13.49 | 13.84 | 12.59 | 13.07 | 12.75 | 61070 K | |
GOEVW | 0.068 | 0.061 | 0.062 | 0.060 | 0.061 | 0.060 | 51703 | |
GOODN | 20.24 | 20.20 | 20.06 | 19.91 | 19.95 | 19.92 | 6181 | |
GOODO | 17.91 | 17.88 | 17.87 | 17.81 | 17.85 | 17.84 | 6049 | |
GRPN | 11.05 | 10.92 | 10.80 | 10.59 | 10.67 | 10.72 | 911 K | |
GSL-PB | 25.40 | 25.24 | 25.26 | 25.19 | 25.24 | 25.22 | 8356 | |
GTAC | 11.29 | 11.29 | 11.08 | 10.96 | 11.00 | 10.96 | 1 | |
GTIM | 2.51 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 15228 | |
HCVIU | 10.47 | 10.43 | 10.42 | 10.39 | 10.42 | 10.41 | 400 | |
HIVE | 3.15 | 3.15 | 3.05 | 2.98 | 3.02 | 3.01 | 1605 K | |
HLF | 13.09 | 12.72 | 12.91 | 12.80 | 12.89 | 12.89 | 1393 K | |
HMACW | 0.090 | 0.0466 | 0.069 | 0.063 | 0.069 | 0.066 | 38274 | |
HOPE | 9.90 | 9.66 | 9.76 | 9.71 | 9.75 | 9.72 | 756 K | |
HOUR | 1.46 | 1.51 | 1.44 | 1.42 | 1.43 | 1.43 | 1526 | |
HPE | 16.52 | 15.52 | 15.93 | 15.64 | 15.89 | 15.82 | 20852 K | |
HYFM | 0.938 | 0.881 | 0.907 | 0.890 | 0.898 | 0.896 | 127 K | |
HYZNW | 0.0420 | 0.0275 | 0.0297 | 0.0238 | 0.0274 | 0.0260 | 78747 | |
IMCR | 49.36 | 47.96 | 48.01 | 47.07 | 47.69 | 47.53 | 184 K | |
IMKTA | 80.91 | 80.16 | 80.74 | 80.70 | 80.73 | 80.71 | 53288 | |
INM | 0.450 | 0.370 | 0.401 | 0.378 | 0.401 | 0.397 | 856 K | |
INSM | 25.10 | 23.80 | 24.29 | 23.91 | 24.27 | 24.20 | 1762 K | |
IPA | 1.64 | 1.54 | 1.50 | 1.42 | 1.47 | 1.46 | 39357 | |
IPHA | 2.64 | 2.43 | 2.51 | 2.44 | 2.47 | 2.45 | 4933 | |
IPI | 19.90 | 19.31 | 19.52 | 19.34 | 19.49 | 19.47 | 142 K | |
JAN | 0.429 | 0.379 | 0.395 | 0.379 | 0.395 | 0.390 | 127 K | |
JBGS | 13.90 | 13.75 | 13.62 | 13.45 | 13.55 | 13.51 | 1545 K | |
JFBR | 3.12 | 2.37 | 2.60 | 2.33 | 2.58 | 2.51 | 259 K | |
JGGCR | 0.140 | 0.140 | 0.137 | 0.133 | 0.135 | 0.134 | 2277 K | |
JMSB | 19.52 | 18.60 | 19.03 | 18.76 | 18.89 | 18.81 | 16536 | |
JOBY | 6.07 | 5.94 | 5.89 | 5.79 | 5.83 | 5.80 | 5885 K | |
KAVL | 0.276 | 0.225 | 0.242 | 0.225 | 0.230 | 0.227 | 1146 K | |
KIND | 1.63 | 1.61 | 1.61 | 1.60 | 1.61 | 1.61 | 583 K | |
KINZ | 7.13 | 1.60 | 3.36 | 1.48 | 2.19 | 1.70 | 160 M | |
KOSS | 3.02 | 2.81 | 2.85 | 2.75 | 2.79 | 2.77 | 98664 | |
KTRA | 0.395 | 0.375 | 0.369 | 0.354 | 0.367 | 0.368 | 5511 K | |
KTTA | 0.354 | 0.332 | 0.337 | 0.326 | 0.331 | 0.329 | 741 K | |
KTTAW | 0.0199 | 0.0080 | 0.0118 | 0.0076 | 0.0105 | 0.0097 | 301 | |
LBTYA | 16.04 | 16.08 | 16.02 | 15.98 | 16.00 | 15.98 | 1592 K | |
LILA | 6.98 | 6.92 | 6.93 | 6.89 | 6.91 | 6.90 | 370 K | |
LILAK | 7.04 | 6.98 | 6.98 | 6.94 | 6.96 | 6.95 | 814 K | |
LNKB | 6.16 | 6.07 | 6.10 | 6.07 | 6.09 | 6.09 | 8139 | |
LXEH | 0.578 | 0.482 | 0.540 | 0.525 | 0.536 | 0.531 | 166 K | |
LXU | 8.67 | 8.33 | 8.48 | 8.38 | 8.43 | 8.41 | 374 K | |
MAA-PI | 54.40 | 54.01 | 54.09 | 53.93 | 54.09 | 54.06 | 1236 | |
MAT | 19.16 | 18.92 | 18.91 | 18.74 | 18.77 | 18.74 | 2284 K | |
MCVT | 2.92 | 2.95 | 2.91 | 2.87 | 2.91 | 2.91 | 16049 | |
MDGS | 2.98 | 2.88 | 2.96 | 2.94 | 2.95 | 2.95 | 12517 | |
MDIA | 0.574 | 0.574 | 0.569 | 0.563 | 0.567 | 0.568 | 318 | |
METXW | 0.0250 | 0.0250 | 0.0224 | 0.0211 | 0.0223 | 0.0221 | 100 |
Note : All Data Generated at the End of Trading Hours (EOD Data)