50 / 200 WMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 50 | Previous WMA 50 | WMA 200 | Previous WMA 200 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AKR | 14.96 | 14.97 | 14.49 | 14.47 | 14.48 | 14.48 | 401 K | |
ARDX | 4.37 | 4.09 | 3.94 | 3.92 | 3.93 | 3.93 | 4999 K | |
BHE | 24.98 | 24.90 | 24.55 | 24.52 | 24.53 | 24.53 | 142 K | |
CARG | 21.93 | 21.61 | 19.14 | 19.00 | 19.14 | 19.11 | 1284 K | |
CDRO | 3.30 | 3.34 | 3.11 | 3.10 | 3.11 | 3.10 | 21355 | |
CNXC | 93.44 | 93.10 | 84.02 | 83.52 | 83.62 | 83.62 | 434 K | |
COLB | 22.33 | 21.81 | 20.90 | 20.82 | 20.85 | 20.84 | 1396 K | |
CRVL | 206.86 | 206.86 | 203.32 | 203.07 | 203.22 | 203.16 | 22459 | |
CTEST | 32.03 | 25.03 | 25.31 | 25.03 | 25.10 | 25.04 | 100 | |
CVLY | 20.58 | 20.32 | 19.94 | 19.90 | 19.90 | 19.90 | 13335 | |
DDS | 350.55 | 343.36 | 321.28 | 319.95 | 321.09 | 320.81 | 118 K | |
DIS | 92.50 | 92.50 | 87.76 | 87.47 | 87.63 | 87.61 | 13855 K | |
DLR-PK | 23.94 | 23.77 | 22.92 | 22.86 | 22.90 | 22.89 | 19725 | |
EDR | 24.47 | 24.39 | 22.73 | 22.62 | 22.66 | 22.65 | 2652 K | |
EFC-PB | 19.35 | 19.46 | 19.26 | 19.25 | 19.25 | 19.25 | 3916 | |
ENFN | 9.98 | 9.90 | 9.22 | 9.19 | 9.20 | 9.20 | 219 K | |
FHN-PB | 22.11 | 22.00 | 21.68 | 21.66 | 21.68 | 21.67 | 2509 | |
FITBO | 23.08 | 22.66 | 20.68 | 20.57 | 20.66 | 20.64 | 26293 | |
FSM | 3.95 | 3.94 | 3.19 | 3.16 | 3.19 | 3.18 | 5493 K | |
GNK | 15.07 | 14.91 | 14.06 | 14.02 | 14.04 | 14.03 | 711 K | |
ICVX | 10.23 | 10.38 | 8.08 | 7.98 | 8.03 | 8.01 | 583 K | |
IIPR | 80.61 | 79.97 | 76.90 | 76.74 | 76.81 | 76.77 | 150 K | |
IOSP | 104.87 | 105.55 | 102.54 | 102.41 | 102.48 | 102.46 | 45353 | |
ITIC | 154.01 | 150.26 | 146.42 | 146.08 | 146.38 | 146.31 | 1482 | |
LGF-A | 8.95 | 8.87 | 8.71 | 8.70 | 8.70 | 8.70 | 613 K | |
LGFA | 8.95 | 8.87 | 8.71 | 8.70 | 8.70 | 8.70 | 613 K | |
LPTX | 2.49 | 2.46 | 1.78 | 1.74 | 1.76 | 1.75 | 118 K | |
MITK | 11.28 | 11.31 | 10.70 | 10.68 | 10.70 | 10.69 | 541 K | |
MITT-PA | 18.36 | 18.88 | 17.76 | 17.74 | 17.75 | 17.75 | 6704 | |
MPWR | 552.46 | 543.44 | 493.85 | 490.83 | 492.91 | 492.30 | 380 K | |
NBHC | 32.86 | 32.40 | 31.68 | 31.61 | 31.66 | 31.66 | 116 K | |
NHI | 54.48 | 54.46 | 51.81 | 51.68 | 51.80 | 51.78 | 97852 | |
NLY-PG | 25.02 | 24.99 | 24.47 | 24.45 | 24.46 | 24.45 | 46132 | |
NPO | 128.51 | 127.75 | 122.45 | 122.18 | 122.36 | 122.24 | 89038 | |
ORCL | 116.21 | 116.24 | 110.70 | 110.42 | 110.66 | 110.56 | 5276 K | |
OZK | 41.85 | 41.15 | 38.65 | 38.48 | 38.61 | 38.58 | 830 K | |
PBYI | 3.88 | 4.10 | 3.20 | 3.16 | 3.19 | 3.18 | 613 K | |
PRAX | 17.43 | 1.10 | 1.77 | 1.14 | 1.35 | 1.19 | 125 K | |
RRBI | 51.00 | 50.03 | 48.53 | 48.39 | 48.45 | 48.42 | 7627 | |
SEMR | 11.06 | 10.92 | 8.93 | 8.83 | 8.93 | 8.90 | 565 K | |
TRV | 177.44 | 176.84 | 169.30 | 168.90 | 169.14 | 169.09 | 1214 K | |
TSM | 98.88 | 97.98 | 93.61 | 93.31 | 93.48 | 93.42 | 7087 K | |
TWST | 24.51 | 24.02 | 19.47 | 19.25 | 19.34 | 19.28 | 1739 K | |
UBSI | 33.41 | 33.10 | 30.27 | 30.09 | 30.25 | 30.23 | 1018 K | |
UNF | 170.26 | 172.43 | 167.33 | 167.15 | 167.24 | 167.24 | 59163 | |
UP | 2.15 | 2.33 | 1.66 | 1.65 | 1.66 | 1.65 | 1503 K | |
VFF | 0.819 | 0.800 | 0.759 | 0.758 | 0.758 | 0.758 | 251 K | |
VMC | 212.68 | 211.16 | 208.05 | 207.82 | 207.95 | 207.82 | 609 K | |
WTM | 1526.00 | 1525.74 | 1488.48 | 1487.20 | 1487.86 | 1487.26 | 6359 | |
YOSH | 9.25 | 4.79 | 0.920 | 0.577 | 0.709 | 0.625 | 5149 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)