20 / 100 WMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 20 | Previous WMA 20 | WMA 100 | Previous WMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAIN | 23.45 | 23.50 | 23.46 | 23.45 | 23.46 | 23.46 | 1880 | |
ADC | 58.37 | 58.66 | 57.83 | 57.77 | 57.80 | 57.83 | 888 K | |
AGTI | 7.98 | 7.98 | 7.62 | 7.53 | 7.51 | 7.54 | 170 K | |
AMWL | 1.30 | 1.28 | 1.27 | 1.27 | 1.27 | 1.27 | 968 K | |
ASA | 15.40 | 14.94 | 14.03 | 13.87 | 13.90 | 13.88 | 67711 | |
ATOM | 6.75 | 6.56 | 6.40 | 6.34 | 6.39 | 6.39 | 151 K | |
BC | 79.69 | 78.51 | 76.60 | 76.10 | 76.13 | 76.11 | 802 K | |
BHFAM | 15.53 | 14.62 | 14.38 | 14.24 | 14.27 | 14.25 | 125 K | |
BITF | 1.50 | 1.34 | 1.20 | 1.17 | 1.18 | 1.18 | 47149 K | |
BMRN | 89.74 | 87.76 | 86.88 | 86.42 | 86.68 | 86.63 | 1617 K | |
BRKR | 65.15 | 64.16 | 62.35 | 61.89 | 62.03 | 62.01 | 820 K | |
CAAP | 15.01 | 14.99 | 12.94 | 12.67 | 12.76 | 12.73 | 102 K | |
CBIO | 0.511 | 0.525 | 0.464 | 0.458 | 0.460 | 0.458 | 460 K | |
CCO | 1.42 | 1.36 | 1.34 | 1.33 | 1.33 | 1.33 | 3544 K | |
CFFE | 16.52 | 13.40 | 13.94 | 13.63 | 13.73 | 13.66 | 16936 | |
CLBR | 13.89 | 8.99 | 10.42 | 10.07 | 10.21 | 10.14 | 16365 K | |
CLBTW | 1.58 | 1.26 | 1.21 | 1.16 | 1.17 | 1.16 | 16100 | |
CLRO | 0.802 | 0.810 | 0.752 | 0.744 | 0.747 | 0.746 | 78468 | |
CMCO | 34.95 | 34.66 | 34.81 | 34.73 | 34.76 | 34.79 | 105 K | |
CTEST | 32.03 | 25.03 | 25.70 | 25.03 | 25.17 | 25.04 | 100 | |
CTIB | 2.40 | 1.97 | 1.91 | 1.85 | 1.88 | 1.87 | 238 K | |
CTKB | 6.86 | 6.86 | 6.06 | 5.92 | 6.00 | 6.00 | 1244 K | |
CUBE | 39.66 | 39.18 | 38.42 | 38.19 | 38.34 | 38.34 | 2894 K | |
CWEN | 25.25 | 25.22 | 23.07 | 22.82 | 22.89 | 22.86 | 15889 K | |
CWEN-A | 23.90 | 24.24 | 21.63 | 21.37 | 21.55 | 21.52 | 8473 K | |
CYTO | 0.644 | 0.230 | 0.253 | 0.209 | 0.242 | 0.235 | 125 M | |
DBRG | 17.48 | 16.60 | 16.44 | 16.31 | 16.41 | 16.39 | 1952 K | |
DH | 8.10 | 8.10 | 7.92 | 7.86 | 7.92 | 7.93 | 362 K | |
DRTT | 0.334 | 0.336 | 0.320 | 0.319 | 0.320 | 0.320 | 152 K | |
DUKB | 23.95 | 23.84 | 23.66 | 23.61 | 23.62 | 23.62 | 401 K | |
FCCO | 17.78 | 17.36 | 17.51 | 17.48 | 17.51 | 17.50 | 17279 | |
FGI | 1.52 | 1.54 | 1.50 | 1.50 | 1.50 | 1.50 | 3808 | |
FLFVR | 0.150 | 0.150 | 0.128 | 0.125 | 0.127 | 0.127 | 413 | |
FRT | 94.32 | 94.04 | 93.03 | 92.89 | 92.96 | 92.98 | 626 K | |
FWRG | 18.07 | 18.37 | 17.76 | 17.70 | 17.74 | 17.74 | 343 K | |
GFGD | 10.53 | 10.52 | 10.19 | 10.12 | 10.16 | 10.15 | 21114 | |
GGAL | 17.32 | 16.88 | 14.10 | 13.68 | 13.79 | 13.74 | 1343 K | |
GOOD | 12.75 | 12.74 | 12.47 | 12.43 | 12.47 | 12.47 | 165 K | |
GRC | 31.77 | 31.36 | 31.35 | 31.27 | 31.35 | 31.33 | 67776 | |
HBIO | 4.34 | 4.29 | 4.30 | 4.29 | 4.29 | 4.30 | 32860 | |
HD | 311.02 | 313.34 | 305.35 | 304.29 | 304.46 | 304.46 | 3081 K | |
IPG | 30.64 | 30.18 | 30.04 | 29.94 | 30.00 | 30.02 | 3105 K | |
JNPR | 28.04 | 27.49 | 27.23 | 27.14 | 27.22 | 27.22 | 3876 K | |
KAMN | 20.16 | 20.06 | 20.22 | 20.20 | 20.20 | 20.22 | 164 K | |
KAR | 14.88 | 14.92 | 14.74 | 14.70 | 14.73 | 14.74 | 2856 K | |
KEY-PI | 21.95 | 21.62 | 20.48 | 20.29 | 20.41 | 20.38 | 80585 | |
KNX | 53.23 | 52.12 | 51.61 | 51.38 | 51.51 | 51.51 | 2248 K | |
LILMW | 0.149 | 0.150 | 0.127 | 0.124 | 0.127 | 0.127 | 17087 | |
LNTH | 70.04 | 68.99 | 67.87 | 67.52 | 67.66 | 67.66 | 583 K | |
LQDA | 7.14 | 7.07 | 6.65 | 6.59 | 6.60 | 6.59 | 550 K | |
LYB | 94.00 | 93.91 | 94.55 | 94.53 | 94.55 | 94.57 | 1647 K | |
LYFT | 11.63 | 11.26 | 10.57 | 10.45 | 10.57 | 10.55 | 24674 K | |
MC | 47.11 | 46.34 | 44.66 | 44.33 | 44.38 | 44.35 | 718 K | |
MEG | 30.95 | 31.26 | 30.23 | 29.99 | 29.97 | 30.01 | 168 K | |
MKTX | 237.09 | 230.99 | 229.15 | 228.01 | 228.81 | 228.78 | 337 K | |
MMM | 98.47 | 98.51 | 95.51 | 95.09 | 95.28 | 95.28 | 2579 K | |
MPRA | 11.73 | 9.10 | 10.61 | 10.50 | 10.57 | 10.54 | 117 K | |
MTR | 18.29 | 18.47 | 16.04 | 15.72 | 15.84 | 15.83 | 3510 | |
NXT | 39.74 | 39.80 | 38.29 | 38.06 | 38.11 | 38.09 | 1450 K | |
OIA | 5.99 | 5.89 | 5.80 | 5.77 | 5.79 | 5.79 | 237 K | |
ONBPP | 24.03 | 23.36 | 23.43 | 23.35 | 23.38 | 23.38 | 18977 | |
OSIS | 122.82 | 121.34 | 117.75 | 116.89 | 117.31 | 117.23 | 96742 | |
PAYX | 121.15 | 119.58 | 117.52 | 116.96 | 117.13 | 117.09 | 1991 K | |
PFH | 19.15 | 18.90 | 18.78 | 18.74 | 18.78 | 18.78 | 23607 | |
PLYM | 21.58 | 21.51 | 21.27 | 21.22 | 21.27 | 21.27 | 139 K | |
PMT-PC | 18.16 | 17.69 | 17.59 | 17.52 | 17.54 | 17.54 | 39883 | |
PPSI | 6.50 | 6.38 | 6.12 | 6.08 | 6.11 | 6.11 | 75678 | |
PRAX | 17.43 | 1.10 | 2.63 | 1.07 | 1.55 | 1.23 | 125 K | |
PTGX | 17.69 | 17.52 | 16.81 | 16.68 | 16.80 | 16.80 | 376 K | |
RC-PE | 18.56 | 18.35 | 18.38 | 18.35 | 18.36 | 18.36 | 20968 | |
RDHL | 2.88 | 2.28 | 0.805 | 0.576 | 0.652 | 0.611 | 94715 K | |
RGS | 7.50 | 0.330 | 1.07 | 0.396 | 0.804 | 0.673 | 97089 | |
RY | 87.33 | 86.42 | 86.61 | 86.43 | 86.51 | 86.55 | 856 K | |
RYI | 30.50 | 29.66 | 29.40 | 29.25 | 29.27 | 29.29 | 315 K | |
SBT | 5.80 | 5.79 | 5.81 | 5.81 | 5.81 | 5.81 | 29045 | |
SGU | 12.47 | 12.13 | 11.93 | 11.87 | 11.88 | 11.87 | 40150 | |
SNDX | 16.30 | 15.66 | 15.13 | 14.98 | 15.10 | 15.11 | 1326 K | |
SPCE | 2.20 | 2.12 | 2.05 | 2.03 | 2.02 | 2.03 | 10827 K | |
SQFT | 0.911 | 0.850 | 0.718 | 0.694 | 0.714 | 0.711 | 42626 | |
STIM | 1.50 | 1.38 | 1.37 | 1.36 | 1.36 | 1.36 | 119 K | |
SYF-PA | 16.54 | 15.95 | 15.93 | 15.85 | 15.91 | 15.90 | 103 K | |
TNET | 113.93 | 114.74 | 111.53 | 111.05 | 111.28 | 111.17 | 201 K | |
UFPT | 171.87 | 165.46 | 160.97 | 159.20 | 159.68 | 159.57 | 66830 | |
UHALB | 53.65 | 53.47 | 51.89 | 51.59 | 51.75 | 51.73 | 164 K | |
VBLT | 2.76 | 0.156 | 0.464 | 0.223 | 0.289 | 0.239 | 33121 | |
VOYA-PB | 24.07 | 23.77 | 22.34 | 22.12 | 22.22 | 22.18 | 101 K | |
WAFDP | 14.30 | 13.98 | 13.72 | 13.64 | 13.66 | 13.65 | 55836 | |
WOR | 71.12 | 69.86 | 66.20 | 65.57 | 65.79 | 65.72 | 2797 K | |
WWW | 8.87 | 8.75 | 8.46 | 8.41 | 8.45 | 8.45 | 889 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)