15 / 100 WMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 15 | Previous WMA 15 | WMA 100 | Previous WMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ADC | 58.37 | 58.66 | 57.86 | 57.77 | 57.80 | 57.83 | 888 K | |
AFMD | 0.520 | 0.524 | 0.452 | 0.438 | 0.445 | 0.444 | 654 K | |
AG | 5.90 | 5.92 | 5.47 | 5.38 | 5.39 | 5.39 | 5469 K | |
AKO-A | 12.09 | 11.56 | 11.46 | 11.36 | 11.40 | 11.39 | 371 | |
AKYA | 4.60 | 4.34 | 4.38 | 4.34 | 4.33 | 4.34 | 79713 | |
ALCC | 10.35 | 10.33 | 10.33 | 10.32 | 10.33 | 10.33 | 72187 | |
AMWL | 1.30 | 1.28 | 1.28 | 1.27 | 1.27 | 1.27 | 968 K | |
ARE | 109.01 | 107.72 | 104.75 | 103.90 | 104.12 | 104.12 | 1766 K | |
ATEX | 31.85 | 31.12 | 31.49 | 31.39 | 31.42 | 31.41 | 172 K | |
AU | 19.88 | 19.52 | 17.88 | 17.56 | 17.82 | 17.79 | 3650 K | |
AUID | 9.48 | 9.22 | 7.80 | 7.50 | 7.73 | 7.70 | 17234 | |
AXR | 16.80 | 16.90 | 16.76 | 16.72 | 16.75 | 16.76 | 6138 | |
BAK | 8.36 | 8.14 | 8.16 | 8.12 | 8.13 | 8.14 | 723 K | |
BCAN | 0.910 | 0.935 | 0.967 | 0.969 | 0.967 | 0.971 | 10257 | |
BE | 14.31 | 13.55 | 12.92 | 12.64 | 12.72 | 12.72 | 5003 K | |
BEKE | 15.95 | 15.96 | 15.67 | 15.59 | 15.63 | 15.62 | 4871 K | |
BITF | 1.50 | 1.34 | 1.21 | 1.17 | 1.18 | 1.18 | 47149 K | |
BRT | 18.08 | 17.92 | 17.60 | 17.50 | 17.56 | 17.56 | 27685 | |
CBAT | 0.940 | 0.920 | 0.849 | 0.835 | 0.846 | 0.846 | 287 K | |
CHUY | 35.42 | 35.01 | 35.12 | 35.03 | 35.12 | 35.14 | 51876 | |
CIDM | 1.70 | 0.294 | 0.478 | 0.305 | 0.448 | 0.423 | 391 K | |
CIZN | 10.45 | 10.38 | 10.29 | 10.26 | 10.27 | 10.28 | 4650 | |
CLBR | 13.89 | 8.99 | 10.49 | 10.02 | 10.21 | 10.14 | 16365 K | |
CLVT-PA | 32.04 | 30.84 | 30.47 | 30.21 | 30.31 | 30.32 | 4264 | |
CMRE-PD | 25.25 | 25.20 | 25.22 | 25.21 | 25.21 | 25.21 | 2023 | |
CMU | 3.17 | 3.14 | 3.10 | 3.09 | 3.09 | 3.09 | 81751 | |
CNP | 27.89 | 28.15 | 27.73 | 27.68 | 27.69 | 27.70 | 3104 K | |
CTEST | 32.03 | 25.03 | 25.91 | 25.03 | 25.17 | 25.04 | 100 | |
CTIB | 2.40 | 1.97 | 1.93 | 1.86 | 1.88 | 1.87 | 238 K | |
CWEN-A | 23.90 | 24.24 | 21.83 | 21.50 | 21.55 | 21.52 | 8473 K | |
CYTO | 0.644 | 0.230 | 0.284 | 0.228 | 0.242 | 0.235 | 125 M | |
DAVE | 6.20 | 6.22 | 5.96 | 5.92 | 5.94 | 5.94 | 13114 | |
DDD | 5.33 | 5.37 | 4.93 | 4.85 | 4.90 | 4.91 | 2146 K | |
DFFN | 4.40 | 3.94 | 3.52 | 3.38 | 3.48 | 3.47 | 349 K | |
DG | 128.88 | 127.50 | 123.99 | 123.09 | 123.43 | 123.54 | 3113 K | |
DLTR | 121.19 | 116.07 | 116.50 | 115.79 | 116.19 | 116.25 | 5080 K | |
DNB | 10.55 | 10.40 | 10.08 | 9.99 | 10.01 | 10.00 | 2710 K | |
DOV | 140.77 | 140.09 | 138.37 | 137.77 | 138.16 | 138.16 | 749 K | |
DRTT | 0.334 | 0.336 | 0.321 | 0.319 | 0.320 | 0.320 | 152 K | |
EHAB | 10.47 | 10.47 | 10.10 | 10.02 | 10.08 | 10.09 | 496 K | |
EMP | 21.90 | 21.90 | 21.55 | 21.46 | 21.48 | 21.48 | 9357 | |
EXEL | 21.27 | 21.05 | 21.26 | 21.25 | 21.26 | 21.26 | 1969 K | |
FRT | 94.32 | 94.04 | 93.03 | 92.84 | 92.96 | 92.98 | 626 K | |
GEG | 1.99 | 2.00 | 1.98 | 1.97 | 1.98 | 1.98 | 4904 | |
GGE | 1.61 | 1.58 | 1.08 | 1.01 | 1.08 | 1.07 | 2652 K | |
GHL | 15.01 | 14.84 | 14.81 | 14.78 | 14.79 | 14.79 | 2694 K | |
GILT | 6.47 | 6.40 | 6.32 | 6.28 | 6.29 | 6.29 | 44036 | |
GNT-PA | 22.20 | 22.20 | 22.12 | 22.09 | 22.09 | 22.09 | 835 | |
GSM | 5.38 | 5.16 | 4.96 | 4.89 | 4.95 | 4.94 | 1530 K | |
INST | 26.47 | 25.62 | 25.39 | 25.21 | 25.38 | 25.37 | 169 K | |
JANX | 9.48 | 9.94 | 9.01 | 8.85 | 8.95 | 8.96 | 82961 | |
JBI | 10.52 | 10.53 | 10.44 | 10.41 | 10.41 | 10.42 | 682 K | |
JNPR | 28.04 | 27.49 | 27.28 | 27.16 | 27.22 | 27.22 | 3876 K | |
KEN | 22.20 | 22.27 | 21.96 | 21.87 | 21.94 | 21.95 | 3873 | |
LAB | 2.51 | 2.45 | 2.35 | 2.32 | 2.33 | 2.33 | 406 K | |
LTH | 15.56 | 15.31 | 14.97 | 14.84 | 14.87 | 14.88 | 466 K | |
LVTX | 1.52 | 1.51 | 1.50 | 1.49 | 1.49 | 1.49 | 4338 | |
LYFT | 11.63 | 11.26 | 10.62 | 10.48 | 10.57 | 10.55 | 24674 K | |
MASI | 93.70 | 92.89 | 92.92 | 92.50 | 92.35 | 92.50 | 817 K | |
MCAFR | 0.250 | 0.240 | 0.212 | 0.205 | 0.211 | 0.210 | 9301 | |
MCHX | 1.54 | 1.54 | 1.48 | 1.46 | 1.47 | 1.47 | 9073 | |
MDT | 78.86 | 78.63 | 76.87 | 76.36 | 76.58 | 76.59 | 4145 K | |
MIXT | 6.21 | 6.26 | 5.82 | 5.74 | 5.76 | 5.76 | 54303 | |
MNRO | 29.49 | 29.48 | 28.83 | 28.66 | 28.64 | 28.67 | 528 K | |
MOS | 36.42 | 36.28 | 36.08 | 35.94 | 36.04 | 36.05 | 2693 K | |
MPRA | 11.73 | 9.10 | 10.59 | 10.44 | 10.57 | 10.54 | 117 K | |
NFBK | 9.78 | 9.50 | 9.71 | 9.69 | 9.69 | 9.70 | 193 K | |
NVTS | 7.06 | 7.09 | 6.89 | 6.83 | 6.85 | 6.86 | 1830 K | |
NYMT | 8.86 | 8.65 | 8.55 | 8.49 | 8.53 | 8.53 | 578 K | |
OMF | 42.23 | 40.72 | 39.17 | 38.67 | 38.99 | 38.96 | 1524 K | |
ONB | 14.82 | 14.56 | 14.69 | 14.65 | 14.66 | 14.66 | 1689 K | |
ONBPO | 24.35 | 23.48 | 23.47 | 23.33 | 23.37 | 23.36 | 10735 | |
OPI | 5.65 | 5.48 | 5.28 | 5.22 | 5.28 | 5.29 | 749 K | |
OPT | 2.32 | 2.35 | 2.03 | 1.98 | 2.03 | 2.03 | 3843 | |
ORIC | 7.67 | 7.32 | 7.13 | 7.03 | 7.05 | 7.05 | 418 K | |
PEB-PG | 19.19 | 18.96 | 18.69 | 18.59 | 18.62 | 18.61 | 56997 | |
PFH | 19.15 | 18.90 | 18.79 | 18.74 | 18.78 | 18.78 | 23607 | |
PLYM | 21.58 | 21.51 | 21.31 | 21.27 | 21.27 | 21.27 | 139 K | |
PM | 93.65 | 94.15 | 92.87 | 92.65 | 92.80 | 92.81 | 1860 K | |
PMT-PC | 18.16 | 17.69 | 17.61 | 17.53 | 17.54 | 17.54 | 39883 | |
PPSI | 6.50 | 6.38 | 6.13 | 6.08 | 6.11 | 6.11 | 75678 | |
PRAA | 18.19 | 18.23 | 17.74 | 17.63 | 17.73 | 17.75 | 211 K | |
PRAX | 17.43 | 1.10 | 3.13 | 1.08 | 1.55 | 1.23 | 125 K | |
QGEN | 41.23 | 41.12 | 40.24 | 40.04 | 40.24 | 40.25 | 1051 K | |
RC-PE | 18.56 | 18.35 | 18.37 | 18.36 | 18.36 | 18.36 | 20968 | |
RCLFU | 11.33 | 10.52 | 10.87 | 10.83 | 10.87 | 10.86 | 4902 | |
RGS | 7.50 | 0.330 | 1.27 | 0.378 | 0.804 | 0.673 | 97089 | |
RMD | 158.85 | 155.68 | 152.32 | 151.17 | 151.78 | 151.91 | 1761 K | |
RPAY | 7.56 | 7.53 | 7.25 | 7.18 | 7.22 | 7.22 | 415 K | |
RYAM | 3.29 | 3.10 | 3.19 | 3.18 | 3.18 | 3.18 | 602 K | |
SEEL | 1.25 | 2.38 | 0.533 | 0.413 | 0.482 | 0.473 | 4657 K | |
SFIX | 3.78 | 3.64 | 3.50 | 3.45 | 3.50 | 3.49 | 1534 K | |
SHO-PI | 19.67 | 19.60 | 19.49 | 19.45 | 19.46 | 19.46 | 6569 | |
SHPW-WT | 0.0179 | 0.0178 | 0.0152 | 0.0148 | 0.0152 | 0.0152 | 16150 | |
SII | 32.55 | 31.95 | 30.97 | 30.69 | 30.85 | 30.83 | 60983 | |
SLRC | 15.00 | 14.97 | 14.94 | 14.92 | 14.93 | 14.93 | 195 K | |
SMMF | 23.66 | 23.31 | 22.86 | 22.69 | 22.77 | 22.75 | 16460 | |
SNCY | 15.03 | 15.04 | 14.58 | 14.45 | 14.53 | 14.54 | 375 K | |
SYF-PA | 16.54 | 15.95 | 15.98 | 15.89 | 15.91 | 15.90 | 103 K | |
TMCWW | 0.163 | 0.170 | 0.124 | 0.117 | 0.122 | 0.121 | 54342 | |
TPB | 22.93 | 22.82 | 22.74 | 22.67 | 22.70 | 22.71 | 56744 | |
TRNS | 98.42 | 97.93 | 96.00 | 95.38 | 95.80 | 95.74 | 47997 | |
TRUP | 27.54 | 26.92 | 26.23 | 25.92 | 26.06 | 26.05 | 645 K | |
TX | 40.36 | 40.95 | 38.57 | 38.21 | 38.57 | 38.56 | 244 K | |
VBLT | 2.76 | 0.156 | 0.537 | 0.221 | 0.289 | 0.239 | 33121 | |
VGR | 10.92 | 10.98 | 10.79 | 10.76 | 10.76 | 10.77 | 759 K | |
WASH | 27.10 | 26.21 | 26.47 | 26.33 | 26.36 | 26.36 | 93561 | |
WPC | 62.19 | 61.61 | 58.40 | 57.70 | 57.79 | 57.76 | 23726 K | |
WTM | 1526.00 | 1525.74 | 1508.50 | 1504.67 | 1507.91 | 1507.82 | 6359 | |
WWW | 8.87 | 8.75 | 8.50 | 8.44 | 8.45 | 8.45 | 889 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)