Price Crossing Below 100 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 100 | Previous WMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.81 | 27.74 | 27.07 | 27.11 | 4947 K | |
AAM-P-B | 22.97 | 23.94 | 23.30 | 23.31 | 8139 | |
ABCL | 4.64 | 4.83 | 4.70 | 4.72 | 1841 K | |
ACACW | 0.071 | 0.091 | 0.072 | 0.072 | 1526 | |
ACER | 0.660 | 0.900 | 0.813 | 0.816 | 574 K | |
ACGL | 81.99 | 82.63 | 82.33 | 82.30 | 1628 K | |
ACMR | 16.62 | 16.86 | 16.87 | 16.85 | 648 K | |
AEHAW | 0.163 | 0.195 | 0.176 | 0.176 | 22099 | |
AFBI | 14.29 | 14.54 | 14.46 | 14.46 | 2156 | |
AIMDW | 0.280 | 0.333 | 0.282 | 0.282 | 100 | |
AIU | 1.00 | 1.05 | 1.02 | 1.03 | 27291 | |
ALC | 73.23 | 75.85 | 75.70 | 75.81 | 1462 K | |
ALK | 34.08 | 39.73 | 36.67 | 36.78 | 21882 K | |
AON | 326.11 | 326.77 | 326.50 | 326.52 | 810 K | |
AQUNR | 0.275 | 0.310 | 0.284 | 0.285 | 200 | |
ARBEW | 0.190 | 0.240 | 0.230 | 0.231 | 6305 | |
ARCT | 23.99 | 24.87 | 24.27 | 24.33 | 256 K | |
ARL | 15.13 | 15.49 | 15.14 | 15.17 | 499 | |
ATER | 0.320 | 0.337 | 0.330 | 0.331 | 377 K | |
ATOS | 0.735 | 0.760 | 0.747 | 0.748 | 413 K | |
AURC | 17.44 | 24.55 | 19.11 | 19.06 | 103 K | |
AURCU | 16.60 | 25.81 | 18.35 | 18.31 | 967 | |
AVIR | 3.01 | 3.12 | 3.10 | 3.10 | 338 K | |
BATRK | 35.97 | 36.31 | 36.05 | 36.07 | 215 K | |
BCS | 7.08 | 7.40 | 7.23 | 7.24 | 35909 K | |
BGNE | 181.16 | 187.49 | 187.10 | 187.30 | 208 K | |
BHFAL | 21.48 | 21.68 | 21.63 | 21.65 | 19580 | |
BIP | 27.32 | 27.75 | 27.68 | 27.73 | 603 K | |
BNED | 1.10 | 1.14 | 1.12 | 1.12 | 105 K | |
BPYPN | 11.63 | 11.91 | 11.86 | 11.87 | 18523 | |
BPYPO | 12.76 | 13.08 | 13.04 | 13.05 | 17719 | |
BSAQ | 10.45 | 14.82 | 10.65 | 10.65 | 456 K | |
BSIG | 17.91 | 18.19 | 18.10 | 18.12 | 110 K | |
BTAI | 3.82 | 3.89 | 3.83 | 3.85 | 604 K | |
BZ | 14.11 | 16.15 | 15.63 | 15.66 | 6166 K | |
CCZ | 54.78 | 56.50 | 55.93 | 55.95 | 1054 | |
CFIVU | 10.39 | 10.61 | 10.49 | 10.49 | 200 | |
CFR-PB | 17.06 | 17.20 | 17.10 | 17.11 | 21562 | |
CHCI | 4.26 | 4.42 | 4.39 | 4.40 | 9553 | |
CHEAW | 0.058 | 0.076 | 0.066 | 0.066 | 16627 | |
CIZN | 9.95 | 10.37 | 10.26 | 10.27 | 23422 | |
CMRX | 0.981 | 1.01 | 0.995 | 0.996 | 273 K | |
CONN | 3.33 | 3.49 | 3.48 | 3.49 | 59054 | |
CPRT | 49.08 | 50.13 | 49.43 | 49.61 | 3960 K | |
CPUH | 10.36 | 10.58 | 10.53 | 10.53 | 40946 | |
CPUH-UN | 10.25 | 10.60 | 10.58 | 10.58 | 3814 | |
CPZ | 14.46 | 14.63 | 14.51 | 14.51 | 168 K | |
CSTE | 4.19 | 4.20 | 4.19 | 4.20 | 38630 | |
CWAN | 19.16 | 19.76 | 19.39 | 19.38 | 2773 K | |
CZR | 46.24 | 46.75 | 46.27 | 46.32 | 3002 K | |
DDT | 25.63 | 26.19 | 25.71 | 25.71 | 21557 | |
DHT | 10.14 | 10.24 | 10.15 | 10.14 | 1904 K | |
DOMO | 9.81 | 10.18 | 9.99 | 10.03 | 640 K | |
DRD | 8.91 | 9.41 | 9.00 | 9.01 | 526 K | |
DTF | 10.73 | 10.84 | 10.75 | 10.75 | 35245 | |
EE | 16.85 | 17.55 | 16.98 | 17.00 | 210 K | |
EFHT | 8.84 | 10.76 | 10.54 | 10.57 | 13619 | |
ELYM | 2.60 | 2.61 | 2.61 | 2.61 | 5629 | |
ENJ | 20.78 | 20.83 | 20.81 | 20.82 | 3572 | |
ENLV | 1.72 | 1.80 | 1.77 | 1.78 | 34058 | |
ERES | 9.50 | 10.85 | 10.29 | 10.31 | 335 K | |
ET-PD | 25.25 | 25.39 | 25.29 | 25.29 | 35900 | |
EVRG | 50.45 | 51.76 | 51.35 | 51.41 | 9568 K | |
FGFPP | 14.50 | 14.79 | 14.77 | 14.78 | 1766 | |
FRO | 19.68 | 20.11 | 20.00 | 19.99 | 2825 K | |
FRSX | 1.97 | 2.02 | 1.97 | 1.98 | 26738 | |
FTI | 20.46 | 20.68 | 20.51 | 20.50 | 3514 K | |
FZT | 7.76 | 11.23 | 10.76 | 10.82 | 45863 | |
GAB-PG | 21.32 | 21.43 | 21.33 | 21.33 | 11631 | |
GAB-PH | 21.18 | 21.51 | 21.35 | 21.36 | 4838 | |
GEGGL | 21.41 | 22.00 | 21.61 | 21.61 | 257 | |
GGAA | 10.83 | 21.57 | 11.50 | 11.51 | 68638 | |
GJR | 24.63 | 25.40 | 24.75 | 24.75 | 640 | |
GLOP | 5.35 | 8.63 | 8.47 | 8.53 | 1006 K | |
GNUS | 1.90 | 3.24 | 2.78 | 2.82 | 622 K | |
HDSN | 12.35 | 12.66 | 12.48 | 12.47 | 265 K | |
HNRG | 11.92 | 12.98 | 12.90 | 12.90 | 252 K | |
HOLX | 70.58 | 71.15 | 70.66 | 70.70 | 2003 K | |
HSBC | 38.35 | 38.66 | 38.47 | 38.48 | 1291 K | |
HUBCZ | 0.251 | 0.277 | 0.264 | 0.264 | 1219 | |
ICAD | 1.66 | 1.77 | 1.75 | 1.76 | 156 K | |
ICMB | 3.61 | 3.75 | 3.71 | 3.71 | 18137 | |
ICU | 0.514 | 0.544 | 0.521 | 0.520 | 1458 K | |
IDAI | 1.56 | 1.65 | 1.60 | 1.60 | 83429 | |
IGMS | 5.89 | 6.21 | 5.98 | 6.00 | 259 K | |
IIPR-PA | 25.66 | 25.80 | 25.71 | 25.71 | 3216 | |
IMAB | 1.53 | 1.63 | 1.57 | 1.58 | 476 K | |
INVZW | 0.505 | 0.750 | 0.600 | 0.603 | 1000 | |
IONM | 0.290 | 0.339 | 0.299 | 0.301 | 563 K | |
ISIG | 4.05 | 7.73 | 7.48 | 7.55 | 261 K | |
IX | 91.55 | 92.37 | 91.62 | 91.64 | 9420 | |
JAQCU | 9.98 | 10.30 | 10.24 | 10.24 | 800 | |
JATT | 8.16 | 10.75 | 10.19 | 10.23 | 87949 | |
JOBY-WT | 1.16 | 1.20 | 1.17 | 1.18 | 9098 | |
KACLR | 0.100 | 0.122 | 0.103 | 0.103 | 400 | |
KEQU | 17.01 | 17.62 | 17.40 | 17.39 | 1046 | |
KERNW | 0.0197 | 0.0209 | 0.0206 | 0.0207 | 100 | |
KIDS | 30.11 | 31.29 | 30.40 | 30.47 | 110 K | |
KTTAW | 0.0081 | 0.0199 | 0.0171 | 0.0174 | 49510 | |
KVSA | 10.60 | 10.64 | 10.61 | 10.61 | 1379 | |
LAKE | 14.57 | 14.94 | 14.76 | 14.77 | 21874 | |
LGSTW | 0.0378 | 0.050 | 0.0475 | 0.0477 | 1501 | |
LIBY | 10.87 | 10.89 | 10.88 | 10.88 | 257 | |
LIONU | 7.05 | 9.78 | 9.67 | 9.73 | 3562 | |
LPL | 4.80 | 4.89 | 4.88 | 4.88 | 188 K | |
LYB | 94.09 | 95.50 | 94.54 | 94.56 | 2221 K | |
MAA-PI | 54.02 | 54.45 | 54.10 | 54.10 | 732 | |
MDV-PA | 22.69 | 23.45 | 22.81 | 22.81 | 10367 | |
MFG | 3.39 | 3.46 | 3.41 | 3.41 | 622 K | |
MGTA | 0.700 | 0.758 | 0.754 | 0.755 | 375 K | |
MGYR | 9.85 | 9.90 | 9.86 | 9.87 | 4148 | |
MITAU | 10.55 | 10.70 | 10.57 | 10.57 | 100 | |
MLAIW | 0.0073 | 0.125 | 0.081 | 0.083 | 235 K | |
MLGO | 2.86 | 3.30 | 3.23 | 3.23 | 135 K | |
MMV | 1.24 | 1.32 | 1.28 | 1.28 | 43715 | |
MNTK | 9.25 | 9.59 | 9.49 | 9.49 | 234 K | |
MTBCP | 25.77 | 27.35 | 27.23 | 27.26 | 31232 | |
MTEK | 0.997 | 1.04 | 1.02 | 1.02 | 82450 | |
MVBF | 20.86 | 21.50 | 21.47 | 21.50 | 28921 | |
NHICW | 0.0130 | 0.127 | 0.123 | 0.126 | 428 K | |
NIMC | 99.69 | 101.31 | 100.72 | 100.74 | 1376 K | |
NMG | 2.48 | 2.57 | 2.53 | 2.54 | 52611 | |
NTES | 104.18 | 109.38 | 107.06 | 107.08 | 1979 K | |
NTWK | 1.96 | 2.17 | 2.03 | 2.03 | 12634 | |
NUVA | 39.75 | 40.66 | 40.57 | 40.59 | 30593 K | |
OCFT | 3.13 | 3.20 | 3.16 | 3.16 | 13890 | |
OSPN | 10.05 | 10.24 | 10.15 | 10.17 | 1226 K | |
OSS | 1.92 | 2.10 | 2.02 | 2.02 | 47752 | |
OTIC | 0.0085 | 0.116 | 0.106 | 0.108 | 1943 K | |
OXM | 92.41 | 93.66 | 93.21 | 93.30 | 225 K | |
PBR | 14.76 | 15.21 | 15.12 | 15.12 | 18619 K | |
PCH | 45.79 | 46.07 | 45.90 | 45.93 | 341 K | |
PFTAU | 10.34 | 10.52 | 10.41 | 10.41 | 3681 | |
PGRW | 10.31 | 10.35 | 10.34 | 10.33 | 4396 | |
PHVS | 18.22 | 18.59 | 18.36 | 18.36 | 17675 | |
PHX | 3.39 | 3.50 | 3.47 | 3.47 | 67746 | |
PNNT | 6.40 | 6.46 | 6.45 | 6.45 | 380 K | |
PRIF-PF | 22.81 | 22.94 | 22.89 | 22.90 | 1857 | |
PRIF-PG | 23.15 | 23.40 | 23.24 | 23.25 | 500 | |
RLAY | 8.32 | 8.70 | 8.38 | 8.40 | 686 K | |
RMGCW | 0.050 | 0.090 | 0.083 | 0.084 | 39611 | |
ROK | 279.50 | 281.47 | 279.77 | 280.02 | 838 K | |
RSKD | 4.09 | 4.20 | 4.14 | 4.14 | 680 K | |
RZB | 24.81 | 25.19 | 24.92 | 24.92 | 20633 | |
SAT | 23.40 | 23.50 | 23.42 | 23.42 | 5679 | |
SAY | 25.05 | 25.14 | 25.06 | 25.06 | 3533 | |
SBUX | 97.60 | 99.20 | 97.75 | 97.75 | 9560 K | |
SCCO | 73.69 | 76.74 | 74.62 | 74.68 | 902 K | |
SDRL | 42.96 | 44.32 | 43.50 | 43.54 | 631 K | |
SHEL | 64.89 | 65.43 | 65.11 | 65.09 | 6010 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)