Price Crossing Below 10 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 10 | Previous EMA 10 | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 0.904 | 0.909 | 4243 | |
AAIN | 23.45 | 23.50 | 23.46 | 23.47 | 1880 | |
AAM-P-B | 22.97 | 23.94 | 23.02 | 23.04 | 8139 | |
ABEV | 2.72 | 2.79 | 2.75 | 2.76 | 9259 K | |
ABNB | 126.48 | 127.56 | 126.75 | 126.81 | 4514 K | |
ABR-PE | 16.59 | 16.62 | 16.59 | 16.59 | 5816 | |
ACACW | 0.051 | 0.100 | 0.085 | 0.093 | 4308 | |
ACAQ-UN | 2.50 | 9.43 | 7.92 | 9.12 | 13977 | |
ACER | 0.660 | 0.900 | 0.819 | 0.854 | 574 K | |
ACI | 21.30 | 21.47 | 21.36 | 21.37 | 1541 K | |
ACLX | 50.69 | 51.10 | 51.02 | 51.09 | 515 K | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ADM | 73.19 | 74.05 | 73.60 | 73.69 | 2702 K | |
ADSEW | 0.620 | 0.750 | 0.717 | 0.739 | 3666 | |
AEAEU | 10.61 | 10.77 | 10.69 | 10.71 | 750 | |
AEE | 76.99 | 77.85 | 77.15 | 77.18 | 1563 K | |
AFG | 110.87 | 111.28 | 111.14 | 111.20 | 326 K | |
AFGD | 21.66 | 21.74 | 21.72 | 21.73 | 15380 | |
AFL | 81.63 | 82.18 | 81.91 | 81.97 | 2157 K | |
AGBAW | 0.0200 | 0.0242 | 0.0203 | 0.0203 | 31840 | |
AGEN | 0.701 | 0.704 | 0.702 | 0.703 | 14456 K | |
AGMH | 1.58 | 1.70 | 1.61 | 1.62 | 5010 | |
AGNCN | 25.14 | 25.20 | 25.15 | 25.15 | 42862 | |
AIBBR | 0.100 | 0.120 | 0.110 | 0.113 | 137 K | |
AIC | 24.14 | 24.45 | 24.31 | 24.34 | 4869 | |
AIRS | 5.44 | 5.50 | 5.48 | 5.48 | 52903 | |
AL-PA | 24.70 | 24.90 | 24.76 | 24.77 | 26280 | |
ALE | 55.11 | 55.68 | 55.27 | 55.30 | 387 K | |
ALIM | 3.15 | 3.41 | 3.35 | 3.40 | 26862 | |
ALSAW | 0.0051 | 0.0065 | 0.0061 | 0.0063 | 154 K | |
ALXO | 8.32 | 8.99 | 8.83 | 8.94 | 612 K | |
AMEH | 33.52 | 33.69 | 33.53 | 33.53 | 111 K | |
AMH | 35.79 | 36.04 | 35.83 | 35.84 | 1779 K | |
AMOT | 30.26 | 34.08 | 32.91 | 33.50 | 15147 | |
AMOV | 20.75 | 20.98 | 20.87 | 20.90 | 1066 | |
ANGHW | 0.053 | 0.060 | 0.054 | 0.054 | 25015 | |
APACW | 0.0200 | 0.0250 | 0.0225 | 0.0230 | 20395 | |
APWC | 1.35 | 1.36 | 1.36 | 1.36 | 2660 | |
APYX | 2.42 | 2.97 | 2.46 | 2.47 | 213 K | |
AQMS | 0.880 | 0.904 | 0.893 | 0.896 | 139 K | |
ARBEW | 0.179 | 0.250 | 0.211 | 0.218 | 88357 | |
ARBK | 1.16 | 1.21 | 1.16 | 1.16 | 140 K | |
ARQQW | 0.090 | 0.149 | 0.123 | 0.131 | 20922 | |
ARQT | 1.90 | 2.04 | 2.00 | 2.03 | 3479 K | |
ASTR | 1.31 | 1.41 | 1.39 | 1.41 | 347 K | |
ASTSW | 1.01 | 1.01 | 1.01 | 1.01 | 93609 | |
ATAI | 1.12 | 1.14 | 1.13 | 1.13 | 1345 K | |
ATAT | 17.88 | 18.85 | 18.67 | 18.85 | 478 K | |
ATCO-PD | 23.71 | 23.84 | 23.78 | 23.80 | 13574 | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.58 | 885 | |
ATI | 42.47 | 44.24 | 43.73 | 44.01 | 2078 K | |
ATO | 112.05 | 112.50 | 112.34 | 112.41 | 1283 K | |
ATOS | 0.730 | 0.778 | 0.744 | 0.747 | 289 K | |
AUB-P-A | 20.41 | 22.19 | 21.72 | 22.01 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.73 | 22.02 | 12119 | |
AUPH | 8.60 | 8.69 | 8.62 | 8.62 | 1798 K | |
AUTL | 4.08 | 4.55 | 4.31 | 4.36 | 602 K | |
AVB | 170.83 | 172.17 | 171.29 | 171.39 | 899 K | |
AVNS | 21.16 | 21.32 | 21.24 | 21.26 | 197 K | |
AVPT | 8.22 | 8.24 | 8.22 | 8.23 | 669 K | |
AVPTW | 1.30 | 1.42 | 1.38 | 1.40 | 7322 | |
AWRE | 1.61 | 1.63 | 1.62 | 1.62 | 31129 | |
AXAS | 0.0347 | 0.102 | 0.080 | 0.090 | 691 | |
AZ | 1.39 | 1.59 | 1.40 | 1.40 | 24656 | |
AZYO | 1.36 | 1.65 | 1.49 | 1.52 | 53697 | |
BAFN | 10.50 | 10.82 | 10.51 | 10.51 | 2283 | |
BANX | 17.00 | 17.23 | 17.17 | 17.21 | 17355 | |
BBDO | 2.81 | 2.90 | 2.82 | 2.82 | 14117 | |
BCSA | 10.86 | 10.87 | 10.86 | 10.86 | 1880 | |
BCSAW | 0.0251 | 0.0365 | 0.0285 | 0.0293 | 5000 | |
BDTX | 2.17 | 2.23 | 2.18 | 2.19 | 289 K | |
BF-A | 59.75 | 60.96 | 60.44 | 60.60 | 43491 | |
BF-B | 58.23 | 59.26 | 58.80 | 58.93 | 1075 K | |
BGCP | 4.40 | 4.43 | 4.40 | 4.41 | 2999 K | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BHP | 60.80 | 61.64 | 61.04 | 61.09 | 1943 K | |
BIPC | 31.39 | 31.99 | 31.48 | 31.50 | 800 K | |
BIVI | 1.96 | 4.99 | 4.05 | 4.52 | 9041 K | |
BKKT-WT | 0.150 | 0.165 | 0.158 | 0.159 | 55033 | |
BMAQ | 10.47 | 10.63 | 10.59 | 10.62 | 10132 | |
BML-PJ | 21.26 | 21.56 | 21.35 | 21.37 | 32846 | |
BOWL | 10.57 | 10.63 | 10.60 | 10.60 | 734 K | |
BRAG | 5.11 | 5.30 | 5.15 | 5.16 | 36311 | |
BREZR | 0.087 | 0.120 | 0.101 | 0.104 | 5133 | |
BRFH | 1.35 | 1.58 | 1.52 | 1.55 | 401 | |
BRIVU | 10.16 | 10.18 | 10.16 | 10.17 | 98 | |
BRK-A | 543905 | 546869 | 544286 | 544371 | 7582 | |
BRK-B | 358.69 | 360.05 | 358.76 | 358.77 | 3132 K | |
BRMK | 4.82 | 4.95 | 4.88 | 4.90 | 4464 K | |
BRTX | 1.81 | 1.96 | 1.88 | 1.89 | 3793 | |
BRX | 21.32 | 21.45 | 21.39 | 21.41 | 2185 K | |
BSAQ | 10.45 | 14.82 | 12.21 | 12.60 | 456 K | |
BSBK | 6.95 | 7.10 | 7.01 | 7.02 | 2302 | |
BTTX | 0.190 | 0.207 | 0.193 | 0.194 | 635 K | |
BWNB | 17.87 | 18.32 | 18.11 | 18.17 | 52973 | |
BWSN | 20.64 | 21.15 | 20.82 | 20.86 | 34641 | |
BXSL | 28.26 | 28.45 | 28.29 | 28.29 | 558 K | |
BYFC | 7.20 | 7.68 | 7.24 | 7.25 | 18379 | |
BYN | 10.61 | 10.65 | 10.62 | 10.62 | 119 | |
CAG | 28.02 | 28.22 | 28.13 | 28.15 | 3138 K | |
CAN | 1.60 | 1.72 | 1.68 | 1.70 | 6445 K | |
CBZ | 57.24 | 57.70 | 57.46 | 57.51 | 137 K | |
CCJ | 44.19 | 45.23 | 44.44 | 44.50 | 4633 K | |
CCLDO | 13.62 | 14.80 | 14.38 | 14.55 | 13191 | |
CCLDP | 16.50 | 17.65 | 17.25 | 17.41 | 61182 | |
CCRN | 20.41 | 20.72 | 20.54 | 20.57 | 297 K | |
CCZ | 54.78 | 56.50 | 55.03 | 55.08 | 1054 | |
CEG | 120.58 | 124.45 | 122.62 | 123.07 | 2078 K | |
CELU | 0.210 | 0.227 | 0.215 | 0.216 | 318 K | |
CFIV | 10.60 | 10.77 | 10.73 | 10.76 | 140 K | |
CFIVU | 10.61 | 10.64 | 10.63 | 10.63 | 100 | |
CHEAW | 0.058 | 0.076 | 0.070 | 0.072 | 16627 | |
CHRW | 81.57 | 82.39 | 82.02 | 82.12 | 1024 K | |
CHSCO | 26.38 | 26.42 | 26.38 | 26.38 | 17505 | |
CHSCP | 29.80 | 30.01 | 29.87 | 29.88 | 5829 | |
CIA | 3.36 | 3.50 | 3.38 | 3.38 | 66300 | |
CIO-PA | 16.15 | 16.41 | 16.16 | 16.16 | 10508 | |
CLDT | 9.86 | 9.95 | 9.90 | 9.91 | 158 K | |
CLGN | 5.35 | 5.73 | 5.62 | 5.68 | 35613 | |
CLOER | 0.071 | 0.100 | 0.093 | 0.098 | 5709 | |
CLRCR | 0.081 | 0.089 | 0.086 | 0.087 | 99800 | |
CLRCW | 0.0285 | 0.0336 | 0.0317 | 0.0324 | 1711 | |
CLST | 11.03 | 11.10 | 11.04 | 11.05 | 203 | |
CMCAW | 0.0234 | 0.0276 | 0.0261 | 0.0267 | 270 K | |
CME | 214.84 | 215.94 | 215.08 | 215.14 | 1537 K | |
CMPOW | 0.380 | 0.477 | 0.456 | 0.473 | 3048 | |
CMRE-PE | 25.20 | 25.22 | 25.21 | 25.21 | 25097 | |
CMS | 56.75 | 57.44 | 56.95 | 57.00 | 2121 K | |
CNET | 0.890 | 0.920 | 0.903 | 0.905 | 15258 | |
CNMD | 106.26 | 107.31 | 106.63 | 106.71 | 234 K | |
CNOBP | 17.50 | 17.76 | 17.60 | 17.62 | 11193 | |
COF-PI | 17.88 | 17.94 | 17.93 | 17.94 | 263 K | |
COSM | 1.02 | 1.07 | 1.06 | 1.07 | 83976 | |
CPA | 92.17 | 93.39 | 92.92 | 93.08 | 215 K | |
CPAAW | 0.0070 | 0.0225 | 0.0170 | 0.0193 | 20564 | |
CPTNW | 0.0133 | 0.0224 | 0.0195 | 0.0209 | 3203 | |
CPUH | 10.36 | 10.58 | 10.48 | 10.50 | 40946 | |
CPUH-UN | 10.25 | 10.60 | 10.41 | 10.44 | 3814 | |
CPUH-WT | 0.531 | 0.560 | 0.541 | 0.544 | 3188 | |
CPZ | 14.46 | 14.62 | 14.48 | 14.49 | 91734 | |
CREX | 1.93 | 1.98 | 1.93 | 1.94 | 25259 | |
CRGY | 11.41 | 11.47 | 11.42 | 11.42 | 616 K | |
CRS | 68.77 | 70.50 | 69.02 | 69.08 | 542 K | |
CRT | 19.36 | 20.10 | 19.68 | 19.76 | 17577 | |
CSX | 31.73 | 32.05 | 31.80 | 31.82 | 9122 K | |
CTAS | 549.08 | 554.35 | 549.12 | 549.13 | 300 K | |
CTBB | 10.08 | 10.63 | 10.46 | 10.54 | 96441 | |
CTO-PA | 19.38 | 19.97 | 19.41 | 19.42 | 15079 | |
CUBI-PE | 24.98 | 25.44 | 25.26 | 25.32 | 8376 | |
CUBI-PF | 24.75 | 25.21 | 25.06 | 25.13 | 12917 |
Note : All Data Generated at the End of Trading Hours (EOD Data)