PEG Ratio 2 to 3 - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
ABEO | 4.80 | -295.95 | 0 | 1102.41 | 4141.19 | 2.99 | -0.338 | -1.52 | 21.67 | |
ROG | 129.40 | 23.45 | 4.23 | 2.02 | 2.55 | 2.98 | 4.26 | 16.06 | 2.58 | |
MGYR | 9.75 | 8.12 | 0 | 0.617 | 1.99 | 2.98 | 12.31 | 4.38 | 2.07 | |
ASTR | 1.35 | -179.13 | 0 | 433.22 | 4886.18 | 2.98 | -0.558 | 0.0238 | -0.899 | |
IR | 71.43 | 22.13 | 21.23 | 3.37 | 2.49 | 2.95 | 4.52 | 15.78 | 2.66 | |
OLP | 20.43 | 22.32 | 0 | 1.35 | 4.39 | 2.94 | 4.48 | 12.54 | 8.89 | |
ISSC | 7.40 | 26.04 | 0 | 4.03 | 4.47 | 2.94 | 3.84 | 17.12 | 3.85 | |
DV | 33.20 | 100.51 | 56.18 | 6.21 | 10.62 | 2.93 | 0.995 | 51.00 | 10.08 | |
CRSR | 12.91 | -454.30 | 19.05 | 2.02 | 0.902 | 2.91 | -0.220 | 63.72 | 0.981 | |
FLO | 20.81 | 31.36 | 0 | 2.98 | 0.848 | 2.91 | 3.19 | 6.05 | 1.02 | |
FUL | 75.68 | 28.48 | 16.00 | 2.56 | 1.18 | 2.91 | 3.51 | 13.10 | 1.62 | |
ASML | 684.03 | 36.22 | 32.05 | 27.44 | 10.08 | 2.89 | 2.76 | 28.16 | 9.98 | |
RCI | 43.10 | 21.94 | 12.41 | 2.14 | 1.24 | 2.88 | 4.56 | 7.01 | 2.90 | |
MWA | 13.29 | 27.65 | 19.16 | 3.00 | 1.60 | 2.87 | 3.62 | 16.55 | 1.83 | |
ATRI | 308.35 | 25.58 | 0 | 2.26 | 3.23 | 2.87 | 3.91 | 19.42 | 3.19 | |
UPWK | 14.09 | 129.76 | 19.80 | 6.62 | 2.84 | 2.86 | 0.771 | -70.89 | 3.54 | |
EMBK | 2.88 | -280.96 | 0 | 254.12 | 0 | 2.86 | -0.356 | 0.540 | 0 | |
OMQS | 0.660 | -117.99 | 74.07 | 82.26 | 18.45 | 2.85 | -0.848 | -1.68 | 0.146 | |
OPCH | 29.75 | 21.02 | 24.39 | 3.87 | 1.29 | 2.85 | 4.76 | 15.96 | 1.44 | |
AVXL | 7.21 | -13.01 | 0 | 4.96 | 0 | 2.84 | -7.68 | -0.0390 | 0 | |
CFFI | 58.34 | 6.94 | 0 | 2.88 | 0.0313 | 2.83 | 14.42 | 6.42 | 0.0409 | |
SHW | 278.80 | 29.84 | 24.75 | 15.71 | 3.13 | 2.83 | 3.35 | 22.33 | 3.57 | |
MAN | 74.21 | 22.44 | 14.33 | 2.11 | 0.271 | 2.83 | 4.46 | 11.22 | 0.252 | |
TPG | 35.00 | -269.94 | 17.89 | 1.50 | 2.78 | 2.83 | -0.370 | 34.53 | 1.02 | |
BRKR | 65.09 | 30.11 | 23.31 | 8.35 | 3.41 | 2.80 | 3.32 | 19.64 | 3.40 | |
OZ | 68.95 | -18.35 | 0 | 0.749 | 114.32 | 2.78 | -5.45 | -9.90 | 51.26 | |
AMWL | 1.27 | -124.11 | 0 | 104.96 | 318.97 | 2.78 | -0.806 | 0.553 | -0.793 | |
CC | 27.43 | -13.67 | 6.68 | 4.06 | 0.701 | 2.77 | -7.32 | -137.18 | 1.10 | |
NSC | 218.16 | 24.28 | 16.56 | 3.98 | 4.12 | 2.75 | 4.12 | 16.03 | 5.21 | |
KNX | 53.78 | 23.12 | 13.68 | 1.24 | 1.25 | 2.74 | 4.33 | 10.58 | 1.45 | |
AVID | 27.04 | 91.90 | 17.04 | -9.58 | 2.88 | 2.74 | 1.09 | 31.04 | 3.24 | |
PKBK | 18.06 | 7.13 | 0 | 0.251 | 2.94 | 2.74 | 14.02 | 4.40 | 3.25 | |
CADL | 0.899 | -181.04 | 0 | 168.64 | 210296 | 2.73 | -0.552 | 0.616 | -733.71 | |
DHR | 223.31 | 28.08 | 27.47 | 3.28 | 6.26 | 2.70 | 3.56 | 20.35 | 6.76 | |
IQV | 214.10 | 35.88 | 18.15 | 7.01 | 2.70 | 2.69 | 2.79 | 9.73 | 3.41 | |
GNUS | 1.90 | -259.21 | 0 | 131.77 | 223.93 | 2.68 | -0.386 | -2.84 | 1.71 | |
ESPR | 1.33 | -174.72 | 0.783 | -105.26 | 353.83 | 2.67 | -0.572 | -1.87 | 2.79 | |
CMRX | 0.973 | -524.71 | 1.21 | 178.85 | 37963.90 | 2.67 | -0.191 | -0.642 | 53.67 | |
BIGC | 8.72 | -6.88 | 32.89 | 16.93 | 2.18 | 2.66 | -14.54 | -9.50 | 3.06 | |
DOX | 83.77 | 18.64 | 12.74 | 2.80 | 2.06 | 2.66 | 5.36 | 11.31 | 2.07 | |
GTLS | 130.03 | -157.70 | 9.53 | 2.25 | 1.70 | 2.66 | -0.634 | 47.10 | 2.16 | |
GCBC | 25.10 | 26.50 | 0 | 0.646 | 10.51 | 2.65 | 3.77 | 6.28 | 3.88 | |
AZTA | 56.37 | -264.20 | 28.90 | 1.31 | 5.66 | 2.62 | -0.379 | 1537.21 | 3.74 | |
SNES | 0.960 | -253.34 | 0 | 590.95 | 1234.78 | 2.61 | -0.395 | 0.334 | -2.58 | |
RJF | 105.15 | 38.12 | 11.15 | 1.31 | 4.40 | 2.59 | 2.62 | 5.86 | 3.00 | |
OLK | 25.85 | -171.01 | 200.00 | 7.14 | 20.04 | 2.57 | -0.585 | -552.17 | 19.77 | |
HII | 237.02 | 17.87 | 13.35 | 2.71 | 0.854 | 2.57 | 5.60 | 15.89 | 1.07 | |
QURE | 6.78 | -354.57 | 27.93 | 209.64 | 747.40 | 2.56 | -0.282 | -0.990 | 1.91 | |
EH | 17.61 | -3.89 | 0 | 9.19 | 17.29 | 2.55 | -25.68 | -2.93 | 12.34 | |
WTRG | 35.61 | 19.74 | 17.76 | 1.68 | 4.14 | 2.53 | 5.07 | 20.76 | 7.14 | |
FRTX | 0.845 | -167.27 | 0 | 348.45 | 227.55 | 2.53 | -0.598 | 0.178 | -0.248 | |
MOV | 26.15 | 8.56 | 0 | 1.20 | 0.835 | 2.52 | 11.68 | 1.94 | 0.247 | |
MMP | 69.00 | 13.85 | 10.38 | 8.89 | 4.16 | 2.50 | 7.22 | 13.70 | 6.22 | |
SYK | 296.33 | 43.83 | 25.45 | 5.79 | 5.70 | 2.48 | 2.28 | 32.26 | 6.76 | |
EAR | 2.60 | -238.17 | 0 | 805.80 | 705.40 | 2.48 | -0.420 | 0.274 | -0.810 | |
DAVA | 65.24 | 34.29 | 42.37 | 4.74 | 3.26 | 2.48 | 2.92 | 46.84 | 4.60 | |
LMNL | 8.50 | 1296.18 | 0 | 25.51 | 1501.67 | 2.48 | 0.077 | 0.263 | -17.86 | |
RKT | 9.34 | -244.12 | 46.08 | 0.648 | 1.58 | 2.46 | -0.410 | 34.39 | 2.68 | |
ABCM | 23.97 | -675.93 | 34.01 | 7.88 | 15.40 | 2.44 | -0.148 | 239.99 | 15.58 | |
PRSR | 10.82 | -448.31 | 0 | 1.39 | 0 | 2.42 | -0.223 | -4.08 | 0 | |
LXFR | 8.25 | 21.51 | 11.71 | 1.11 | 0.540 | 2.41 | 4.65 | 11.43 | 0.687 | |
ABC | 175.98 | 21.37 | 14.20 | 86.15 | 0.142 | 2.41 | 4.68 | 13.96 | 0.148 | |
NOVT | 144.44 | 111.89 | 0 | 10.89 | 7.47 | 2.40 | 0.894 | 67.98 | 8.71 | |
SCHL | 37.99 | 22.71 | 10.55 | 1.07 | 0.785 | 2.39 | 4.40 | 7.77 | 0.537 | |
RPT | 11.62 | 20.31 | 22.17 | 1.05 | 4.74 | 2.39 | 4.92 | 15.77 | 9.02 | |
KLAC | 544.62 | 24.37 | 22.32 | 28.43 | 7.44 | 2.39 | 4.10 | 20.84 | 8.25 | |
MOG-A | 140.01 | 26.18 | 14.33 | 2.87 | 1.35 | 2.37 | 3.82 | 18.53 | 1.71 | |
KRO | 8.73 | -15.79 | 0 | 5.23 | 0.622 | 2.36 | -6.33 | -18.90 | 0.681 | |
LEN | 127.92 | 9.77 | 9.62 | 1.65 | 1.17 | 2.35 | 10.24 | 7.32 | 1.19 | |
BUSE | 21.70 | 9.25 | 10.72 | 1.04 | 2.74 | 2.35 | 10.81 | 5.53 | 3.72 | |
EDRY | 19.80 | 17.97 | 20.66 | 0.503 | 1.19 | 2.34 | 5.56 | 5.40 | 2.19 | |
DRI | 156.47 | 19.56 | 17.86 | 9.18 | 1.79 | 2.34 | 5.11 | 12.89 | 1.82 | |
U | 29.51 | -12.48 | 54.64 | 3.19 | 5.28 | 2.34 | -8.01 | -20.16 | 6.13 | |
DRTT | 0.334 | -1.54 | 37.31 | 2.58 | 0.191 | 2.32 | -64.89 | -4.68 | 0.550 | |
AYTU | 2.29 | -122.59 | 10.70 | 48.76 | 19.36 | 2.31 | -0.816 | -0.970 | 0.055 | |
WEC | 83.62 | 19.33 | 16.95 | 1.46 | 2.86 | 2.31 | 5.17 | 12.16 | 4.63 | |
PAYX | 121.97 | 27.65 | 25.45 | 13.13 | 8.68 | 2.29 | 3.62 | 19.57 | 8.58 | |
ACNT | 8.19 | -2.28 | 0 | 0.704 | 0.305 | 2.29 | -43.92 | -7.57 | 0.550 | |
EQIX | 815.01 | 87.60 | 71.94 | 6.50 | 11.21 | 2.26 | 1.14 | 58.71 | 12.89 | |
CRAI | 94.77 | 19.05 | 18.38 | 3.34 | 1.12 | 2.26 | 5.25 | 1.77 | 1.08 | |
IVVD | 1.53 | -131.08 | 0 | 132.56 | 0 | 2.26 | -0.763 | -0.236 | 0 | |
HSY | 187.92 | 25.51 | 18.18 | 10.95 | 4.42 | 2.25 | 3.92 | 16.00 | 3.75 | |
BCAB | 1.77 | -170.61 | 0 | 151.51 | 0 | 2.25 | -0.586 | 0.704 | 0 | |
SMMT | 2.03 | -227.51 | 0 | 2896.55 | 1505046 | 2.24 | -0.440 | 2.88 | 6662.29 | |
DCI | 60.84 | 20.60 | 19.80 | 5.94 | 2.18 | 2.24 | 4.85 | 14.56 | 2.28 | |
ELDN | 1.15 | -143.52 | 2.19 | 158.01 | 0 | 2.23 | -0.697 | 0.256 | 0 | |
IPAR | 125.16 | 20.85 | 23.87 | 4.84 | 3.08 | 2.22 | 4.80 | 16.51 | 3.14 | |
ZNH | 36.97 | -7.01 | 15.02 | 2.08 | 1.77 | 2.21 | -14.27 | -6.00 | 1.17 | |
DDS | 347.09 | 7.48 | 20.79 | 3.06 | 0.845 | 2.21 | 13.37 | 4.03 | 0.610 | |
OSPN | 10.03 | -117.15 | 0 | 4.12 | 4.16 | 2.21 | -0.854 | 64.92 | 4.01 | |
DHCNL | 15.31 | -238.43 | 0 | 1.42 | 2.15 | 2.19 | -0.419 | 0 | 0 | |
ACIW | 26.74 | 32.77 | 16.61 | 2.46 | 2.05 | 2.19 | 3.05 | 20.70 | 2.70 | |
MYFW | 16.60 | 11.52 | 0 | 0.666 | 1.62 | 2.18 | 8.68 | 3.71 | 1.63 | |
LII | 406.66 | 26.65 | 17.51 | -174.58 | 2.92 | 2.18 | 3.75 | 21.07 | 3.25 | |
FRBA | 12.19 | 11.62 | 8.34 | 0.827 | 2.49 | 2.18 | 8.60 | 6.61 | 3.08 | |
DG | 131.12 | 13.43 | 16.42 | 4.84 | 0.750 | 2.16 | 7.45 | 10.53 | 0.946 | |
NOW | 685.74 | 88.07 | 53.76 | 23.82 | 16.48 | 2.15 | 1.14 | 115.44 | 16.61 | |
MSEX | 63.90 | 34.57 | 26.25 | 3.47 | 6.84 | 2.15 | 2.89 | 25.82 | 8.99 | |
JRSH | 2.86 | -153.05 | 0 | 0.511 | 0.263 | 2.15 | -0.653 | -10695.50 | -128.14 | |
TMDX | 75.68 | -67.29 | 250.00 | 14.34 | 12.55 | 2.14 | -1.49 | -71.97 | 12.15 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)