Average EBITDA Margin 10 to 15 - Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
OWL | 13.47 | 0.434 | 4.68 | 0.847 | 3.90 | 3.16 | 14.99 | 49.22 | 15.96 | 48.40 |
CIG | 2.17 | 4.75 | 23.24 | 9.68 | 14.42 | 18.52 | 14.98 | 14.59 | 65.20 | 18.34 |
RGR | 44.01 | 27.09 | 16.68 | 13.35 | 10.12 | 11.18 | 14.98 | 25.06 | 131.93 | 8.31 |
KNTK | 35.53 | -0.229 | 0 | 2.18 | 8.65 | 12.27 | 14.98 | 71.88 | 25.62 | 0.0335 |
LTH | 15.56 | 1.83 | 3.06 | 0.981 | 3.10 | 6.93 | 14.97 | 77.62 | 28.30 | -21.41 |
DIOD | 67.77 | 21.35 | 18.71 | 12.65 | 16.02 | 12.89 | 14.95 | 40.97 | 89.26 | 9.04 |
ABB | 38.02 | 14.86 | 23.31 | 7.31 | 9.58 | 12.12 | 14.95 | 33.44 | 74.16 | 1.78 |
MTX | 61.82 | 6.83 | 4.07 | 1.90 | 2.99 | 6.90 | 14.95 | 41.94 | 62.76 | 1.10 |
FYBR | 21.81 | -0.171 | 3.82 | 1.03 | 3.61 | 2.64 | 14.92 | 75.64 | 32.97 | -23.10 |
FELE | 88.35 | 15.56 | 17.64 | 11.15 | 9.36 | 12.48 | 14.91 | 33.78 | 124.23 | 2.92 |
ZIP | 13.54 | 17.54 | 261.48 | 9.07 | 8.73 | 13.13 | 14.90 | 90.01 | 162.53 | 13.07 |
IHG | 78.14 | 24.59 | 0 | 18.99 | 13.63 | 19.81 | 14.90 | 27.97 | 87.15 | 14.05 |
SNCY | 15.03 | 4793.86 | 23.82 | 7.84 | 7.16 | 12.17 | 14.86 | 51.08 | 129.80 | -0.0068 |
EPD | 26.44 | 12.21 | 19.78 | 7.89 | 11.05 | 13.17 | 14.85 | 13.40 | 85.80 | 10.44 |
TMHC | 45.36 | 18.30 | 18.05 | 10.23 | 11.05 | 15.30 | 14.83 | 23.96 | 95.65 | 13.10 |
EPAM | 261.98 | 14.39 | 15.36 | 11.82 | 9.96 | 11.67 | 14.83 | 30.92 | 128.11 | 7.93 |
CHD | 94.66 | 8.56 | 10.99 | 5.19 | 7.57 | 10.73 | 14.82 | 43.45 | 65.79 | 13.14 |
SHOP | 73.33 | -36.59 | -13.96 | -10.82 | -17.27 | -28.50 | 14.81 | 48.89 | 46.48 | -3.33 |
AXR | 16.80 | 7.87 | 21.01 | 19.69 | 43.98 | 10.95 | 14.80 | 43.87 | 56.25 | 13.13 |
GENC | 14.85 | -1.01 | 5.48 | 5.04 | 8.76 | 11.08 | 14.79 | 25.53 | 57.68 | -13.19 |
OMC | 79.79 | 17.34 | 45.53 | 5.58 | 9.73 | 14.70 | 14.78 | 17.89 | 51.56 | 5.94 |
NOMD | 15.85 | 7.84 | 7.80 | 3.21 | 6.76 | 12.97 | 14.77 | 27.81 | 47.05 | 7.64 |
MORN | 281.50 | 5.99 | 5.95 | 2.11 | 3.66 | 8.69 | 14.72 | 57.82 | 59.03 | 9.00 |
PWSC | 23.16 | 0.202 | -1.41 | -0.500 | -2.66 | 4.04 | 14.72 | 59.06 | 17.67 | 16.47 |
AXON | 225.86 | 12.45 | 10.64 | 5.14 | 9.96 | 9.17 | 14.70 | 61.14 | 64.34 | 15.09 |
IBP | 150.72 | 23.77 | 46.80 | 13.63 | 9.02 | 13.63 | 14.69 | 32.88 | 155.58 | 8.70 |
BHC | 7.05 | 6.08 | 0 | -3.48 | -11.35 | 4.30 | 14.66 | 77.92 | 29.32 | -11.76 |
IMMR | 6.48 | 2.20 | 6.68 | 5.58 | 32.94 | 57.10 | 14.66 | 124.41 | 21.04 | 104.30 |
CRESY | 8.94 | 7.59 | 41.85 | 7.80 | 30.58 | 3.55 | 14.62 | 37.12 | 23.82 | 9.14 |
SRE | 72.95 | 3.82 | 13.54 | 5.72 | 16.54 | 14.83 | 14.58 | 32.85 | 19.17 | 13.57 |
JNPR | 28.04 | 7.51 | 8.35 | 3.95 | 6.48 | 9.65 | 14.56 | 57.04 | 59.35 | -0.141 |
CCCS | 11.62 | 2.85 | -7.02 | -4.25 | -17.00 | -3.99 | 14.54 | 72.34 | 24.04 | 19.42 |
TTI | 4.70 | 38.01 | 22.89 | 9.17 | 4.48 | 1.73 | 14.52 | 24.90 | 186.21 | -3.81 |
GTES | 12.32 | 5.83 | 8.26 | 4.55 | 7.08 | 12.26 | 14.52 | 36.98 | 48.28 | 7.53 |
CAG | 28.02 | 4.53 | 11.22 | 4.52 | 7.99 | 12.10 | 14.51 | 44.38 | 57.13 | 5.16 |
IIIV | 20.12 | 4.14 | -0.364 | -0.095 | -0.219 | 6.37 | 14.49 | 83.79 | 44.83 | 9.32 |
ARRY | 14.91 | 2.30 | 28.90 | 6.18 | 6.65 | 12.24 | 14.48 | 25.60 | 114.95 | 7.99 |
WLK | 128.77 | 16.84 | 11.94 | 5.86 | 9.38 | 11.84 | 14.47 | 19.87 | 80.98 | 14.48 |
VPG | 30.76 | 11.36 | 9.76 | 7.98 | 8.38 | 11.94 | 14.45 | 41.89 | 77.26 | 3.24 |
LINK | 12.55 | 13.98 | 12.88 | 11.11 | 10.79 | -2.10 | 14.45 | 50.46 | 52.10 | -12.77 |
HLIO | 38.05 | 10.86 | 6.39 | 3.38 | 6.17 | 10.59 | 14.44 | 32.18 | 62.46 | 8.81 |
FIVE | 188.06 | 12.86 | 20.79 | 8.23 | 8.35 | 10.69 | 14.43 | 35.65 | 99.15 | 2.05 |
OPINL | 12.75 | -0.584 | -1.91 | -0.646 | -3.84 | 44.19 | 14.41 | 85.97 | 13.48 | 34.75 |
CPA | 92.17 | 2.34 | 25.74 | 8.53 | 12.07 | 23.66 | 14.39 | 52.10 | 66.40 | 15.78 |
NOW | 678.93 | 5.84 | 27.04 | 11.66 | 18.72 | 7.64 | 14.39 | 78.52 | 60.13 | 29.99 |
CLH | 160.16 | 12.64 | 16.25 | 5.39 | 7.06 | 12.11 | 14.38 | 31.34 | 87.69 | 5.44 |
CTSH | 70.12 | 20.95 | 23.18 | 16.31 | 12.38 | 12.15 | 14.37 | 34.47 | 108.83 | 11.51 |
CL | 77.88 | 19.78 | 840.57 | 9.86 | 8.29 | 20.04 | 14.37 | 57.22 | 116.78 | 10.35 |
POWI | 77.48 | 23.46 | 8.41 | 7.55 | 13.40 | 11.88 | 14.36 | 52.13 | 70.22 | 27.05 |
UAL | 39.25 | 6.19 | 40.85 | 5.11 | 5.45 | 7.56 | 14.36 | 39.55 | 66.34 | 2.77 |
CTS | 38.78 | 8.37 | 8.84 | 8.04 | 10.59 | 14.16 | 14.35 | 35.18 | 83.07 | 18.21 |
G | 33.77 | 11.85 | 22.79 | 9.46 | 9.69 | 13.44 | 14.34 | 34.93 | 96.68 | 8.91 |
PGRE | 4.77 | 1.33 | -2.66 | -1.29 | -14.74 | 17.76 | 14.33 | 60.27 | 8.74 | 33.31 |
GURE | 1.55 | 5.93 | -2.43 | -3.64 | -15.54 | -9.83 | 14.32 | 32.77 | 21.95 | 20.56 |
PJT | 86.98 | 10.88 | 60.13 | 12.05 | 9.09 | 19.10 | 14.31 | 30.89 | 100.62 | 23.33 |
RDVT | 20.70 | 1.48 | 17.08 | 16.01 | 22.43 | 2.55 | 14.29 | 83.50 | 70.25 | 22.67 |
MATX | 94.07 | 36.56 | 13.54 | 7.70 | 10.06 | 11.59 | 14.29 | 20.60 | 108.26 | 24.43 |
AAME | 1.90 | 0.865 | 7.19 | 1.99 | 4.95 | 2.60 | 14.26 | 78.42 | 48.83 | 3.37 |
RTO | 27.60 | 4.11 | 18.61 | 5.32 | 8.37 | 12.39 | 14.24 | 39.59 | 45.72 | 11.04 |
SOHO | 1.42 | 7.10 | 10.92 | 1.41 | 3.31 | 11.63 | 14.24 | 50.48 | 39.49 | 4009.47 |
SOHOB | 22.00 | 7.10 | 10.92 | 1.41 | 3.31 | 11.63 | 14.24 | 50.48 | 39.49 | 4009.47 |
BRKH | 10.63 | 0.837 | 3.27 | 1.20 | 246.69 | -210.39 | 14.22 | -119.92 | 0 | 0 |
NTCT | 20.33 | 1.99 | 3.32 | 2.38 | 7.53 | 9.22 | 14.21 | 77.28 | 30.41 | 15.53 |
CAJ | 21.90 | 9.04 | 8.22 | 4.94 | 6.17 | 8.77 | 14.21 | 45.78 | 81.89 | 1.84 |
WY | 31.70 | 16.51 | 6.06 | 3.65 | 6.83 | 12.33 | 14.21 | 18.71 | 58.21 | 23.73 |
GLRE | 11.06 | 4.88 | 14.47 | 4.62 | 13.92 | 19.12 | 14.20 | 100.00 | 4.59 | -46.10 |
OEC | 23.30 | 14.79 | 24.11 | 6.91 | 5.87 | 11.34 | 14.20 | 24.39 | 115.40 | -7.47 |
RLJ | 10.63 | 2.18 | 1.82 | 0.883 | 3.34 | 14.82 | 14.19 | 108.19 | 23.57 | 21.49 |
FSS | 68.28 | 12.00 | 16.36 | 9.23 | 8.74 | 12.49 | 14.17 | 25.66 | 99.28 | 1.31 |
JAZZ | 114.26 | -0.854 | 2.47 | 0.730 | 2.11 | 5.08 | 14.14 | 92.20 | 31.64 | 34.76 |
GETY | 4.85 | -1.42 | -12.19 | -2.77 | -5.84 | 10.22 | 14.12 | 72.60 | 37.09 | 11.21 |
WLKP | 22.58 | 6.02 | 8.06 | 4.16 | 4.50 | 28.58 | 14.12 | 30.54 | 111.69 | 25.71 |
DRI | 155.73 | 13.49 | 46.95 | 9.53 | 9.13 | 11.03 | 14.11 | 52.13 | 102.94 | 14.81 |
BDX | 235.69 | -0.384 | 4.20 | 2.88 | 7.90 | 9.77 | 14.10 | 87.34 | 36.65 | 10.92 |
JBGS | 13.90 | 2.88 | -2.52 | -1.15 | -10.86 | -18.61 | 14.09 | 55.67 | 9.86 | 29.39 |
TPX | 40.63 | 20.06 | 888.06 | 8.78 | 7.94 | 12.78 | 14.08 | 42.55 | 113.35 | 1.47 |
BWXT | 76.71 | 17.06 | 28.15 | 8.37 | 9.26 | 15.02 | 14.07 | 62.85 | 90.70 | 11.39 |
ESAB | 76.58 | 8.40 | 15.44 | 5.75 | 7.85 | 13.79 | 14.07 | 35.84 | 71.89 | 6.71 |
DVAX | 13.37 | 36.02 | 10.81 | 6.28 | 16.92 | 9.58 | 14.06 | 71.14 | 71.37 | 7.69 |
AMN | 68.29 | 31.87 | 29.69 | 9.94 | 6.83 | 10.34 | 14.04 | 33.29 | 174.19 | 12.47 |
WAB | 115.20 | 6.86 | 10.38 | 5.63 | 11.10 | 12.74 | 14.01 | 29.95 | 45.24 | 10.63 |
ORI | 28.71 | 3.69 | 6.53 | 3.12 | 12.00 | 9.96 | 14.01 | 99.97 | 32.24 | 14.48 |
UPS | 152.29 | 29.31 | 44.57 | 12.10 | 9.19 | 10.59 | 13.98 | 45.53 | 142.80 | 9.30 |
VMD | 8.08 | 15.72 | 9.12 | 7.42 | 5.42 | 7.41 | 13.98 | 61.04 | 142.20 | 3.49 |
MTBC | 3.04 | 5.29 | -3.68 | -2.75 | -2.80 | 3.88 | 13.98 | 70.05 | 100.23 | 6.76 |
MHO | 105.31 | 122.60 | 22.47 | 14.99 | 11.47 | 14.53 | 13.96 | 24.52 | 188.36 | 4.23 |
REYN | 26.34 | 9.34 | 14.50 | 5.49 | 7.05 | 12.40 | 13.95 | 23.11 | 78.37 | 2.38 |
SCPL | 22.94 | 3.26 | 20.92 | 9.65 | 8.12 | 21.90 | 13.95 | 69.31 | 92.72 | 22.41 |
EZPW | 8.07 | 4.30 | 5.35 | 2.71 | 3.67 | 5.80 | 13.94 | 58.13 | 74.52 | 5.85 |
INST | 26.47 | -0.977 | -3.03 | -1.79 | -7.44 | -1.12 | 13.92 | 64.71 | 22.17 | 29.53 |
SXT | 58.43 | 12.42 | 10.54 | 6.48 | 8.82 | 12.93 | 13.91 | 49.74 | 80.18 | -2.56 |
SEAT | 8.52 | 11.30 | 0 | 6.83 | 12.60 | 14.13 | 13.91 | 80.67 | 46.89 | 1.80 |
SIEB | 1.89 | -0.429 | 3.65 | 0.246 | 2.45 | 13.12 | 13.85 | 44.44 | 4.70 | -49.13 |
SLG | 37.16 | -0.104 | -15.54 | -6.23 | -83.84 | -18.20 | 13.82 | 62.08 | 7.06 | 33.39 |
GIS | 62.59 | 12.72 | 18.45 | 6.09 | 9.40 | 16.16 | 13.82 | 33.87 | 65.68 | 10.17 |
VICR | 37.82 | 6345.49 | 4.41 | 3.80 | 7.66 | 7.72 | 13.76 | 46.59 | 167.07 | -10.28 |
PRFT | 61.95 | 995.56 | 23.13 | 10.29 | 11.13 | 15.51 | 13.76 | 22.38 | 96.36 | 11.95 |
MFC | 19.30 | 0 | 11.35 | 0.670 | 12.80 | 16.20 | 13.74 | 103.86 | 1.73 | 116.04 |
CRUS | 76.67 | 18.70 | 8.39 | 6.67 | 7.99 | 11.98 | 13.72 | 50.47 | 90.64 | 15.96 |
TSLA | 244.14 | 25.00 | 18.33 | 10.20 | 9.85 | 9.51 | 13.72 | 18.46 | 112.77 | 9.27 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)