Daily Breakdowns with Moving Average & MACD Signal Scanner
| Code | Price | Close Price Latest | Open Price Latest | Latest Vol (K) | (P-1) Vol (K) | Latest Vol (K) | Vs 15 Avg Vol (%) | ema9 | ema21 | Macd | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAME | 1.67 | 1.67 | 1.74 | 43.70 | 12.14 | 43.70 | 490.46 % | 1.9854228496551514 | 2.1528818607330322 | -0.156 | ||||
| ABR-PD | 16.14 | 16.14 | 16.49 | 93.42 | 32.26 | 93.42 | 409.33 % | 16.407371520996094 | 16.566123962402344 | -0.164 | ||||
| ABR-PE | 15.69 | 15.69 | 16.22 | 42.11 | 22.73 | 42.11 | 343.33 % | 16.182525634765625 | 16.40761947631836 | -0.212 | ||||
| ABVE | 0.114 | 0.114 | 0.557 | 72833.51 | 1734.56 | 72833.51 | 3063.90 % | 0.45454150438308716 | 0.529870867729187 | -0.082 | ||||
| ABVEW | 0.018 | 0.0180 | 0.121 | 502.00 | 3.96 | 502.00 | 2393.08 % | 0.11768973618745804 | 0.14569944143295288 | -0.0289 | ||||
| ACHR-WT | 0.1562 | 0.156 | 0.200 | 823.25 | 90.09 | 823.25 | 238.66 % | 0.2101936638355255 | 0.23429352045059204 | -0.0295 | ||||
| ADTX | 0.0621 | 0.062 | 0.069 | 29349.83 | 25507.84 | 29349.83 | 131.56 % | 0.3215816617012024 | 2.138679265975952 | -3.30 | ||||
| AEM | 163.66 | 163.66 | 172.55 | 4277.30 | 2067.46 | 4277.30 | 112.87 % | 174.82559204101562 | 180.37149047851562 | -6.08 | ||||
| AEPPZ | 47.12 | 47.12 | 47.66 | 2100.16 | 602.34 | 2100.16 | 694.71 % | 48.2335319519043 | 48.851829528808594 | -0.518 | ||||
| AG | 16.99 | 16.99 | 19.06 | 21283.61 | 7617.46 | 21283.61 | 100.49 % | 19.645931243896484 | 20.213054656982422 | -0.491 |
About Screener : Daily Breakdown Stocks Strategy with Moving Average & MACD Signal helps to confirm trend direction and filter false signals.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)