Price Cross Below Supertrend and CMF Below 0
| Code | Price | Chaikin MF | Supertrend | Chart | |||
|---|---|---|---|---|---|---|---|
| ACAQ-UN | 2.5 | -0.278 | 10.63 | ||||
| ACBA | 12.03 | -0.623 | 12.26 | ||||
| AGM-P-H | 23.85 | -0.458 | 24.89 | ||||
| AOGO | 2.0 | -0.705 | 6.77 | ||||
| APGB-UN | 10.66 | -0.432 | 11.80 | ||||
| APRE | 0.6861 | -0.0278 | 0.924 | ||||
| BHR | 2.17 | -0.414 | 2.74 | ||||
| BIYA | 0.6678 | -0.119 | 1.54 | ||||
| BNNR | 10.3 | -0.086 | 10.31 | ||||
| BNRE | 47.12 | -0.310 | 50.91 |
About Screener : Stock Screener for Price Cross Below Supertrend and Chaikin Money Flow (CMF) Below 0, Finetune Bearish Combo Strategy as Needed.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)