Lowest Net Margin Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| 0KNY | 90.77 | 11.44 | 20.91 | 15.63 | 0.0142 | 0.0140 | 0.0143 | 0.0005 | 52.60 | 23.97 |
| BP | 576.00 | 2.63 | 0.095 | 0.0195 | 0.0290 | 8.17 | 12.15 | 17.71 | 67.53 | 5.95 |
| BP-A | 145.50 | 2.63 | 0.095 | 0.0195 | 0.0290 | 8.17 | 13.44 | 17.71 | 67.53 | 5.95 |
| BP-B | 166.00 | 2.63 | 0.095 | 0.0195 | 0.0290 | 8.17 | 13.44 | 17.71 | 67.53 | 5.95 |
| MOTR | 116.75 | 8.96 | 3.41 | 0.419 | 0.0435 | 0.635 | 1.24 | 7.21 | 533.35 | 1.01 |
| CAR | 47.20 | 13.00 | 0 | 0.108 | 0.0442 | 7.10 | 11.23 | 54.39 | 122.46 | 8.56 |
| BWNG | 39.70 | 3.89 | 0.328 | 0.162 | 0.114 | 4.07 | 7.33 | 62.42 | 0 | 8.92 |
| CLX | 48.00 | 1.14 | 0.182 | 0.134 | 0.141 | -4.48 | 12.63 | 48.14 | 48.72 | -1.68 |
| DSG | 12.25 | 3.50 | 0.461 | 0.217 | 0.152 | 3.38 | 26.24 | 77.87 | 72.56 | 16.30 |
| IDS | 359.00 | 2.66 | 0.823 | 0.331 | 0.152 | 0.720 | 5.94 | 21.43 | 142.40 | -1.59 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)