Net Margin 20 to 30 - Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| SBSI | 61.50 | 3.05 | 2.16 | 2.15 | 29.83 | 26.46 | 14.70 | 89.99 | 10.38 | 40.47 |
| NTEA | 125.00 | 8.79 | 16.13 | 6.31 | 29.66 | 45.19 | 68.23 | 91.01 | 17.73 | 48.54 |
| FPO | 13.50 | 4.77 | 0.676 | 0.231 | 29.51 | 13.58 | 15.89 | 41.48 | 9.77 | -7.71 |
| 0R2Y | 241.99 | 32.03 | 60.71 | 24.68 | 29.48 | 36.65 | 40.67 | 89.42 | 68.17 | 35.77 |
| 0R2E | 244.35 | 16.19 | 42.01 | 10.38 | 29.12 | 40.15 | 52.79 | 45.78 | 35.48 | 22.44 |
| 0RQ8 | 250.00 | 0 | 30.68 | 9.64 | 29.10 | 54.47 | 74.41 | 78.52 | 0 | 0 |
| 0IJV | 132.09 | 6.10 | 7.09 | 3.34 | 29.01 | 44.35 | 38.18 | -7.48 | 11.62 | 54.78 |
| 0QNU | 106.11 | 0.563 | 7.97 | 0.488 | 28.96 | 32.54 | 25.78 | 76.24 | 1.68 | 0 |
| 0W89 | 29.97 | 0 | 25.56 | 3.42 | 28.95 | 49.62 | 48.84 | 83.31 | 0 | 0 |
| 0R3I | 132.10 | 7.72 | 10.21 | 2.26 | 28.80 | 68.88 | 124.67 | 83.88 | 7.57 | -98.37 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)