Highest Net Margin Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| HE1 | 0.625 | -10.34 | -28.18 | -27.30 | 1027835 | 1026135 | 505407 | 17994.93 | 0 | 0 |
| BOD | 0.190 | -23.10 | -31.73 | -26.01 | 391232 | 249624 | -5250.25 | 2689.85 | 0 | 0 |
| RBD | 0.097 | -5.47 | 25201.80 | 24113.04 | 306500 | -210.54 | -200.54 | 99.10 | 0 | 0 |
| MNRG | 40.00 | 111.30 | 0 | 92846.68 | 117776 | -90.57 | -189.30 | 100.00 | 0 | 0 |
| BLU | 12.50 | -23.23 | -167.30 | -165.44 | 29411.34 | 29420.88 | 29414.66 | 100.00 | 0 | 0 |
| GPM | 92.00 | 0 | 288.62 | 259.63 | 15774.31 | 4166.93 | 3986.14 | -58.24 | 18.24 | -27.31 |
| MAC | 1.75 | -11.10 | 3300.62 | 3195.65 | 12124.25 | -49.39 | -65.48 | 65.35 | 12.38 | -45.36 |
| ALGW | 0.550 | -12.23 | 14604.66 | 199.64 | 11705.01 | -27.25 | -11.43 | 45.15 | 1.12 | -137.75 |
| BRH | 2.20 | -46.74 | 2158.55 | 2012.46 | 9334.30 | -523.33 | -61.68 | 99.97 | 0.696 | -2639.07 |
| MHN | 153.00 | 19.01 | 211.71 | 209.64 | 6309.61 | 749.44 | 243.09 | -29.51 | 21.41 | -1.97 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)