Net Margin Above 50 - Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 11.75 | -23.23 | -167.30 | -165.44 | 29411.34 | 29420.88 | 29414.66 | 100.00 | 0 | 0 |
| GPM | 93.00 | 0 | 288.62 | 259.63 | 15774.31 | 4166.93 | 3986.14 | -58.24 | 18.24 | -27.31 |
| MAC | 1.75 | -11.10 | 3300.62 | 3195.65 | 12124.25 | -49.39 | -65.48 | 65.35 | 12.38 | -45.36 |
| ALGW | 0.550 | -12.23 | 14604.66 | 199.64 | 11705.01 | -27.25 | -11.43 | 45.15 | 1.12 | -137.75 |
| BRH | 2.20 | -46.74 | 2158.55 | 2012.46 | 9334.30 | -523.33 | -61.68 | 99.97 | 0.696 | -2639.07 |
| MHN | 153.00 | 19.01 | 211.71 | 209.64 | 6309.61 | 749.44 | 243.09 | -29.51 | 21.41 | -1.97 |
| SYN | 0.011 | -38.65 | 73.50 | 55.98 | 4345.43 | 4955.92 | -1225.19 | -95.02 | 0.935 | -4212.73 |
| KAY | 19.20 | 4.02 | 464.66 | 442.96 | 4092.10 | 58.42 | 4084.30 | 82.76 | 2.47 | -42.00 |
| LDG | 14.00 | 15.68 | 100.84 | 100.21 | 3190.53 | 3272.74 | 3272.74 | 0 | 0 | -0.061 |
| AMAT | 67.50 | 0 | -17.46 | -17.23 | 2689.28 | 2650.14 | 383.70 | 577.68 | -1.74 | 33.20 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)