Lowest Price to Earning (PE) Ratio - Stocks Screener for Canada Market
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| FTU | 0.450 | 0.113 | 0 | 4117.68 | 0.189 | -0.0015 | 886.19 | 73.11 | 6.00 |
| FFH-PJ | 24.98 | 0.119 | 0 | 0.0191 | 0.0179 | -0.0189 | 839.99 | 0.488 | 0.099 |
| FFH-PM | 25.00 | 0.140 | 0 | 0.0201 | 0.0189 | -0.0222 | 714.29 | 0.549 | 0.103 |
| FFH-PD | 24.97 | 0.144 | 0 | 0.0212 | 0.0199 | 0.0005 | 696.29 | 0.733 | 0.132 |
| TRZ | 2.88 | 0.346 | 39.22 | -0.145 | 0.0337 | -0.0011 | 289.18 | 0.717 | 0.145 |
| ELEF | 0.170 | 0.429 | 0 | 5.60 | 0 | -0.0015 | 233.01 | 0.494 | 0 |
| LAAC | 3.80 | 0.492 | 5.19 | 0.624 | 0 | 0 | 203.21 | -111.22 | 0 |
| QBTC | 98.96 | 0.832 | 0 | 1.24 | 1.50 | 0 | 120.25 | 0 | 0 |
| PIC-A | 9.62 | 1.13 | 0 | 1.77 | 1.81 | -0.0449 | 88.32 | 2.90 | 4.98 |
| LCS | 9.74 | 1.18 | 0 | 1.13 | 2.65 | -0.153 | 84.97 | 2.80 | 5.90 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)