Overvalued Stocks by PE Ratio 25 to 30 - Screener for Canada Market
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| GIL | 78.10 | 29.83 | 13.55 | 6.39 | 3.28 | 3.83 | 3.35 | 25.36 | 5.10 |
| SIS | 28.59 | 29.79 | 21.93 | 3.35 | 2.24 | 0.735 | 3.36 | 16.12 | 2.41 |
| ARG | 6.50 | 29.67 | 6.08 | 9.93 | 3.90 | 0.345 | 3.37 | 13.36 | 3.75 |
| TVK | 126.59 | 29.31 | 50.51 | 4.26 | 1.73 | 1.30 | 3.41 | 11.37 | 2.27 |
| STN | 122.42 | 29.13 | 20.28 | 4.51 | 1.71 | 0.894 | 3.43 | 16.00 | 1.91 |
| CGG | 33.69 | 28.60 | 10.47 | 6.56 | 10.19 | 0.0444 | 3.50 | 27.93 | 10.30 |
| TECK-A | 79.55 | 27.91 | 17.67 | 1.49 | 3.64 | 0.110 | 3.58 | 1.15 | 0.410 |
| TECK-B | 79.31 | 27.83 | 17.92 | 1.49 | 3.62 | 0.108 | 3.59 | 10.97 | 3.91 |
| BBD-A | 261.57 | 27.81 | 24.75 | -16.10 | 2.70 | 0.186 | 3.60 | 3.34 | 0.644 |
| BBD-B | 260.33 | 27.68 | 23.81 | -16.02 | 2.69 | 0.161 | 3.61 | 13.91 | 2.68 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)