Low PE Ratio Below 5 - Stocks Screener for Canada Market
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| HFPC-U | 1.85 | 4.94 | 0 | 0.464 | 5.88 | -0.0293 | 20.24 | 2.06 | 2.55 |
| EIT-UN | 16.77 | 4.92 | 0 | 1.25 | 7.76 | -0.088 | 20.33 | 7.32 | 8.04 |
| GDC | 3.40 | 4.91 | 24.04 | 0.642 | 0.506 | -6.14 | 20.36 | 5.28 | 0.763 |
| LUC | 0.280 | 4.85 | 4.61 | 0.434 | 0.794 | -0.135 | 20.60 | 21.08 | 4.05 |
| BCE | 33.14 | 4.79 | 12.74 | 1.55 | 1.26 | 0.0013 | 20.87 | 3.34 | 2.93 |
| XAU | 16.64 | 4.77 | 60.61 | 1.24 | 0.990 | -0.0291 | 20.98 | 5.54 | 1.30 |
| MOGO | 1.49 | 4.76 | 0 | 0.471 | 0.517 | -0.219 | 21.01 | 2.84 | 0.898 |
| FCR-UN | 23.59 | 4.72 | 16.78 | 1.19 | 6.86 | 0.0112 | 21.17 | 7.33 | 12.20 |
| XLY | 0.140 | 4.69 | 11.67 | 1.34 | 1.30 | -0.0153 | 21.32 | 4.31 | 1.41 |
| RBN-UN | 8.39 | 4.54 | 0 | 0.971 | 4.16 | 0 | 22.04 | 5.61 | 4.02 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)