Highest Price to Earning (PE) Ratio - Stocks Screener for Canada Market
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| MGA | 0.790 | 16477.03 | 0 | 1.51 | 0 | -664.14 | 0.0061 | 116.22 | 0 |
| PD | 121.55 | 874.96 | 19.53 | 0.971 | 0.874 | -8.91 | 0.114 | 4.93 | 1.19 |
| BLX | 36.75 | 539.52 | 36.76 | 1.88 | 4.51 | -6.70 | 0.185 | 14.94 | 9.27 |
| ECN-PC | 25.95 | 354.18 | 0 | 34.89 | 27.06 | 2.06 | 0.282 | 145.59 | 32.16 |
| BBU-UN | 44.00 | 316.30 | 19.72 | 0.250 | 0.142 | -1.26 | 0.316 | 17.25 | 1.60 |
| ATS | 43.00 | 221.11 | 19.49 | 2.39 | 1.49 | -1.93 | 0.452 | 19.98 | 1.97 |
| CSH-UN | 21.48 | 215.26 | 121.95 | 4.72 | 5.74 | 18.85 | 0.465 | 23.79 | 8.77 |
| ARE | 46.33 | 195.86 | 30.86 | 3.21 | 0.546 | -1.58 | 0.511 | 25.53 | 0.605 |
| HAI | 6.93 | 188.62 | 38.91 | 2.02 | 1.32 | -1.94 | 0.530 | 16.70 | 1.23 |
| SHOP | 174.12 | 183.94 | 62.11 | 18.65 | 19.59 | -4.61 | 0.544 | 168.45 | 18.29 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)