Bullish Candlestick Screeners For Canada Stocks
Bullish One Day Patterns
Bullish Marubozu | EOD Daily | Weekly | Monthly |
Bullish Pin Bar | EOD Daily | Weekly | Monthly |
Dragonfly Doji | EOD Daily | Weekly | Monthly |
Hammer | EOD Daily | Weekly | Monthly |
Hammer At Downtrend | EOD Daily | Weekly | Monthly |
Inverted Hammer | EOD Daily | Weekly | Monthly |
Inverted Hammer At Downtrend | EOD Daily | Weekly | Monthly |
Long White Candle | EOD Daily | Weekly | Monthly |
Bullish Two Day Patterns
Above The Stomach | EOD Daily | Weekly | Monthly |
Bullish Belt Hold | EOD Daily | Weekly | Monthly |
Bullish Counter Attack | EOD Daily | Weekly | Monthly |
Bullish Engulfing | EOD Daily | Weekly | Monthly |
Bullish Gap Up | EOD Daily | Weekly | Monthly |
Bullish Harami | EOD Daily | Weekly | Monthly |
Bullish Harami Cross | EOD Daily | Weekly | Monthly |
Bullish Kicker | EOD Daily | Weekly | Monthly |
Bullish On Neck | EOD Daily | Weekly | Monthly |
Bullish Piercing | EOD Daily | Weekly | Monthly |
Bullish Separating Lines | EOD Daily | Weekly | Monthly |
Homing Pigeon | EOD Daily | Weekly | Monthly |
Matching Low | EOD Daily | Weekly | Monthly |
Tweezer Bottom | EOD Daily | Weekly | Monthly |
Bullish Three Day Patterns
Bullish Abandoned Baby | EOD Daily | Weekly | Monthly |
Bullish Side by Side White Lines | EOD Daily | Weekly | Monthly |
Bullish Stick Sandwich | EOD Daily | Weekly | Monthly |
Bullish Tri Star | EOD Daily | Weekly | Monthly |
Morning Doji Star | EOD Daily | Weekly | Monthly |
Morning Star | EOD Daily | Weekly | Monthly |
Three Inside Up | EOD Daily | Weekly | Monthly |
Three Outside Up | EOD Daily | Weekly | Monthly |
Three White Soldiers | EOD Daily | Weekly | Monthly |
Upside Gap Three Methods | EOD Daily | Weekly | Monthly |
Upside Tasuki Gap | EOD Daily | Weekly | Monthly |
Note : All Data Generated at the End of Trading Hours (EOD Data)