Relative Strength Index Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Smooth RSI | Volume | Chart |
---|---|---|---|---|---|
ABR | 12.09 | 12.06 | 38.97 | 5170.23 K | |
ACDCW | 0.0028 | 0.0030 | 42.96 | 497.21 K | |
ACET | 1.13 | 1.11 | 39.77 | 359.91 K | |
AEYE | 4.24 | 4.10 | 46.76 | 25.24 K | |
AFIB | 0.248 | 0.263 | 38.18 | 363.14 K | |
ANAB | 14.08 | 13.85 | 37.03 | 204.72 K | |
APPHW | 0.0101 | 0.0100 | 37.71 | 200.61 K | |
ASNS | 1.19 | 1.09 | 54.08 | 195.94 K | |
AUVI | 0.131 | 0.141 | 30.03 | 1389.30 K | |
BGXX | 0.278 | 0.272 | 38.81 | 187.60 K | |
BHR | 2.17 | 2.09 | 41.54 | 163.91 K | |
BNR | 0.895 | 0.887 | 38.25 | 40.55 K | |
BOOM | 15.81 | 15.58 | 32.99 | 209.25 K | |
BORR | 6.19 | 6.14 | 45.23 | 1293.73 K | |
BRKHW | 0.0150 | 0.0130 | 49.32 | 2891.00 | |
BRSHW | 0.0053 | 0.0075 | 43.56 | 9306.00 | |
BZFDW | 0.0222 | 0.0215 | 38.52 | 700.00 | |
CARA | 0.959 | 0.977 | 36.75 | 495.51 K | |
CDMO | 5.08 | 4.85 | 35.83 | 1858.13 K | |
CHPT | 1.96 | 1.93 | 32.54 | 15982.20 K | |
CIIG | 8.75 | 8.47 | 37.29 | 55.41 K | |
COCP | 1.85 | 1.84 | 55.31 | 14.29 K | |
CPSH | 2.30 | 2.29 | 36.21 | 11.37 K | |
CRTD | 0.140 | 0.112 | 40.67 | 161.32 K | |
CSBR | 5.31 | 5.40 | 40.73 | 3428.00 | |
CSSE | 0.288 | 0.296 | 41.42 | 272.51 K | |
CTSO | 1.21 | 1.19 | 40.22 | 49.26 K | |
CYCC | 0.297 | 0.298 | 33.70 | 138.16 K | |
DAIO | 2.94 | 2.97 | 36.95 | 17.23 K | |
DCFC | 0.170 | 0.169 | 32.56 | 2201.01 K | |
DHACW | 0.0104 | 0.0108 | 39.16 | 105.00 | |
DTLA-P | 0.050 | 0.050 | 41.54 | 10000.00 | |
EB | 6.90 | 6.69 | 35.52 | 1379.15 K | |
EMBKW | 0.0152 | 0.0150 | 47.95 | 42.38 K | |
ENZ | 1.25 | 1.26 | 43.40 | 33.94 K | |
EVEX | 7.06 | 6.88 | 40.98 | 47.23 K | |
EWTX | 6.26 | 5.99 | 47.98 | 1539.08 K | |
FATBB | 5.51 | 5.35 | 50.03 | 540.00 | |
FOSL | 1.13 | 1.10 | 37.60 | 664.18 K | |
FSEA | 6.61 | 6.50 | 48.76 | 13.90 K | |
GEEXW | 0.0098 | 0.0064 | 37.39 | 20.07 K | |
GGROW | 0.160 | 0.159 | 45.39 | 10000.00 | |
GH | 25.12 | 24.79 | 51.16 | 1261.72 K | |
GKOS | 62.00 | 59.75 | 43.01 | 629.29 K | |
GLMD | 0.350 | 0.365 | 43.08 | 215.88 K | |
GLT | 1.42 | 1.32 | 42.39 | 372.15 K | |
GLUE | 3.14 | 2.96 | 44.58 | 108.31 K | |
GMVD | 0.181 | 0.181 | 37.02 | 2599.29 K | |
GNLN | 0.550 | 0.520 | 50.19 | 74.62 K | |
GP | 2.74 | 2.61 | 41.98 | 64.67 K | |
GPRE | 24.19 | 23.80 | 35.72 | 773.08 K | |
HALL | 1.60 | 1.55 | 35.94 | 17.18 K | |
HBI | 3.71 | 3.86 | 40.00 | 11362.64 K | |
HMNF | 17.99 | 18.00 | 44.86 | 4735.00 | |
HNNA | 6.59 | 6.53 | 52.77 | 1535.00 | |
IGT | 26.37 | 26.51 | 41.23 | 837.70 K | |
IMNN | 0.910 | 0.940 | 42.31 | 33.45 K | |
INO | 0.378 | 0.401 | 43.29 | 2650.08 K | |
INOD | 6.84 | 6.44 | 39.75 | 551.36 K | |
INSG | 0.226 | 0.226 | 37.85 | 811.28 K | |
IVC | 0.0177 | 0.0170 | 31.10 | 555.30 K | |
JOAN | 0.551 | 0.503 | 49.64 | 158.91 K | |
KR | 43.64 | 43.92 | 45.52 | 8319.49 K | |
KRKR | 0.700 | 0.732 | 41.60 | 14.85 K | |
KSCP | 0.600 | 0.580 | 40.06 | 902.11 K | |
KWESW | 0.164 | 0.150 | 45.01 | 679.00 | |
LAZR | 2.44 | 2.41 | 32.99 | 5714.77 K | |
LAZY | 7.18 | 6.40 | 56.51 | 246.83 K | |
LEV | 1.64 | 1.62 | 46.20 | 321.06 K | |
LIBYW | 0.0134 | 0.0124 | 40.81 | 3314.00 | |
LITM | 0.642 | 0.621 | 30.07 | 58.57 K | |
MAXN | 4.46 | 4.35 | 28.43 | 2431.62 K | |
MCAFR | 0.250 | 0.240 | 55.50 | 9301.00 | |
MED | 65.90 | 65.42 | 43.31 | 119.62 K | |
MODN | 23.04 | 23.10 | 44.46 | 174.75 K | |
MRM | 4.79 | 4.69 | 37.18 | 2806.00 | |
MTAL | 10.00 | 10.00 | 41.41 | 3956.00 | |
MTEKW | 0.0255 | 0.0250 | 41.43 | 243.00 | |
MTRX | 9.89 | 9.75 | 39.12 | 168.00 K | |
MVLAW | 0.0300 | 0.0327 | 46.27 | 2245.00 | |
MVSTW | 0.149 | 0.150 | 48.74 | 114.40 K | |
MX | 6.69 | 6.67 | 37.56 | 120.44 K | |
NCPL | 0.331 | 0.330 | 44.50 | 20.39 K | |
NEE-PQ | 45.61 | 45.58 | 36.03 | 3877.62 K | |
NKTR | 0.466 | 0.423 | 45.81 | 1853.12 K | |
NUZE | 2.32 | 2.25 | 24.68 | 6866.00 | |
NXLIW | 0.0110 | 0.0089 | 39.27 | 4945.00 | |
NXPL | 1.47 | 1.46 | 38.33 | 22.60 K | |
OGS | 58.87 | 59.02 | 32.20 | 457.86 K | |
OLIT | 8.44 | 7.94 | 34.71 | 167.62 K | |
ONFO | 0.550 | 0.570 | 39.65 | 23.13 K | |
ONFOW | 0.0498 | 0.0399 | 42.30 | 100.00 | |
OPAL | 5.50 | 5.45 | 35.03 | 71.78 K | |
OXBR | 1.10 | 1.12 | 42.24 | 971.00 | |
PBHC | 12.67 | 12.67 | 39.92 | 53.00 | |
PCRX | 27.02 | 27.50 | 40.79 | 422.43 K | |
PDS | 57.79 | 57.06 | 45.44 | 73.12 K | |
PEGY | 0.660 | 0.680 | 44.40 | 72.14 K | |
PNBK | 4.98 | 5.12 | 27.61 | 1962.00 | |
PRG | 27.03 | 27.39 | 41.88 | 290.55 K | |
PWOD | 20.43 | 20.35 | 39.07 | 14.24 K | |
PXLW | 1.18 | 1.17 | 48.20 | 103.20 K | |
QFTA | 7.80 | 7.70 | 31.54 | 3398.00 | |
QSG | 2.05 | 1.98 | 35.63 | 38.48 K | |
RMAX | 9.23 | 9.13 | 39.07 | 505.65 K | |
RNAZ | 0.249 | 0.240 | 38.35 | 1541.59 K | |
RNGR | 10.05 | 9.92 | 30.07 | 374.77 K | |
SBSW | 4.53 | 4.66 | 40.74 | 7400.58 K | |
SCLXW | 0.414 | 0.450 | 44.91 | 2630.00 | |
SCWO | 1.15 | 1.15 | 41.45 | 119.26 K | |
SHPW | 2.08 | 2.10 | 43.31 | 39.70 K | |
SJT | 6.86 | 6.84 | 42.32 | 251.94 K | |
SLDP | 1.51 | 1.38 | 50.91 | 2366.73 K | |
SNBR | 9.85 | 9.35 | 32.12 | 2457.89 K | |
SOHOB | 22.00 | 21.75 | 42.15 | 1025.00 | |
SOL | 2.49 | 2.39 | 47.01 | 556.46 K | |
SPCB | 0.363 | 0.367 | 43.41 | 239.28 K | |
STEM | 2.79 | 2.60 | 43.59 | 6595.28 K | |
STEP | 25.60 | 25.16 | 37.06 | 182.09 K | |
STR | 22.43 | 22.17 | 41.76 | 694.42 K | |
SUNW | 0.295 | 0.280 | 40.07 | 2823.43 K | |
SXI | 133.52 | 132.98 | 38.92 | 36.92 K | |
TH | 10.99 | 10.87 | 34.78 | 471.01 K | |
TSP | 0.929 | 0.930 | 44.27 | 1039.22 K | |
TURN | 3.82 | 3.83 | 43.41 | 8670.00 | |
ULBI | 7.35 | 7.09 | 41.28 | 58.32 K | |
VIEWW | 0.0067 | 0.0065 | 49.07 | 116.94 K | |
VLD | 1.03 | 0.943 | 40.73 | 2650.19 K | |
VLD-WT | 0.0361 | 0.0407 | 36.15 | 132.00 K | |
VOD | 9.02 | 9.05 | 41.38 | 8665.17 K | |
WLDS | 0.419 | 0.399 | 43.85 | 699.49 K | |
WNW | 0.081 | 0.081 | 39.79 | 443.65 K | |
XBIT | 3.71 | 3.70 | 42.98 | 9505.00 | |
ZFOXW | 0.0189 | 0.0188 | 43.93 | 2452.00 | |
ZIM | 6.93 | 6.59 | 38.49 | 4736.75 K | |
ZTEK | 1.16 | 1.04 | 48.46 | 129.32 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)