Price Crossing Above 30 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 30 | Previous WMA 30 | Volume | Chart |
---|---|---|---|---|---|---|
AACI | 10.78 | 10.72 | 10.73 | 10.72 | 2719 | |
AAIC-P-B | 18.75 | 18.50 | 18.72 | 18.73 | 1978 | |
AATC | 4.39 | 4.36 | 4.38 | 4.37 | 1360 | |
ABBV | 142.39 | 138.50 | 139.69 | 139.61 | 9296 K | |
ABOS | 2.40 | 2.25 | 2.27 | 2.27 | 517 K | |
ACBAW | 0.0340 | 0.0209 | 0.0330 | 0.0329 | 100 | |
ACI | 21.77 | 21.30 | 21.44 | 21.43 | 7522 K | |
ACNT | 8.19 | 7.92 | 8.18 | 8.18 | 20247 | |
ACT | 27.71 | 27.59 | 27.70 | 27.69 | 122 K | |
ADAP | 0.500 | 0.498 | 0.500 | 0.501 | 220 K | |
AEE | 77.59 | 76.99 | 77.04 | 77.00 | 2701 K | |
AEHA | 6.76 | 4.51 | 6.25 | 6.24 | 20923 K | |
AEVA | 0.559 | 0.543 | 0.555 | 0.556 | 473 K | |
AEYE | 4.27 | 4.24 | 4.26 | 4.26 | 36986 | |
AFGB | 23.65 | 23.06 | 23.21 | 23.16 | 16274 | |
AFGD | 21.85 | 21.66 | 21.76 | 21.73 | 15362 | |
AGEN | 0.777 | 0.701 | 0.733 | 0.732 | 7769 K | |
AGIL | 0.197 | 0.083 | 0.107 | 0.101 | 213 M | |
AHT-PD | 12.47 | 11.85 | 12.13 | 12.11 | 1443 | |
AIT | 160.07 | 156.17 | 159.85 | 159.73 | 274 K | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
AMGN | 269.64 | 266.60 | 267.02 | 266.96 | 2192 K | |
AMLX | 14.16 | 13.58 | 14.03 | 14.09 | 1350 K | |
AMRN | 0.782 | 0.750 | 0.754 | 0.751 | 1221 K | |
ANEB | 2.28 | 2.15 | 2.18 | 2.18 | 566 | |
AON | 328.49 | 322.10 | 326.54 | 326.23 | 698 K | |
AOUT | 8.59 | 8.44 | 8.46 | 8.46 | 64599 | |
APGNW | 0.0261 | 0.0200 | 0.0232 | 0.0230 | 3130 | |
APLT | 2.11 | 2.02 | 2.10 | 2.11 | 377 K | |
APOG | 45.10 | 44.61 | 45.00 | 44.94 | 69727 | |
AQUA | 49.88 | 49.41 | 49.72 | 49.70 | 31359 K | |
ARAV | 0.146 | 0.134 | 0.138 | 0.138 | 10788 K | |
ARR-PC | 19.35 | 19.18 | 19.34 | 19.32 | 14002 | |
ARTNA | 42.05 | 41.34 | 41.72 | 41.66 | 49314 | |
ASPAW | 0.090 | 0.076 | 0.084 | 0.084 | 654 K | |
ASUR | 7.97 | 7.56 | 7.91 | 7.92 | 310 K | |
ATCO-PD | 24.80 | 23.71 | 23.94 | 23.88 | 59743 | |
ATCOL | 23.72 | 23.50 | 23.59 | 23.58 | 1521 | |
ATCX | 12.25 | 12.17 | 12.18 | 12.17 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.92 | 23.94 | 21438 | |
ATHM | 27.31 | 26.31 | 26.98 | 26.96 | 1003 K | |
ATI | 43.95 | 42.47 | 43.01 | 42.84 | 1575 K | |
ATIF | 1.17 | 1.01 | 1.05 | 1.05 | 2579 | |
ATLX | 24.77 | 23.41 | 24.49 | 24.44 | 29546 | |
ATR | 126.89 | 125.37 | 126.10 | 125.98 | 300 K | |
ATXS | 4.65 | 4.63 | 4.64 | 4.64 | 252 K | |
AVCT | 0.180 | 0.150 | 0.176 | 0.176 | 295 K | |
AVIR | 2.99 | 2.95 | 2.99 | 2.99 | 436 K | |
AVPTW | 1.35 | 1.30 | 1.31 | 1.31 | 4217 | |
AWR | 79.90 | 79.23 | 79.76 | 79.71 | 131 K | |
AZ | 1.50 | 1.39 | 1.41 | 1.40 | 49178 | |
BACA | 10.34 | 10.30 | 10.31 | 10.30 | 212 | |
BAERW | 0.210 | 0.199 | 0.203 | 0.203 | 10055 | |
BBDC | 9.02 | 8.98 | 8.99 | 8.99 | 315 K | |
BCSAW | 0.0300 | 0.0251 | 0.0287 | 0.0288 | 836 | |
BCYC | 14.40 | 13.52 | 14.27 | 14.30 | 463 K | |
BF-A | 60.23 | 59.75 | 59.98 | 59.90 | 32230 | |
BF-B | 58.74 | 58.23 | 58.39 | 58.31 | 2724 K | |
BGR | 12.70 | 12.56 | 12.62 | 12.62 | 98308 | |
BHR-PB | 11.70 | 11.50 | 11.56 | 11.54 | 69327 | |
BIAF | 1.66 | 1.35 | 1.42 | 1.40 | 181 K | |
BIIB | 234.08 | 232.11 | 232.56 | 232.80 | 1292 K | |
BIPH | 16.27 | 15.56 | 15.67 | 15.63 | 42251 | |
BKKT-WT | 0.157 | 0.150 | 0.154 | 0.154 | 30093 | |
BKYI | 0.215 | 0.170 | 0.178 | 0.176 | 11029 K | |
BML-PG | 20.84 | 20.73 | 20.82 | 20.82 | 11728 | |
BML-PJ | 21.91 | 21.26 | 21.39 | 21.35 | 83143 | |
BORR | 6.30 | 6.19 | 6.22 | 6.23 | 1769 K | |
BPTH | 0.558 | 0.540 | 0.545 | 0.546 | 178 K | |
BRTX | 1.92 | 1.81 | 1.87 | 1.87 | 11298 | |
BTBDW | 0.160 | 0.140 | 0.150 | 0.150 | 500 | |
BVXV | 1.36 | 1.31 | 1.33 | 1.33 | 22668 | |
BWXT | 78.03 | 76.71 | 77.11 | 77.00 | 375 K | |
BYTS | 10.70 | 10.66 | 10.67 | 10.67 | 561 | |
BZFDW | 0.0414 | 0.0222 | 0.0321 | 0.0317 | 7139 | |
CAJ | 21.90 | 21.87 | 21.88 | 21.87 | 105 K | |
CCCC | 1.63 | 1.51 | 1.63 | 1.63 | 347 K | |
CCEP | 60.64 | 59.70 | 60.42 | 60.37 | 2205 K | |
CCLD | 1.09 | 1.02 | 1.07 | 1.06 | 53854 | |
CCV | 10.39 | 10.38 | 10.38 | 10.38 | 23136 | |
CEAD | 0.538 | 0.495 | 0.531 | 0.532 | 57251 | |
CFFEU | 16.59 | 12.53 | 14.45 | 14.39 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.082 | 0.082 | 220 K | |
CGA | 2.11 | 2.01 | 2.08 | 2.07 | 1918 | |
CHRW | 82.05 | 81.57 | 81.90 | 81.90 | 2574 K | |
CIDM | 1.70 | 0.294 | 0.424 | 0.338 | 391 K | |
CINF | 102.79 | 100.66 | 100.96 | 100.81 | 636 K | |
CING | 6.27 | 0.310 | 0.731 | 0.351 | 104 K | |
CIR | 56.00 | 53.25 | 55.14 | 55.10 | 2887 K | |
CLBR | 13.89 | 8.99 | 10.35 | 10.11 | 16365 K | |
CLH | 161.66 | 160.16 | 160.39 | 160.18 | 382 K | |
CLNE | 3.61 | 3.49 | 3.51 | 3.51 | 2131 K | |
CMRX | 0.973 | 0.951 | 0.968 | 0.968 | 323 K | |
CNC | 73.68 | 70.48 | 72.16 | 72.01 | 5688 K | |
CNCE | 8.37 | 8.36 | 8.37 | 8.37 | 10733 K | |
CODI-PA | 23.38 | 22.82 | 23.06 | 23.02 | 14758 | |
COE | 7.90 | 7.70 | 7.85 | 7.85 | 895 | |
COEP | 1.17 | 1.15 | 1.15 | 1.15 | 63827 | |
COGT | 7.67 | 7.45 | 7.47 | 7.48 | 1276 K | |
COO | 336.92 | 331.59 | 333.02 | 332.47 | 373 K | |
CP | 72.00 | 71.32 | 71.47 | 71.43 | 4129 K | |
CRAI | 94.77 | 93.18 | 93.89 | 93.85 | 24591 | |
CRSR | 12.91 | 12.62 | 12.72 | 12.71 | 378 K | |
CSAN | 14.54 | 14.27 | 14.34 | 14.30 | 299 K | |
CTA-PB | 74.50 | 67.75 | 68.97 | 68.53 | 18111 | |
CTDD | 11.08 | 10.65 | 10.78 | 10.78 | 127 K | |
CTEST | 32.03 | 25.03 | 25.49 | 25.03 | 100 | |
CTXR | 0.771 | 0.768 | 0.769 | 0.768 | 557 K | |
CUE | 2.50 | 2.23 | 2.32 | 2.30 | 1834 K | |
CWT | 50.57 | 50.14 | 50.35 | 50.29 | 230 K | |
CYN | 0.260 | 0.243 | 0.242 | 0.243 | 163 K | |
CYTK | 33.48 | 32.14 | 32.82 | 32.79 | 2487 K | |
DAO | 4.16 | 4.04 | 4.15 | 4.14 | 239 K | |
DAR | 43.87 | 41.64 | 42.83 | 42.76 | 4536 K | |
DDT | 26.16 | 25.70 | 25.75 | 25.71 | 60592 | |
DGICB | 13.75 | 13.31 | 13.34 | 13.32 | 112 | |
DKDCA | 7.76 | 5.72 | 7.75 | 7.83 | 181 K | |
DMS | 2.74 | 2.13 | 2.45 | 2.40 | 478 K | |
DRTSW | 0.270 | 0.250 | 0.260 | 0.260 | 683 | |
DS | 0.380 | 0.345 | 0.377 | 0.376 | 101 K | |
DSGN | 2.40 | 2.15 | 2.17 | 2.15 | 844 K | |
DSX-PB | 25.42 | 25.20 | 25.27 | 25.26 | 4516 | |
DUETW | 0.0356 | 0.0256 | 0.0278 | 0.0272 | 350 | |
DVAX | 13.70 | 13.37 | 13.61 | 13.61 | 1633 K | |
EAST | 1.28 | 0.990 | 1.13 | 1.13 | 997 K | |
ED | 90.11 | 89.94 | 90.03 | 89.98 | 3075 K | |
EFC-PA | 22.60 | 22.20 | 22.31 | 22.28 | 10598 | |
EFC-PB | 19.50 | 19.35 | 19.39 | 19.37 | 10898 | |
EFTRW | 0.147 | 0.117 | 0.129 | 0.127 | 10258 | |
EIG | 38.31 | 37.65 | 38.08 | 38.08 | 127 K | |
ENSC | 1.14 | 0.814 | 0.912 | 0.903 | 4062 K | |
ESNT | 48.34 | 48.01 | 48.17 | 48.14 | 426 K | |
EVOJU | 10.10 | 10.03 | 10.04 | 10.04 | 130 | |
FAST | 59.97 | 59.64 | 59.94 | 59.89 | 3503 K | |
FATBP | 15.87 | 14.78 | 14.88 | 14.82 | 91843 | |
FGMCW | 0.100 | 0.080 | 0.098 | 0.097 | 37627 | |
FLNT | 0.517 | 0.502 | 0.514 | 0.514 | 33897 | |
FMC | 53.66 | 52.68 | 53.34 | 53.44 | 1534 K | |
FOLD | 11.02 | 10.76 | 10.79 | 10.77 | 2210 K | |
FSCO | 5.66 | 5.63 | 5.64 | 5.64 | 1015 K | |
FSTR | 19.96 | 19.59 | 19.91 | 19.89 | 29201 | |
FWBI | 0.275 | 0.240 | 0.268 | 0.269 | 531 K | |
GATX | 109.00 | 108.09 | 108.32 | 108.20 | 139 K | |
GBBK | 10.56 | 10.55 | 10.55 | 10.55 | 16077 | |
GBNY | 8.50 | 8.25 | 8.39 | 8.38 | 2837 | |
GBRGR | 0.600 | 0.400 | 0.462 | 0.454 | 640 K | |
GCBC | 25.10 | 24.57 | 24.73 | 24.68 | 14607 | |
GFLU | 70.30 | 67.39 | 69.34 | 69.28 | 1132 K | |
GILD | 76.63 | 75.24 | 76.35 | 76.38 | 4400 K | |
GKOS | 63.89 | 62.00 | 63.58 | 63.64 | 603 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)