Price Crossing Above 25 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 25 | Previous WMA 25 | Volume | Chart |
---|---|---|---|---|---|---|
AACI | 10.78 | 10.72 | 10.74 | 10.73 | 2719 | |
AAIC-P-B | 18.75 | 18.50 | 18.62 | 18.63 | 1978 | |
AATC | 4.39 | 4.36 | 4.39 | 4.39 | 1360 | |
ABBV | 142.39 | 138.50 | 139.31 | 139.13 | 9296 K | |
ACBAW | 0.0340 | 0.0209 | 0.0326 | 0.0326 | 100 | |
ACHC | 72.99 | 71.92 | 72.98 | 72.99 | 391 K | |
ACI | 21.77 | 21.30 | 21.40 | 21.38 | 7522 K | |
ACNT | 8.19 | 7.92 | 8.15 | 8.16 | 20247 | |
ADM | 73.73 | 73.19 | 73.39 | 73.31 | 3105 K | |
AEE | 77.59 | 76.99 | 77.10 | 77.05 | 2701 K | |
AEHA | 6.76 | 4.51 | 6.15 | 6.13 | 20923 K | |
AEMD | 1.90 | 1.70 | 1.72 | 1.71 | 43152 | |
AEVA | 0.559 | 0.543 | 0.554 | 0.554 | 473 K | |
AFGB | 23.65 | 23.06 | 23.30 | 23.26 | 16274 | |
AFGD | 21.85 | 21.66 | 21.83 | 21.82 | 15362 | |
AGEN | 0.777 | 0.701 | 0.723 | 0.721 | 7769 K | |
AGIL | 0.197 | 0.083 | 0.103 | 0.096 | 213 M | |
AHT-PD | 12.47 | 11.85 | 12.13 | 12.10 | 1443 | |
AJG | 249.00 | 245.02 | 246.57 | 246.11 | 1192 K | |
ALE | 55.48 | 55.11 | 55.19 | 55.14 | 289 K | |
ALKS | 24.14 | 23.79 | 24.13 | 24.14 | 2394 K | |
ALNY | 168.25 | 164.01 | 164.49 | 164.06 | 719 K | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
AMGN | 269.64 | 266.60 | 266.83 | 266.60 | 2192 K | |
AMLX | 14.16 | 13.58 | 13.72 | 13.75 | 1350 K | |
AMRN | 0.782 | 0.750 | 0.759 | 0.755 | 1221 K | |
ANEB | 2.28 | 2.15 | 2.17 | 2.16 | 566 | |
AON | 328.49 | 322.10 | 327.57 | 327.27 | 698 K | |
APGNW | 0.0261 | 0.0200 | 0.0232 | 0.0230 | 3130 | |
APLT | 2.11 | 2.02 | 2.05 | 2.06 | 377 K | |
APN | 10.27 | 10.26 | 10.27 | 10.27 | 2234 | |
AQUA | 49.88 | 49.41 | 49.72 | 49.71 | 31359 K | |
ARAV | 0.146 | 0.134 | 0.138 | 0.137 | 10788 K | |
ARCB | 119.19 | 117.46 | 119.17 | 118.86 | 273 K | |
ARRY | 15.47 | 14.91 | 15.41 | 15.45 | 4519 K | |
ARTNA | 42.05 | 41.34 | 41.92 | 41.87 | 49314 | |
ASAP | 0.093 | 0.082 | 0.093 | 0.093 | 33768 | |
ASPAW | 0.090 | 0.076 | 0.084 | 0.084 | 654 K | |
ASR | 235.46 | 226.62 | 228.13 | 227.25 | 55112 | |
ASUR | 7.97 | 7.56 | 7.84 | 7.85 | 310 K | |
ATCO-PD | 24.80 | 23.71 | 23.92 | 23.86 | 59743 | |
ATCOL | 23.72 | 23.50 | 23.59 | 23.58 | 1521 | |
ATCX | 12.25 | 12.17 | 12.18 | 12.18 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.84 | 23.83 | 21438 | |
ATHM | 27.31 | 26.31 | 26.99 | 26.96 | 1003 K | |
ATI | 43.95 | 42.47 | 43.56 | 43.41 | 1575 K | |
ATIF | 1.17 | 1.01 | 1.04 | 1.03 | 2579 | |
ATLO | 18.48 | 18.26 | 18.39 | 18.34 | 17579 | |
ATR | 126.89 | 125.37 | 126.47 | 126.35 | 300 K | |
ATRI | 308.35 | 298.10 | 307.53 | 308.12 | 13133 | |
ATXI | 0.212 | 0.174 | 0.205 | 0.207 | 15470 K | |
AUTL | 4.28 | 4.08 | 4.13 | 4.09 | 424 K | |
AVCT | 0.180 | 0.150 | 0.175 | 0.175 | 295 K | |
AVIR | 2.99 | 2.95 | 2.98 | 2.98 | 436 K | |
AVPTW | 1.35 | 1.30 | 1.34 | 1.34 | 4217 | |
AZ | 1.50 | 1.39 | 1.40 | 1.39 | 49178 | |
BACA | 10.34 | 10.30 | 10.31 | 10.31 | 212 | |
BAERW | 0.210 | 0.199 | 0.201 | 0.201 | 10055 | |
BBDC | 9.02 | 8.98 | 9.00 | 9.00 | 315 K | |
BBIO | 28.71 | 28.47 | 28.69 | 28.62 | 1279 K | |
BCE | 39.39 | 39.10 | 39.17 | 39.12 | 1419 K | |
BCSAW | 0.0300 | 0.0251 | 0.0280 | 0.0280 | 836 | |
BCYC | 14.40 | 13.52 | 14.15 | 14.15 | 463 K | |
BEPI | 15.57 | 14.76 | 14.83 | 14.76 | 60747 | |
BF-B | 58.74 | 58.23 | 58.62 | 58.56 | 2724 K | |
BGR | 12.70 | 12.56 | 12.63 | 12.62 | 98308 | |
BHAT | 1.07 | 1.03 | 1.07 | 1.08 | 55373 | |
BHR-PB | 11.70 | 11.50 | 11.58 | 11.57 | 69327 | |
BIAF | 1.66 | 1.35 | 1.42 | 1.40 | 181 K | |
BIPH | 16.27 | 15.56 | 15.70 | 15.65 | 42251 | |
BKKT-WT | 0.157 | 0.150 | 0.153 | 0.153 | 30093 | |
BKYI | 0.215 | 0.170 | 0.175 | 0.172 | 11029 K | |
BML-PG | 20.84 | 20.73 | 20.83 | 20.83 | 11728 | |
BML-PJ | 21.91 | 21.26 | 21.43 | 21.39 | 83143 | |
BORR | 6.30 | 6.19 | 6.21 | 6.21 | 1769 K | |
BRIV | 10.19 | 10.16 | 10.16 | 10.16 | 198 K | |
BRKHW | 0.0150 | 0.0130 | 0.0144 | 0.0146 | 2891 | |
BRTX | 1.92 | 1.81 | 1.87 | 1.87 | 11298 | |
BRX | 21.52 | 21.32 | 21.38 | 21.35 | 2541 K | |
BTBDW | 0.160 | 0.140 | 0.147 | 0.147 | 500 | |
BVXV | 1.36 | 1.31 | 1.33 | 1.32 | 22668 | |
BWXT | 78.03 | 76.71 | 77.34 | 77.23 | 375 K | |
BYTS | 10.70 | 10.66 | 10.67 | 10.66 | 561 | |
BZFDW | 0.0414 | 0.0222 | 0.0312 | 0.0306 | 7139 | |
CCEP | 60.64 | 59.70 | 60.58 | 60.54 | 2205 K | |
CCLD | 1.09 | 1.02 | 1.07 | 1.07 | 53854 | |
CCV | 10.39 | 10.38 | 10.38 | 10.38 | 23136 | |
CEAD | 0.538 | 0.495 | 0.524 | 0.524 | 57251 | |
CEQP | 28.26 | 27.08 | 28.20 | 28.22 | 4119 K | |
CFFE | 16.52 | 13.40 | 13.73 | 13.46 | 16936 | |
CFFEU | 16.59 | 12.53 | 14.31 | 14.11 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.078 | 0.077 | 220 K | |
CGA | 2.11 | 2.01 | 2.08 | 2.07 | 1918 | |
CHRW | 82.05 | 81.57 | 81.89 | 81.87 | 2574 K | |
CIDM | 1.70 | 0.294 | 0.431 | 0.327 | 391 K | |
CINF | 102.79 | 100.66 | 101.14 | 100.97 | 636 K | |
CING | 6.27 | 0.310 | 0.795 | 0.341 | 104 K | |
CIR | 56.00 | 53.25 | 55.05 | 55.00 | 2887 K | |
CLBR | 13.89 | 8.99 | 10.38 | 10.09 | 16365 K | |
CLH | 161.66 | 160.16 | 161.21 | 160.97 | 382 K | |
CLNE | 3.61 | 3.49 | 3.50 | 3.49 | 2131 K | |
CLST | 11.05 | 11.03 | 11.05 | 11.05 | 357 | |
CMRX | 0.973 | 0.951 | 0.968 | 0.968 | 323 K | |
CNC | 73.68 | 70.48 | 72.51 | 72.33 | 5688 K | |
CNOBP | 18.34 | 17.50 | 17.65 | 17.58 | 34874 | |
CODI-PA | 23.38 | 22.82 | 23.15 | 23.12 | 14758 | |
COE | 7.90 | 7.70 | 7.85 | 7.85 | 895 | |
COO | 336.92 | 331.59 | 334.69 | 334.11 | 373 K | |
COP | 115.57 | 113.97 | 115.31 | 115.36 | 9344 K | |
CP | 72.00 | 71.32 | 71.48 | 71.45 | 4129 K | |
CRAI | 94.77 | 93.18 | 93.89 | 93.80 | 24591 | |
CRON | 2.02 | 1.96 | 1.97 | 1.96 | 2322 K | |
CRSR | 12.91 | 12.62 | 12.71 | 12.70 | 378 K | |
CRVL | 208.86 | 206.86 | 207.64 | 207.20 | 33224 | |
CSAN | 14.54 | 14.27 | 14.49 | 14.45 | 299 K | |
CSTM | 17.40 | 17.26 | 17.35 | 17.31 | 765 K | |
CTA-PB | 74.50 | 67.75 | 69.38 | 68.88 | 18111 | |
CTBB | 10.61 | 10.08 | 10.52 | 10.54 | 254 K | |
CTDD | 11.08 | 10.65 | 10.66 | 10.65 | 127 K | |
CTEST | 32.03 | 25.03 | 25.57 | 25.03 | 100 | |
CTXR | 0.771 | 0.768 | 0.771 | 0.770 | 557 K | |
CUE | 2.50 | 2.23 | 2.36 | 2.34 | 1834 K | |
CW | 213.90 | 210.57 | 211.06 | 210.59 | 212 K | |
CWT | 50.57 | 50.14 | 50.54 | 50.50 | 230 K | |
CYTK | 33.48 | 32.14 | 32.73 | 32.70 | 2487 K | |
DAO | 4.16 | 4.04 | 4.14 | 4.14 | 239 K | |
DAR | 43.87 | 41.64 | 42.85 | 42.77 | 4536 K | |
DARE | 0.350 | 0.350 | 0.349 | 0.351 | 187 K | |
DDT | 26.16 | 25.70 | 25.77 | 25.73 | 60592 | |
DERM | 4.27 | 4.05 | 4.15 | 4.11 | 454 K | |
DKDCA | 7.76 | 5.72 | 7.30 | 7.37 | 181 K | |
DLNG-PA | 23.39 | 23.21 | 23.37 | 23.38 | 8242 | |
DMS | 2.74 | 2.13 | 2.60 | 2.56 | 478 K | |
DNLI | 18.52 | 18.39 | 18.52 | 18.54 | 1236 K | |
DRTSW | 0.270 | 0.250 | 0.259 | 0.258 | 683 | |
DS | 0.380 | 0.345 | 0.377 | 0.377 | 101 K | |
DSGN | 2.40 | 2.15 | 2.18 | 2.16 | 844 K | |
DSX-PB | 25.42 | 25.20 | 25.27 | 25.26 | 4516 | |
DUETW | 0.0356 | 0.0256 | 0.0276 | 0.0271 | 350 | |
DUK-PA | 24.68 | 24.17 | 24.26 | 24.21 | 484 K | |
DVAX | 13.70 | 13.37 | 13.56 | 13.56 | 1633 K | |
DXR | 7.84 | 7.76 | 7.84 | 7.84 | 3266 | |
EAST | 1.28 | 0.990 | 1.09 | 1.09 | 997 K | |
EDAP | 5.22 | 5.09 | 5.20 | 5.23 | 107 K | |
EDBLW | 0.0199 | 0.0192 | 0.0194 | 0.0196 | 100 | |
EFC-PA | 22.60 | 22.20 | 22.33 | 22.31 | 10598 | |
EFC-PB | 19.50 | 19.35 | 19.43 | 19.41 | 10898 | |
EFTRW | 0.147 | 0.117 | 0.132 | 0.130 | 10258 | |
EHC | 65.17 | 64.33 | 64.50 | 64.39 | 558 K | |
EIG | 38.31 | 37.65 | 38.04 | 38.03 | 127 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)