Price Crossing Above 100 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 100 | Previous SMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AAIN | 23.58 | 23.45 | 23.52 | 23.52 | 688 | |
AAT | 20.14 | 19.80 | 20.08 | 20.08 | 729 K | |
ABUS | 2.05 | 1.90 | 1.98 | 1.98 | 1450 K | |
AFG | 114.39 | 110.87 | 112.99 | 113.02 | 511 K | |
AFGB | 23.65 | 23.06 | 23.19 | 23.19 | 16274 | |
AFRI | 11.14 | 11.05 | 11.08 | 11.08 | 12577 | |
AGNCN | 25.50 | 25.14 | 25.36 | 25.36 | 101 K | |
AGNCO | 23.45 | 22.98 | 23.02 | 23.02 | 73229 | |
AKO-B | 14.43 | 14.22 | 14.29 | 14.31 | 1050 | |
ALE | 55.48 | 55.11 | 55.28 | 55.30 | 289 K | |
AMG | 135.55 | 133.62 | 134.61 | 134.79 | 498 K | |
AON | 328.49 | 322.10 | 327.56 | 327.67 | 698 K | |
APAM | 37.65 | 37.34 | 37.40 | 37.42 | 705 K | |
ARE | 109.40 | 109.01 | 108.96 | 109.05 | 1507 K | |
ATCOL | 23.72 | 23.50 | 23.58 | 23.58 | 1521 | |
ATI | 43.95 | 42.47 | 42.88 | 42.89 | 1575 K | |
AVNS | 21.55 | 21.16 | 21.41 | 21.44 | 182 K | |
AVXL | 7.21 | 7.09 | 7.13 | 7.14 | 1135 K | |
AXS | 56.34 | 55.22 | 55.53 | 55.50 | 699 K | |
AZPN | 188.26 | 186.58 | 188.07 | 187.94 | 707 K | |
BACA | 10.34 | 10.30 | 10.31 | 10.31 | 212 | |
BANX | 17.05 | 17.00 | 17.02 | 17.02 | 11439 | |
BBU | 16.60 | 15.80 | 15.80 | 15.81 | 43095 | |
BBUC | 18.20 | 17.40 | 17.97 | 17.98 | 76635 | |
BEPH | 15.19 | 14.31 | 14.78 | 14.79 | 87525 | |
BEPI | 15.57 | 14.76 | 15.46 | 15.47 | 60747 | |
BFS | 36.95 | 36.44 | 36.45 | 36.46 | 56811 | |
BG | 109.87 | 108.10 | 108.39 | 108.30 | 1631 K | |
BGR | 12.70 | 12.56 | 12.69 | 12.69 | 98308 | |
BIAF | 1.66 | 1.35 | 1.55 | 1.55 | 181 K | |
BIPI | 16.44 | 16.00 | 16.34 | 16.34 | 61342 | |
BMEA | 15.07 | 12.75 | 14.67 | 14.73 | 3334 K | |
BNJ | 15.23 | 14.77 | 14.84 | 14.85 | 29739 | |
BPOPM | 25.53 | 25.05 | 25.08 | 25.07 | 9614 | |
BRLIW | 0.059 | 0.0473 | 0.051 | 0.050 | 21080 | |
BRT | 18.20 | 18.08 | 18.09 | 18.10 | 27986 | |
BWBBP | 17.17 | 16.75 | 16.91 | 16.91 | 3383 | |
CABA | 16.05 | 13.88 | 14.55 | 14.51 | 2239 K | |
CEQP | 28.26 | 27.08 | 27.96 | 27.95 | 4119 K | |
CFFEW | 0.110 | 0.051 | 0.090 | 0.089 | 220 K | |
CHRB | 14.50 | 11.22 | 11.75 | 11.71 | 625 | |
CHSCP | 30.96 | 29.80 | 29.87 | 29.86 | 52374 | |
CIDM | 1.70 | 0.294 | 0.470 | 0.457 | 391 K | |
CIM-PA | 20.49 | 19.63 | 19.66 | 19.66 | 36497 | |
CING | 6.27 | 0.310 | 0.621 | 0.567 | 104 K | |
CIO-PA | 16.30 | 16.15 | 16.17 | 16.19 | 5591 | |
CLBR | 13.89 | 8.99 | 10.18 | 10.14 | 16365 K | |
CLVT-PA | 32.85 | 32.04 | 32.06 | 32.15 | 180 K | |
CM | 41.30 | 39.26 | 39.63 | 39.64 | 2830 K | |
CMA | 45.22 | 45.08 | 45.14 | 45.15 | 1856 K | |
CMRE | 10.11 | 9.62 | 9.81 | 9.81 | 558 K | |
CMRE-PB | 24.42 | 24.19 | 24.35 | 24.35 | 292 | |
CMRE-PE | 25.33 | 25.20 | 25.24 | 25.24 | 10086 | |
CNP | 28.27 | 27.89 | 28.18 | 28.20 | 5474 K | |
CNTB | 1.15 | 1.01 | 1.07 | 1.07 | 454 K | |
CODI-PC | 24.70 | 24.34 | 24.38 | 24.38 | 12612 | |
COF-PJ | 17.65 | 17.42 | 17.56 | 17.56 | 279 K | |
CRBP | 6.69 | 4.85 | 6.13 | 6.14 | 46752 | |
CSAN | 14.54 | 14.27 | 14.51 | 14.52 | 299 K | |
CSTM | 17.40 | 17.26 | 17.35 | 17.35 | 765 K | |
CTA-PB | 74.50 | 67.75 | 72.89 | 72.90 | 18111 | |
CTEST | 32.03 | 25.03 | 25.10 | 25.03 | 100 | |
CTLP | 7.07 | 7.03 | 7.05 | 7.06 | 246 K | |
CUK | 13.48 | 13.33 | 13.38 | 13.42 | 1589 K | |
CWST | 80.88 | 79.75 | 79.87 | 79.94 | 228 K | |
CYAN | 0.794 | 0.750 | 0.793 | 0.794 | 16262 | |
CYTH | 1.44 | 1.37 | 1.38 | 1.39 | 34311 | |
CYTK | 33.48 | 32.14 | 32.96 | 32.98 | 2487 K | |
DAO | 4.16 | 4.04 | 4.14 | 4.15 | 239 K | |
DFS | 93.00 | 88.89 | 92.60 | 92.87 | 5063 K | |
DHC | 2.34 | 2.24 | 2.32 | 2.32 | 1293 K | |
DHCNL | 15.31 | 14.39 | 14.86 | 14.85 | 56219 | |
DHT | 9.96 | 9.70 | 9.87 | 9.85 | 3832 K | |
DJU.INDX | 866.76 | 862.47 | 865.92 | 866.40 | 119 M | |
DUK-PA | 24.68 | 24.17 | 24.40 | 24.41 | 484 K | |
DUKB | 24.25 | 23.95 | 24.00 | 24.01 | 89036 | |
EBMT | 12.41 | 12.13 | 12.37 | 12.38 | 10287 | |
ECCW | 23.30 | 23.01 | 23.14 | 23.15 | 1312 | |
ED | 90.11 | 89.94 | 89.94 | 89.96 | 3075 K | |
EFC-PA | 22.60 | 22.20 | 22.24 | 22.23 | 10598 | |
EFC-PB | 19.50 | 19.35 | 19.41 | 19.41 | 10898 | |
EGP | 173.75 | 172.07 | 172.59 | 172.65 | 623 K | |
EICA | 23.12 | 22.87 | 23.06 | 23.06 | 4200 | |
EQC-PD | 25.55 | 24.85 | 24.92 | 24.91 | 65182 | |
ETAO | 0.399 | 0.281 | 0.322 | 0.323 | 1078 K | |
ETRN | 9.38 | 9.14 | 9.37 | 9.36 | 3815 K | |
EXAI | 6.10 | 6.00 | 6.03 | 6.03 | 300 K | |
FATBP | 15.87 | 14.78 | 15.77 | 15.76 | 91843 | |
FBRT-PE | 19.59 | 18.98 | 19.39 | 19.38 | 166 K | |
FDX | 258.83 | 253.93 | 255.83 | 255.83 | 1717 K | |
FENG | 1.47 | 1.33 | 1.39 | 1.40 | 27086 | |
FGMCW | 0.100 | 0.080 | 0.087 | 0.086 | 37627 | |
FHN-PC | 21.70 | 21.51 | 21.52 | 21.52 | 6863 | |
FISV | 114.23 | 112.23 | 113.69 | 113.56 | 31730 K | |
FRT | 95.59 | 94.32 | 95.21 | 95.25 | 956 K | |
GEF | 69.90 | 68.67 | 68.74 | 68.75 | 222 K | |
GEG | 2.09 | 1.99 | 2.00 | 2.00 | 48389 | |
GLPG | 37.43 | 36.96 | 37.34 | 37.37 | 82301 | |
GLPI | 46.73 | 45.88 | 46.71 | 46.73 | 2671 K | |
GMS | 67.64 | 66.27 | 66.27 | 66.29 | 220 K | |
GNW | 5.89 | 5.72 | 5.85 | 5.84 | 1330 K | |
GPJA | 23.24 | 22.75 | 23.12 | 23.14 | 49091 | |
GSK | 35.99 | 35.49 | 35.61 | 35.59 | 2890 K | |
GTHX | 1.88 | 1.70 | 1.70 | 1.70 | 1565 K | |
HBANM | 20.16 | 19.73 | 19.80 | 19.80 | 54910 | |
HCXY | 24.49 | 23.80 | 24.06 | 24.06 | 238 | |
HD | 313.49 | 311.02 | 311.21 | 311.21 | 4332 K | |
HPE | 16.91 | 16.52 | 16.75 | 16.75 | 22321 K | |
HPQ | 29.34 | 29.07 | 29.10 | 29.14 | 12568 K | |
HRI | 123.66 | 123.11 | 123.25 | 123.46 | 143 K | |
HTFB | 23.80 | 23.65 | 23.70 | 23.69 | 348 | |
HTFC | 24.25 | 23.99 | 24.06 | 24.06 | 1440 | |
HUDAR | 0.230 | 0.200 | 0.222 | 0.223 | 4000 | |
HXL | 69.31 | 67.72 | 68.27 | 68.36 | 475 K | |
HYMCL | 0.0300 | 0.0203 | 0.0250 | 0.0250 | 26286 | |
HYMCW | 0.0240 | 0.0212 | 0.0214 | 0.0216 | 59653 | |
IDAI | 1.65 | 1.54 | 1.63 | 1.63 | 62811 | |
IMAQW | 0.0281 | 0.0210 | 0.0226 | 0.0226 | 8825 | |
IMMP | 1.99 | 1.92 | 1.95 | 1.95 | 85844 | |
INN-PE | 20.36 | 19.14 | 19.29 | 19.28 | 19190 | |
INVH | 33.36 | 32.96 | 33.26 | 33.28 | 3907 K | |
INVZW | 0.750 | 0.422 | 0.679 | 0.679 | 41715 | |
ITCB | 3.42 | 3.38 | 3.38 | 3.38 | 8295 | |
IXHL | 7.99 | 0.970 | 1.40 | 1.34 | 503 K | |
JEF | 35.44 | 35.19 | 35.23 | 35.21 | 1001 K | |
JHG | 26.19 | 25.83 | 26.13 | 26.14 | 1589 K | |
JJSF | 164.55 | 162.15 | 162.61 | 162.51 | 85927 | |
KB | 40.28 | 40.20 | 40.27 | 40.24 | 163 K | |
KREF-PA | 18.05 | 17.84 | 17.95 | 17.96 | 71662 | |
KTN | 27.18 | 26.70 | 26.71 | 26.71 | 2261 | |
KURA | 9.67 | 9.49 | 9.55 | 9.55 | 407 K | |
KYN | 8.57 | 8.37 | 8.49 | 8.49 | 936 K | |
LANDM | 23.75 | 23.56 | 23.71 | 23.71 | 3663 | |
LBRDP | 23.03 | 22.04 | 22.30 | 22.30 | 68780 | |
LNTH | 71.62 | 70.04 | 70.23 | 70.35 | 1081 K | |
LTC | 32.62 | 32.43 | 32.57 | 32.59 | 376 K | |
LXP-PC | 46.71 | 43.84 | 45.39 | 45.40 | 29077 | |
MAC | 11.47 | 11.36 | 11.43 | 11.43 | 1311 K | |
MCAFU | 10.35 | 9.59 | 10.24 | 10.24 | 18442 | |
MDWD | 8.94 | 8.80 | 8.81 | 8.82 | 10666 | |
MEGI | 12.74 | 12.52 | 12.53 | 12.54 | 386 K | |
MEOAW | 0.080 | 0.060 | 0.061 | 0.061 | 2124 K | |
MHLA | 16.84 | 15.14 | 16.12 | 16.14 | 61140 | |
MHNC | 19.24 | 17.77 | 17.87 | 17.86 | 73178 | |
MICS | 1.25 | 1.13 | 1.20 | 1.21 | 215 K | |
MID.INDX | 2563.62 | 2549.01 | 2553.80 | 2554.82 | 0 | |
MINM | 4.48 | 0.910 | 1.89 | 1.89 | 74409 K | |
MMLP | 2.58 | 2.49 | 2.56 | 2.55 | 105 K | |
MNDO | 1.91 | 1.89 | 1.90 | 1.90 | 6141 | |
MNST | 55.15 | 54.71 | 54.97 | 54.98 | 6551 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)