EMA 7 Crossabove EMA 13 With Bullish Long Candle Screener
| Code | Price | ema7 | sma13 | Previous ema7 | Previous sma13 | CandleStick Patterns | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMTX | 1.83 | 1.6027940511703491 | 1.5615382194519043 | 1.527058720588684 | 1.5461535453796387 | Long White Line | true | false | true | false | ||||
| ARBB | 7.0607 | 6.167214393615723 | 6.009722709655762 | 5.869386196136475 | 5.913515090942383 | Long White Line | true | false | true | false | ||||
| ARVLF | 0.001 | 3.872665110975504E-4 | 2.384615218034014E-4 | 1.8302198441233486E-4 | 1.8461536092218012E-4 | Long White Line | true | false | false | false | ||||
| ATMVR | 1.06 | 0.8031144142150879 | 0.7614460587501526 | 0.7174859046936035 | 0.732253909111023 | Long White Line | true | false | true | false | ||||
| BOSC | 5.05 | 4.94151496887207 | 4.92307710647583 | 4.90535306930542 | 4.9269232749938965 | Long White Line | true | true | false | false | ||||
| CPLP | 16.77 | 16.460935592651367 | 16.344615936279297 | 16.357913970947266 | 16.360769271850586 | Long White Line | true | false | false | true | ||||
| ELIQ | 0.0097 | 0.008878429420292377 | 0.008823076263070107 | 0.008604572154581547 | 0.008799999952316284 | Long White Line | false | true | true | false | ||||
| FMSTW | 0.859 | 0.825230062007904 | 0.8241075873374939 | 0.8139734268188477 | 0.8341845870018005 | Long White Line | false | false | false | true | ||||
| FRZA | 0.28 | 0.20109328627586365 | 0.19663847982883453 | 0.17479105293750763 | 0.19048462808132172 | Long White Line | true | false | true | false | ||||
| FSLR | 249.41 | 242.9223175048828 | 241.2892303466797 | 240.75975036621094 | 241.04693603515625 | Long White Line | true | false | false | false |
About Screener : EMA 7 Crossabove EMA 13 With Bullish Long Candle Screener
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)