ROCE 5 to 10 Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| NWOR | 22.90 | 10.00 | 11.25 | 6.85 | 3.41 | 7.60 | 9.59 | 27.62 | 160.40 | 3.12 |
| 0QQN | 348.50 | 9.99 | 17.90 | 11.59 | 6.57 | -20.29 | -18.14 | 39.42 | 105.94 | 10.67 |
| CRH | 7970.00 | 9.98 | 14.49 | 5.96 | 8.25 | 11.50 | 15.99 | 34.52 | 63.58 | 7.91 |
| 0HG8 | 300.02 | 9.98 | 14.39 | 5.14 | 2.97 | 55.64 | 21.03 | 51.01 | 166.85 | 1.60 |
| KYGA | 68.80 | 9.97 | 17.02 | 9.17 | 9.09 | 11.77 | 17.92 | 82.76 | 58.30 | 7.31 |
| 0HCB | 70.70 | 9.97 | 19.77 | 7.72 | 9.19 | 9.78 | 14.64 | 12.32 | 84.76 | 4.42 |
| 0M1O | 116.43 | 9.90 | 18.16 | 3.94 | 3.87 | 8.94 | 14.44 | 12.00 | 102.57 | 3.98 |
| 0GXK | 343.80 | 9.89 | 10.53 | 6.18 | 7.83 | 11.71 | 13.97 | 31.46 | 79.31 | 4.14 |
| RNO | 81.80 | 9.87 | 44.85 | 9.17 | 6.47 | 38.71 | 42.76 | 32.59 | 94.87 | 4.69 |
| BA | 2289.00 | 9.84 | 35.84 | 11.09 | 7.35 | 8.94 | 13.29 | 8.61 | 74.74 | 8.39 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)