ROCE 25 to 40 Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| AET | 83.60 | 38.82 | 29.07 | 11.09 | 22.80 | 35.01 | 45.43 | 42.61 | 82.73 | 35.93 |
| 0IJR | 125.47 | 38.79 | 35.75 | 16.91 | 7.33 | 9.51 | 10.30 | 14.85 | 401.25 | 8.61 |
| 0QYD | 155.54 | 38.60 | 0 | 21.63 | 18.80 | 30.80 | 32.32 | 46.17 | 110.08 | 19.95 |
| NXT | 12950.00 | 38.09 | 97.76 | 30.66 | 12.79 | 18.50 | 21.49 | 44.18 | 141.02 | 14.55 |
| GSC | 0.250 | 38.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0JPO | 1498.49 | 37.99 | 100.25 | 28.74 | 35.76 | 42.79 | 46.09 | 62.19 | 77.18 | 30.78 |
| PLUS | 4136.00 | 37.89 | 82.18 | 50.92 | 34.74 | 33.45 | 42.89 | 99.82 | 83.57 | 35.35 |
| ALPH | 4245.00 | 37.63 | 70.38 | 40.59 | 40.48 | 51.02 | 55.71 | 51.18 | 31.71 | 67.65 |
| FTC | 205.00 | 37.48 | 81.90 | 54.58 | 20.66 | 20.34 | 26.02 | 54.22 | 150.06 | 14.31 |
| 0L8B | 177.86 | 37.20 | 43.16 | 21.72 | 32.30 | 52.17 | 56.83 | 68.26 | 66.94 | 25.54 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)