ROCE 15 to 25 Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| HVO | 6.40 | 25.00 | 26.97 | 12.29 | 11.96 | 14.16 | 23.61 | 74.56 | 72.88 | 12.56 |
| 0QMS | 51.84 | 24.70 | 59.20 | 7.98 | 2.73 | 11.14 | 15.45 | 40.63 | 138.65 | 5.48 |
| KNOS | 760.50 | 24.61 | 59.43 | 30.12 | 10.99 | 12.46 | 15.24 | 48.45 | 134.55 | 15.10 |
| 0JVQ | 229.84 | 24.49 | 0 | 10.23 | 7.67 | 11.72 | 12.85 | 34.92 | 177.46 | 8.87 |
| 0N0B | 126.30 | 24.47 | 37.72 | 15.04 | 19.24 | 29.88 | 37.45 | 50.40 | 64.62 | 28.61 |
| 0HQW | 167.38 | 24.35 | 32.82 | 11.23 | 3.62 | 4.90 | 3.55 | -2.23 | 313.49 | 5.51 |
| SCGL | 0.275 | 24.28 | 0 | -207.38 | -332.97 | -315.12 | -16.85 | 46.08 | 80.58 | -16.72 |
| 0ITV | 512.87 | 24.28 | 69.23 | 8.96 | 11.22 | 15.62 | 19.07 | 66.87 | 78.19 | 18.09 |
| SAA | 113.50 | 24.20 | 60.97 | 8.43 | 2.57 | 8.43 | 8.62 | 16.25 | 163.72 | 4.12 |
| GMR | 32.30 | 24.13 | 51.39 | 44.94 | 26.47 | 26.44 | 43.08 | 64.14 | 84.71 | 41.40 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)