Low EBITDA Margin Below 10 - Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| 0QM4 | 35.16 | 1.09 | 1.65 | 1.41 | 1.51 | 3.37 | 10.00 | 71.05 | 45.89 | 1.56 |
| TRST | 207.00 | 157.18 | 29.32 | 7.09 | 2.41 | 4.31 | 10.00 | 80.63 | 195.92 | 22.45 |
| DWL | 93.85 | -2.33 | -24.60 | -9.94 | -6.83 | 1.05 | 9.99 | 10.44 | 72.64 | -1.64 |
| BNZL | 2258.00 | 12.86 | 34.46 | 10.80 | 4.06 | 6.50 | 9.98 | 36.61 | 130.88 | 6.46 |
| MCON | 58.00 | 5.45 | 4.94 | 3.51 | 2.63 | 6.58 | 9.96 | 28.60 | 71.21 | 3.91 |
| 0K8J | 24.64 | 8.98 | 35.07 | 3.79 | 2.85 | 5.10 | 9.96 | 38.42 | 172.50 | 5.00 |
| BAB | 1268.00 | 16.42 | 92.52 | 13.22 | 5.00 | 7.28 | 9.95 | 7.28 | 132.91 | 3.74 |
| 0JPH | 38.99 | 1.83 | 7.59 | 3.63 | 6.78 | 7.80 | 9.89 | 58.70 | 51.97 | 13.26 |
| 0ZNF | 10.60 | 10.77 | 13.16 | 5.90 | 4.92 | 6.26 | 9.88 | 36.66 | 112.66 | 10.64 |
| SNR | 288.00 | 7.78 | 12.65 | 5.86 | 3.22 | 4.86 | 9.88 | 9.91 | 82.15 | 4.39 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)