EBITDA Margin 20 to 30 - Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| 0HI3 | 63.93 | 6.25 | 44.16 | 14.40 | 18.54 | 27.55 | 29.98 | 97.81 | 65.70 | 18.91 |
| INF | 773.40 | 8.08 | 5.59 | 2.81 | 5.28 | 13.95 | 29.96 | 29.62 | 31.07 | 21.47 |
| SSTY | 15.00 | 2.39 | -2.80 | -0.916 | -1.98 | 12.36 | 29.93 | 68.40 | 23.90 | 2.92 |
| 0QZZ | 964.83 | 4.38 | 12.10 | 4.02 | 25.20 | 29.09 | 29.87 | 63.03 | 15.69 | 15.48 |
| CLDN | 326.00 | 2.37 | 4.07 | 4.03 | 56.86 | 77.44 | 29.87 | 93.02 | 3.50 | 15.47 |
| IHG | 132.65 | 37.01 | 0 | 25.11 | 13.57 | 26.38 | 29.87 | 31.37 | 102.82 | 16.77 |
| IDHC | 0.595 | 25.13 | 37.99 | 15.25 | 16.23 | 24.99 | 29.68 | 40.59 | 88.68 | 23.50 |
| 0HRJ | 41.77 | 10.67 | 22.77 | 6.64 | 19.16 | 30.05 | 29.66 | 36.04 | 32.60 | 32.73 |
| DAL | 542.50 | 4.91 | 6.96 | 3.76 | 10.26 | 22.44 | 29.55 | 63.18 | 25.14 | 25.25 |
| ARC | 74.00 | 10.81 | 22.44 | 17.73 | 31.07 | 25.58 | 29.54 | 99.01 | 29.06 | 19.22 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)