EBITDA Margin Above 60 - Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 11.75 | -23.23 | -167.30 | -165.44 | 29411.34 | 29420.88 | 29414.66 | 100.00 | 0 | 0 |
| KAY | 19.20 | 4.02 | 464.66 | 442.96 | 4092.10 | 58.42 | 4084.30 | 82.76 | 2.47 | -42.00 |
| GPM | 93.00 | 0 | 288.62 | 259.63 | 15774.31 | 4166.93 | 3986.14 | -58.24 | 18.24 | -27.31 |
| LDG | 14.00 | 15.68 | 100.84 | 100.21 | 3190.53 | 3272.74 | 3272.74 | 0 | 0 | -0.061 |
| NTV | 53.50 | 0 | 171.33 | 171.00 | 2291.96 | 121.67 | 2302.83 | 27.80 | 7.28 | 3.30 |
| NTN | 0.835 | 0 | 112.20 | 112.03 | 1660.70 | 130.25 | 1681.56 | 21.66 | 5.93 | -0.560 |
| MAFL | 47.50 | 15.95 | 27.93 | 27.02 | 1344.19 | 1410.11 | 1410.11 | -499.25 | 10.67 | -47.15 |
| ROAD | 57.50 | -10.69 | 18.28 | 6.45 | 646.10 | -661.70 | 1270.21 | 29.55 | 0 | 0 |
| 0H7R | 4.57 | -46.68 | 61.42 | 39.25 | 1223.08 | -1536.91 | 1142.42 | -0.876 | 3.53 | -1448.47 |
| NBPE | 1342.00 | 1.90 | 4.30 | 3.89 | 837.89 | -352.32 | 1096.01 | 100.00 | 1.91 | 571.32 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)