Highest Operating Margin Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| HE1 | 0.625 | -10.34 | -28.18 | -27.30 | 1027835 | 1026135 | 505407 | 17994.93 | 0 | 0 |
| BOD | 0.190 | -23.10 | -31.73 | -26.01 | 391232 | 249624 | -5250.25 | 2689.85 | 0 | 0 |
| BLU | 12.50 | -23.23 | -167.30 | -165.44 | 29411.34 | 29420.88 | 29414.66 | 100.00 | 0 | 0 |
| SYN | 0.012 | -38.65 | 40.15 | 32.51 | 3495.27 | 4305.42 | -1219.65 | -116.25 | 0.935 | -4212.73 |
| GPM | 92.00 | 0 | 288.62 | 259.63 | 15774.31 | 4166.93 | 3986.14 | -58.24 | 18.24 | -27.31 |
| TENT | 44.50 | -16.78 | 99.44 | 98.79 | -18732.05 | 3457.48 | -19210.47 | 284.62 | -6.01 | -82.49 |
| LDG | 13.75 | 15.68 | 100.84 | 100.21 | 3190.53 | 3272.74 | 3272.74 | 0 | 0 | -0.061 |
| AMAT | 67.50 | 0 | -17.46 | -17.23 | 2689.28 | 2650.14 | 383.70 | 577.68 | -1.74 | 33.20 |
| PMG | 21.50 | 26.18 | 49.87 | 37.76 | 135.22 | 2060.43 | 822.24 | 16.26 | 13.57 | -64.87 |
| MAFL | 47.50 | 15.95 | 27.93 | 27.02 | 1344.19 | 1410.11 | 1410.11 | -499.25 | 10.67 | -47.15 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)