Operating Margin 30 to 40 - Stocks Screener for United Kingdom Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| ITH | 245.00 | 12.18 | -4.17 | -1.23 | -3.94 | 39.78 | 40.45 | 42.46 | 30.57 | 25.09 |
| GMS | 18.72 | 11.20 | 11.56 | 6.24 | 16.43 | 39.68 | 56.35 | 49.16 | 24.79 | 56.54 |
| 0KOD | 133.49 | 4.93 | 6.41 | 3.51 | 38.80 | 39.57 | 77.52 | 52.12 | 9.06 | 56.98 |
| LIV | 44.50 | 4.58 | 3.71 | 3.57 | 43.15 | 39.56 | 40.77 | 100.00 | 8.75 | 141.38 |
| 0KUE | 61.59 | 1.47 | 2.71 | 1.49 | 18.41 | 39.43 | 67.55 | 79.13 | 8.12 | 69.48 |
| 0RD1 | 486.35 | 20.22 | 19.36 | 17.09 | 32.47 | 38.89 | 42.55 | 92.82 | 53.32 | 32.26 |
| 0VQD | 327.47 | 6.72 | 14.95 | 4.18 | 17.27 | 38.71 | 22.77 | 45.92 | 25.05 | 24.43 |
| RNO | 81.80 | 9.87 | 44.85 | 9.17 | 6.47 | 38.71 | 42.76 | 32.59 | 94.87 | 4.69 |
| 0QZ2 | 15.79 | 9.71 | -2.37 | -1.40 | -4.61 | 38.36 | 45.49 | 57.25 | 32.46 | 17.60 |
| 0M3Q | 117.74 | 23.39 | 57.78 | 18.20 | 28.23 | 38.34 | 42.47 | 71.51 | 63.74 | 24.12 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)