Piotroski F-Score - Strong Financial Strength Screener
| Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
|---|---|---|---|---|---|---|---|---|
| OXIG | 2500.00 | 365.35 | 9.00 | 0 | 0 | 12.90 | 193.73 | 0.0071 |
| PFD | 186.60 | 120.58 | 9.00 | 2.35 | 79.27 | 3.35 | 55.73 | 0.0036 |
| 0Z62 | 29.04 | 1.36 | 9.00 | 0 | 0 | 21.50 | 1.35 | 0.0156 |
| SAAS | 54.00 | 58.03 | 9.00 | 0 | 0 | 0 | 0 | -0.0190 |
| 0HJH | 97.55 | 2.51 | 9.00 | 116.18 | 0.840 | 84.99 | 1.15 | 0.0002 |
| AUTO | 474.90 | 3345.37 | 9.00 | 0 | 0 | 3.06 | 155.21 | -0.0369 |
| AZN | 15316.00 | 219.04 | 9.00 | 106.76 | 143.46 | 68.29 | 224.27 | 0.0215 |
| BAB | 1276.00 | 124.20 | 9.00 | 0 | 0 | 5.11 | 249.51 | 0.0133 |
| 0HQU | 130.77 | 3.16 | 9.00 | 0 | 0 | 98.33 | 1.33 | -0.0258 |
| BAKK | 252.00 | 104.17 | 9.00 | 0 | 0 | 1.74 | 145.03 | -0.0294 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)