Piotroski F-Score - Neutral Financial Strength Screener
| Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
|---|---|---|---|---|---|---|---|---|
| 0A05 | 153.80 | 1.83 | 5.00 | 154.85 | 0.993 | 65.75 | 2.34 | 0.088 |
| 0A0C | 20.44 | 0.903 | 5.00 | 0 | 0 | 15.60 | 1.31 | 0.120 |
| 0RT6 | 23.26 | 1.19 | 5.00 | 0 | 0 | 27.18 | 0.856 | 0.056 |
| OSB | 513.00 | 4.00 | 5.00 | 39.06 | 13.13 | 14.14 | 36.27 | 0.0441 |
| OTB | 164.60 | 42.32 | 5.00 | 3.29 | 49.96 | 1.69 | 97.55 | -0.054 |
| PAC | 364.00 | 1556.02 | 5.00 | 5.20 | 70.04 | 4.42 | 82.37 | 0.086 |
| PAY | 581.00 | 52.50 | 5.00 | 0 | 0 | 4.31 | 134.65 | 0.076 |
| 0U8N | 180.50 | 0.362 | 5.00 | 2171.17 | 0.083 | 978.53 | 0.184 | 0.0001 |
| PCGH | 372.00 | 2360.14 | 5.00 | 0 | 0 | 4.88 | 76.22 | -0.112 |
| PCTN | 77.80 | 104.04 | 5.00 | 17.11 | 4.55 | 5.01 | 15.53 | -0.0331 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)