Double Bottom, Tick - Daily (EOD)
| Name | Current Price | Price Change | First Bottom / Date | Mid Point / Date | Second Bottom / Date | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CLIG | 424.00 | 6.00 % | 404.00 / 24-Apr-26 | 421.00 / 29-Apr-26 | 400.00 / 05-May-26 | 92.35 K | ||||
| WKP | 344.40 | 2.93 % | 332.60 / 20-Apr-26 | 343.00 / 27-Apr-26 | 334.60 / 05-May-26 | 3393.10 K | ||||
| 0JXD | 19.74 | 2.87 % | 19.35 / 28-Apr-26 | 19.70 / 30-Apr-26 | 19.19 / 04-May-26 | 543.00 | ||||
| 0K3B | 23.70 | 2.73 % | 22.96 / 28-Apr-26 | 23.52 / 30-Apr-26 | 22.91 / 04-May-26 | 23.58 K | ||||
| JUP | 158.20 | 3.81 % | 152.40 / 16-Apr-26 | 158.00 / 22-Apr-26 | 151.80 / 01-May-26 | 1262.59 K | ||||
| NWF | 129.00 | 0.781 % | 126.00 / 27-Apr-26 | 128.00 / 29-Apr-26 | 126.00 / 01-May-26 | 65.97 K | ||||
| 0EAP | 1.35 | 0 % | 1.26 / 02-Apr-26 | 1.33 / 16-Apr-26 | 1.26 / 22-Apr-26 | 10.41 K | ||||
| 0NZM | 374.50 | 3.70 % | 345.55 / 23-Mar-26 | 367.55 / 08-Apr-26 | 344.77 / 22-Apr-26 | 72.00 | ||||
| TRIG | 69.05 | 1.00 % | 63.50 / 30-Mar-26 | 68.95 / 10-Apr-26 | 64.25 / 20-Apr-26 | 4660.12 K | ||||
| AUTO | 500.20 | 2.10 % | 457.10 / 12-Feb-26 | 494.80 / 13-Mar-26 | 447.30 / 27-Mar-26 | 3033.20 K |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)