Pivot Points & Fibonacci Levels of Kinaxis Inc (KXS)
Daily Pivot Levels of Kinaxis Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 132.46 | 135.14 | 139.21 | 141.89 | 145.96 | 148.64 | 152.71 | - |
| Camarilla | 139.56 | 141.41 | 142.03 | 142.65 | 141.89 | 143.89 | 144.51 | 145.13 | 146.98 |
| Fibonacci | - | 135.14 | 137.72 | 139.31 | 141.89 | 144.47 | 146.06 | 148.64 | - |
| Woodie's | - | - | 135.49 | 139.90 | 142.24 | 146.65 | 148.99 | - | - |
| Demark | - | - | - | 140.55 | - | 147.30 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 142.58 | 141.89 | 141.21 |
Weekly Pivot Levels of Kinaxis Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 123.39 | 128.55 | 132.31 | 137.47 | 141.23 | 146.39 | 150.15 | - |
| Camarilla | 131.16 | 133.62 | 134.43 | 135.25 | 137.47 | 136.89 | 137.71 | 138.52 | 140.98 |
| Fibonacci | - | 128.55 | 131.96 | 134.06 | 137.47 | 140.88 | 142.98 | 146.39 | - |
| Woodie's | - | - | 128.20 | 131.61 | 137.12 | 140.53 | 146.04 | - | - |
| Demark | - | - | - | 130.43 | - | 139.35 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 136.77 | 137.47 | 138.17 |
Monthly Pivot Levels of Kinaxis Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 105.40 | 115.28 | 127.84 | 137.72 | 150.28 | 160.16 | 172.72 | - |
| Camarilla | 128.06 | 134.23 | 136.29 | 138.34 | 137.72 | 142.46 | 144.51 | 146.57 | 152.74 |
| Fibonacci | - | 115.28 | 123.85 | 129.15 | 137.72 | 146.29 | 151.59 | 160.16 | - |
| Woodie's | - | - | 115.95 | 129.18 | 138.39 | 151.62 | 160.83 | - | - |
| Demark | - | - | - | 132.78 | - | 155.22 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 139.06 | 137.72 | 136.38 |
Quarterly Pivot Levels of Kinaxis Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 46.70 | 81.96 | 111.18 | 146.44 | 175.66 | 210.92 | 240.14 | - |
| Camarilla | 104.94 | 122.67 | 128.58 | 134.49 | 146.44 | 146.31 | 152.22 | 158.13 | 175.86 |
| Fibonacci | - | 81.96 | 106.59 | 121.81 | 146.44 | 171.07 | 186.29 | 210.92 | - |
| Woodie's | - | - | 80.45 | 108.16 | 144.93 | 172.64 | 209.41 | - | - |
| Demark | - | - | - | 96.57 | - | 161.05 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 143.42 | 146.44 | 149.46 |
Yearly Pivot Levels of Kinaxis Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 82.05 | 116.01 | 144.54 | 178.50 | 207.03 | 240.99 | 269.52 | - |
| Camarilla | 138.71 | 155.90 | 161.62 | 167.35 | 178.50 | 178.81 | 184.54 | 190.26 | 207.45 |
| Fibonacci | - | 116.01 | 139.88 | 154.63 | 178.50 | 202.37 | 217.12 | 240.99 | - |
| Woodie's | - | - | 114.65 | 141.84 | 177.14 | 204.32 | 239.63 | - | - |
| Demark | - | - | - | 130.28 | - | 192.76 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 175.79 | 178.50 | 181.21 |
Key Fibonacci Levels of Kinaxis Inc
Up Trend, Start - 03-Mar-26 / 127.03, End - 05-Mar-26 / 147.60
Down Trend, Start - 12-Jan-26 / 181.70, End - 24-Feb-26 / 117.22
Down Trend, Start - 10-Oct-25 / 186.98, End - 24-Feb-26 / 117.22
Down Trend, Start - 28-Jul-25 / 212.45, End - 24-Feb-26 / 117.22
Down Trend, Start - 28-Jul-25 / 212.45, End - 24-Feb-26 / 117.22
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 142.75 | 139.74 | 137.31 | 134.89 | 131.88 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 148.12 | 151.13 | 153.56 | 155.98 | 158.99 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 122.18 | 119.17 | 116.75 | 114.32 | 111.31 |
Down Trend, Start - 12-Jan-26 / 181.70, End - 24-Feb-26 / 117.22
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 132.44 | 141.85 | 149.46 | 157.07 | 166.48 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 128.05 | 118.64 | 111.03 | 103.42 | 94.01 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 196.92 | 206.33 | 213.94 | 221.55 | 230.96 |
Down Trend, Start - 10-Oct-25 / 186.98, End - 24-Feb-26 / 117.22
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 133.68 | 143.87/ Near Resistance | 152.10 | 160.33 | 170.52 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 126.81 | 116.62 | 108.39 | 100.16 | 89.97 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 203.44 | 213.63 | 221.86 | 230.09 | 240.28 |
Down Trend, Start - 28-Jul-25 / 212.45, End - 24-Feb-26 / 117.22
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 139.69 | 153.60 | 164.83 | 176.07 | 189.98 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 120.80 | 106.89 | 95.66 | 84.42 | 70.51 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 234.92 | 248.83 | 260.06 | 271.30 | 285.21 |
Down Trend, Start - 28-Jul-25 / 212.45, End - 24-Feb-26 / 117.22
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 139.69 | 153.60 | 164.83 | 176.07 | 189.98 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 120.80 | 106.89 | 95.66 | 84.42 | 70.51 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 234.92 | 248.83 | 260.06 | 271.30 | 285.21 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






