Undervalued Stocks by PS Ratio 1 to 2 - Screener for Canada Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
---|---|---|---|---|---|---|---|---|---|
IFC | 277.88 | 20.51 | 16.45 | 2.71 | 1.98 | 0.283 | 4.88 | 15.63 | 2.12 |
MND | 5.40 | 9.00 | 4.86 | 2.27 | 1.94 | 0.0175 | 11.11 | 4.31 | 1.66 |
CCL-B | 81.23 | 18.16 | 16.72 | 2.74 | 1.92 | 0.312 | 5.51 | 9.98 | 1.95 |
GIB-A | 132.51 | 17.45 | 14.86 | 3.08 | 1.92 | 2.70 | 5.73 | 10.57 | 1.78 |
MSA | 4.05 | 9.11 | 0 | 3.01 | 1.91 | 0.0226 | 10.97 | 7.90 | 1.76 |
POU | 20.45 | 2.03 | 19.80 | 0.921 | 1.89 | -0.068 | 49.20 | 1.69 | 1.96 |
SFI | 0.285 | 80.42 | 0 | 1.95 | 1.87 | 0.098 | 1.24 | 16.99 | 2.53 |
BIPC | 55.62 | -5.60 | 0 | 2.56 | 1.86 | 0.0079 | -17.86 | 12.52 | 4.78 |
FFN | 7.44 | 1.38 | 0 | 1.05 | 1.84 | -0.0010 | 72.37 | 7.39 | 4.10 |
UNC | 14.33 | 2.13 | 0 | 0.227 | 1.83 | -0.059 | 46.90 | 6.23 | 5.36 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)