Low (PS) Ratio Below 1 - Stocks Screener for Canada Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
---|---|---|---|---|---|---|---|---|---|
FTS-PM | 23.62 | 6.65 | 0 | 0.467 | 0.996 | 1.35 | 15.04 | 7.83 | 3.46 |
SLF | 81.05 | 13.83 | 10.14 | 1.81 | 0.995 | -5.22 | 7.23 | 13.18 | 1.13 |
MAL | 16.79 | 25.30 | 13.64 | 1.21 | 0.984 | 0.089 | 3.95 | 10.92 | 0.971 |
TSU | 39.63 | 15.62 | 11.71 | 2.44 | 0.980 | 0.204 | 6.40 | 12.24 | 0.885 |
ATD | 73.97 | 27.24 | 18.52 | 4.78 | 0.975 | -7.82 | 3.67 | 13.49 | 1.06 |
DRX | 9.56 | 5.58 | 0 | 1.70 | 0.975 | 0.081 | 17.92 | 2.03 | 0.457 |
KBL | 37.39 | 21.10 | 14.73 | 1.93 | 0.972 | 2.35 | 4.74 | 8.24 | 1.47 |
MRU | 95.87 | 20.77 | 18.55 | 3.01 | 0.972 | -3.94 | 4.82 | 12.62 | 1.09 |
GEO | 3.42 | 12.12 | 8.20 | 1.32 | 0.971 | 0.087 | 8.25 | 4.78 | 0.905 |
BCE-PQ | 25.23 | 38.55 | 0 | 1.27 | 0.951 | -0.455 | 2.59 | 7.26 | 2.21 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)